Performance Summary for Chepauk Super Gillies
| Player | M | I | R | SR | W | Eco |
|---|---|---|---|---|---|---|
| Ravisrinivasan Sai Kishore | 32 | 26 | 222 | 108.82 | 66 | 6.1 |
| T Natarajan | 13 | 13 | 14 | 100.00 | 41 | 6.2 |
| Aushik Srinivas | 20 | 11 | 11 | 68.75 | 35 | 6.5 |
| Ganeshan Periyaswamy | 19 | 12 | 18 | 69.23 | 37 | 6.2 |
| Krishnamoorthy Vignesh | 17 | 14 | 45 | 160.71 | 40 | 7.6 |
| S Mohan Prasath | 21 | 14 | 19 | 46.34 | 43 | 6.4 |
| Rangaraj Suthesh | 26 | 18 | 13 | 59.09 | 23 | 7.2 |
| NS Harish | 22 | 12 | 32 | 84.21 | 19 | 6.7 |
| Vijay Shankar | 8 | 8 | 170 | 115.65 | 7 | 7.2 |
| Abhishek Tanwar | 29 | 26 | 448 | 135.35 | 57 | 7.9 |
| M Silambarasan | 30 | 22 | 34 | 66.67 | 39 | 6.7 |
| S Ajith Ram | 25 | 19 | 74 | 105.71 | 40 | 6.8 |
| Sanjay Yadav | 30 | 29 | 1134 | 152.62 | 21 | 7.5 |
| M Ganesh Moorthi | 22 | 18 | 116 | 100.87 | 33 | 6.7 |
| Washington Sundar | 10 | 9 | 599 | 135.52 | 26 | 5.9 |
| Sunny Sandhu | 8 | 7 | 72 | 146.94 | 8 | 6.1 |
| Aswin Crist | 19 | 15 | 108 | 87.10 | 33 | 7.7 |
| Akash Sumra | 16 | 14 | 141 | 97.24 | 19 | 7.5 |
| Ramadoss Alexander | 34 | 18 | 21 | 52.50 | 52 | 6.7 |
| Murugan Ashwin | 28 | 27 | 580 | 112.84 | 43 | 7.2 |
| MS Sanjay | 13 | 11 | 55 | 70.51 | 26 | 7.4 |
| M Mohammed | 27 | 27 | 539 | 131.78 | 41 | 8.3 |
| S Harish Kumar | 35 | 31 | 577 | 144.97 | 54 | 7.9 |
| Maan Bafna | 21 | 21 | 661 | 109.62 | 13 | 7.5 |
| Rahil Shah | 25 | 16 | 23 | 57.50 | 53 | 6.8 |
| V Athisayaraj Davidson | 25 | 12 | 1 | 11.11 | 58 | 8.6 |
| Chandrasekar Ganapathy | 10 | 10 | 251 | 128.06 | 27 | 8.1 |
| L Kiran Akash | 24 | 20 | 75 | 101.35 | 41 | 8.2 |
| Sonu Yadav | 26 | 20 | 220 | 126.44 | 43 | 8.1 |
| Jagatheesan Kousik | 28 | 28 | 857 | 121.56 | 36 | 8.2 |
| B Praanesh | 5 | 5 | 12 | 70.59 | 8 | 9.7 |
| B Rocky | 4 | 1 | 0 | 0.00 | 4 | 7.4 |
| Varun Chakravarthy | 8 | 4 | 43 | 81.13 | 17 | 5.7 |
| Mohan Abhinav | 10 | 8 | 69 | 84.15 | 19 | 7.0 |
| M Mathivannan | 8 | 4 | 53 | 112.77 | 14 | 5.9 |
| Prasanth Rajesh | 0 | 0 | 92 | 122.67 | 11 | 6.9 |
| Saravana Kumar | 13 | 10 | 135 | 129.81 | 29 | 8.8 |
| Sunil Sam | 9 | 6 | 93 | 157.63 | 24 | 8.5 |
| Kannan Vignesh | 2 | 2 | 4 | 36.36 | 25 | 7.2 |
| Ajay Krishna | 7 | 1 | 2 | 33.33 | 7 | 7.9 |
| Affan Khader | 1 | 1 | 0 | 0.00 | 0 | 0.0 |
| A Aarif | 7 | 6 | 75 | 100.00 | 0 | 0.0 |
| Andrew Subikshan | 7 | 7 | 5 | 62.50 | 0 | 0.0 |
| Edward Kennedy | 7 | 7 | 7 | 58.33 | 1 | 7.0 |
| Alliraj Karuppusamy | 3 | 3 | 12 | 75.00 | 5 | 7.5 |
| Abhinav Mukund | 13 | 13 | 782 | 118.13 | 1 | 4.0 |
| Ashwath Mukunthan | 17 | 15 | 23 | 56.10 | 13 | 9.9 |
| A Sarath Raj | 8 | 8 | 163 | 127.34 | 0 | 0.0 |
| Ashwin Venkataraman | 13 | 13 | 405 | 98.06 | 0 | 0.0 |
| A Venkatesh | 2 | 2 | 40 | 108.11 | 4 | 8.2 |
| Alagh Prathiban | 7 | 7 | 39 | 88.64 | 7 | 8.5 |
| Aditya Barooah | 3 | 3 | 72 | 98.63 | 0 | 0.0 |
| Adhithya Giridhar | 2 | 2 | 48 | 106.67 | 0 | 6.0 |
| Adithya Arun | 9 | 9 | 46 | 115.00 | 9 | 9.6 |
| Adithya Ganesh | 20 | 19 | 554 | 108.63 | 0 | 0.0 |
| Aditya Giridhar | 0 | 0 | 39 | 134.48 | 0 | 0.0 |
| Akash Sivan | 0 | 0 | 0 | 0.00 | 0 | 0.0 |
| Akkil Srinaath | 12 | 12 | 394 | 133.56 | 5 | 8.6 |
| Arjun Murthy | 5 | 2 | 45 | 166.67 | 0 | 0.0 |
| AS Govinda Raajan | 0 | 0 | 0 | 0.00 | 0 | 0.0 |
| Akshay Srinivasan | 18 | 18 | 578 | 123.24 | 0 | 9.0 |
| AVR Rathnam | 0 | 0 | 12 | 150.00 | 0 | 0.0 |
| Baskaran Rahul | 7 | 7 | 103 | 109.57 | 0 | 0.0 |
| Dakshinamoorthy Kumaran | 14 | 14 | 24 | 72.73 | 24 | 8.8 |
| H Gopinath | 29 | 29 | 1191 | 130.74 | 0 | 0.0 |
| Jothimani Gowjith Subhash | 8 | 8 | 82 | 112.33 | 0 | 0.0 |
| Rajagopal Sathish | 39 | 38 | 841 | 159.28 | 29 | 6.5 |
| SI Vasudevan | 7 | 7 | 2 | 33.33 | 0 | 7.0 |
| Vasanth Saravanan | 17 | 17 | 512 | 124.27 | 1 | 9.8 |
| Uthirasamy Sasidev | 37 | 37 | 917 | 120.66 | 0 | 0.0 |
| Yo Mahesh | 15 | 14 | 128 | 79.01 | 23 | 8.5 |
| Antony Dhas | 26 | 23 | 590 | 130.82 | 36 | 9.0 |
| Thalaivan Sargunam | 12 | 12 | 650 | 112.65 | 0 | 0.0 |
| D Prashanth Prabhu | 7 | 7 | 28 | 103.70 | 0 | 0.0 |
| ME Yazh Arun Mozhi | 10 | 9 | 15 | 78.95 | 6 | 7.5 |
| Narayan Jagadeesan | 39 | 39 | 1876 | 126.33 | 0 | 0.0 |
| Ravichandran Ashwin | 15 | 15 | 267 | 139.79 | 17 | 6.5 |
| Rajendran Vivek | 29 | 28 | 896 | 171.65 | 10 | 8.3 |
| S Abishiek | 21 | 21 | 303 | 89.38 | 0 | 0.0 |
| S Dinesh | 9 | 9 | 297 | 122.73 | 0 | 30.0 |
| S Raghunath | 8 | 8 | 8 | 50.00 | 0 | 9.0 |
| Ganga Sridhar Raju | 32 | 32 | 1151 | 116.03 | 2 | 10.4 |
| Subramania Siva | 13 | 13 | 455 | 143.08 | 0 | 9.3 |
| VRS Guru Kedarnath | 7 | 7 | 10 | 71.43 | 5 | 6.6 |
| Wilkins Victor | 9 | 9 | 133 | 95.68 | 8 | 6.9 |
| Sunny Kumar Singh | 8 | 8 | 81 | 95.29 | 18 | 7.7 |
| Balchander Anirudh | 24 | 24 | 1065 | 117.81 | 0 | 0.0 |
| B Arun | 19 | 14 | 9 | 128.57 | 13 | 7.1 |
| Jamaluddin Syed Mohammad | 8 | 8 | 133 | 97.08 | 7 | 6.6 |
| K Gowtham Thamarai Kannan | 15 | 14 | 24 | 133.33 | 11 | 8.7 |
| Laxmesha Suryaprakash | 24 | 23 | 803 | 106.78 | 0 | 0.0 |
| Murugesan Kamlesh | 10 | 10 | 46 | 117.95 | 0 | 0.0 |
| Murali Vijay | 15 | 15 | 734 | 148.58 | 0 | 9.2 |
| MK Sivakumar | 9 | 8 | 51 | 87.93 | 11 | 8.0 |
| Ravi Kumar Rohith | 8 | 8 | 374 | 132.62 | 0 | 0.0 |
| S Tarun Srinivas | 8 | 8 | 96 | 102.13 | 0 | 0.0 |
| C Madhu | 7 | 7 | 1 | 20.00 | 0 | 0.0 |
| DT Chandrasekar | 10 | 10 | 7 | 77.78 | 9 | 8.0 |
| Ganapathi Vignesh | 7 | 7 | 40 | 86.96 | 3 | 10.0 |
| Arun Karthik | 28 | 28 | 1622 | 147.19 | 0 | 0.0 |
| Lakshminarayanan Vignesh | 23 | 16 | 169 | 127.07 | 21 | 8.4 |
| M Raja | 8 | 8 | 33 | 82.50 | 13 | 9.2 |
| Palani Amarnath | 7 | 7 | 20 | 71.43 | 1 | 12.1 |
| P Francis Rokins | 22 | 22 | 437 | 104.80 | 0 | 0.0 |
| Pitchaiayan Sakthi | 7 | 7 | 45 | 109.76 | 0 | 20.0 |
| Shijit Chandran | 26 | 22 | 773 | 110.90 | 2 | 7.7 |
| S Aswin Kumar | 7 | 7 | 9 | 64.29 | 0 | 0.0 |
| S Thiyagarajan | 7 | 7 | 91 | 159.65 | 3 | 8.8 |
| Suresh Kumar | 11 | 11 | 440 | 115.18 | 8 | 5.9 |
| SV Muruganantham | 7 | 7 | 11 | 52.38 | 10 | 7.3 |
| Varun Narender | 7 | 7 | 40 | 93.02 | 0 | 0.0 |
| Baba Aparajith | 30 | 29 | 1518 | 133.16 | 17 | 7.3 |
| Hari Nishaanth | 29 | 29 | 1278 | 128.70 | 9 | 6.7 |
| D Govindaraj | 6 | 6 | 0 | 0.00 | 0 | 0.0 |
| GV Vignesh | 6 | 6 | 21 | 91.30 | 0 | 0.0 |
| M Lakshmi Narayanan | 6 | 6 | 64 | 104.92 | 9 | 8.5 |
| Malolan Rangarajan | 11 | 11 | 294 | 125.64 | 14 | 7.7 |
| NS Chaturved | 28 | 28 | 1010 | 132.20 | 0 | 0.0 |
| R Kavin | 13 | 13 | 207 | 86.25 | 0 | 0.0 |
| Ramalingam Rohit | 17 | 17 | 172 | 123.74 | 26 | 7.8 |
| Jaganath Sinivas | 20 | 18 | 87 | 117.57 | 8 | 9.4 |
| S Samuel | 6 | 6 | 1 | 50.00 | 3 | 7.0 |
| Dinesh Karthik | 11 | 11 | 308 | 150.98 | 0 | 0.0 |
| Kaushik Gandhi | 36 | 36 | 1467 | 125.71 | 3 | 9.3 |
| Lakshmipathy Balaji | 10 | 8 | 6 | 75.00 | 11 | 5.9 |
| R Sathyanarayan | 9 | 9 | 2 | 28.57 | 0 | 5.7 |
| R Vishaal | 6 | 6 | 9 | 128.57 | 3 | 8.7 |
| Subramanian Anand | 13 | 13 | 420 | 116.02 | 0 | 0.0 |
| SP Nathan | 11 | 11 | 318 | 120.91 | 0 | 0.0 |
| Umashankar Sushil | 16 | 16 | 191 | 92.27 | 0 | 0.0 |
| Maaruthi Raghav | 10 | 10 | 89 | 96.74 | 0 | 0.0 |
| K Vishal Vaidhya | 22 | 22 | 665 | 117.70 | 0 | 0.0 |
| M Shajahan | 22 | 16 | 541 | 126.70 | 4 | 7.6 |
| Suresh Babu | 8 | 8 | 34 | 70.83 | 10 | 7.1 |
| M Vijay Kumar | 7 | 7 | 150 | 127.12 | 0 | 0.0 |
| R Rajkumar | 19 | 19 | 396 | 126.92 | 39 | 7.2 |
| Rajhamany Srinivasan | 15 | 15 | 572 | 105.15 | 0 | 0.0 |
| Srikkanth Anirudha | 18 | 18 | 1076 | 142.52 | 0 | 11.0 |
| S Badrinath | 7 | 7 | 322 | 107.69 | 0 | 0.0 |
| Suresh Lokeshwar | 18 | 18 | 297 | 102.06 | 0 | 0.0 |
| S Sujay | 16 | 16 | 81 | 79.41 | 1 | 13.5 |
| Shoaib Md Khan | 7 | 7 | 33 | 103.13 | 1 | 5.6 |
| Santha Moorthy | 7 | 7 | 9 | 100.00 | 0 | 15.7 |
| B Aditya | 7 | 7 | 0 | 0.00 | 1 | 6.3 |
| Baba Indrajith | 21 | 17 | 686 | 116.87 | 0 | 0.0 |
| H Trilok Nag | 14 | 11 | 2 | 50.00 | 11 | 8.6 |
| Jagannathan Kaushik | 13 | 13 | 27 | 112.50 | 25 | 8.4 |
| Bharath Shankar | 7 | 7 | 613 | 128.78 | 0 | 0.0 |
| Krishna Varun Kumar | 7 | 7 | 25 | 86.21 | 0 | 0.0 |
| L Ganesh | 7 | 7 | 21 | 91.30 | 0 | 10.4 |
| Murthy Prabhu | 7 | 7 | 58 | 105.45 | 9 | 7.9 |
| Shahrukh Khan | 26 | 24 | 1048 | 144.75 | 12 | 8.8 |
| Rajamani Jesuraj | 7 | 7 | 10 | 100.00 | 14 | 8.1 |
| R Nilesh Subramanian | 13 | 13 | 446 | 105.44 | 0 | 0.0 |
| S Siddharth | 14 | 14 | 358 | 118.15 | 0 | 0.0 |
| Sai Sudharsan | 14 | 13 | 694 | 142.21 | 1 | 7.7 |
| C Shriram | 0 | 0 | 0 | 0.00 | 3 | 4.3 |
| Jitendra Kumar | 9 | 4 | 44 | 146.67 | 0 | 7.7 |
| Dev Rahul | 11 | 9 | 6 | 50.00 | 6 | 8.3 |
| Damodaran Rohit | 1 | 1 | 140 | 102.94 | 0 | 0.0 |
| Daryl Ferrario | 8 | 8 | 268 | 111.67 | 3 | 7.8 |
| Elangovan Srinivasan | 1 | 1 | 0 | 0.00 | 1 | 14.8 |
| G Karthik Shanmugam | 0 | 0 | 0 | 0.00 | 3 | 7.0 |
| Gurjapneet Singh | 5 | 2 | 9 | 56.25 | 7 | 6.6 |
| J Jabez Moses | 1 | 1 | 0 | 0.00 | 0 | 10.7 |
| J Suresh Kumar | 13 | 13 | 513 | 146.15 | 0 | 0.0 |
| Joel Joseph | 0 | 0 | 8 | 266.67 | 2 | 7.6 |
| K Deeban Lingesh | 3 | 2 | 54 | 96.43 | 5 | 9.5 |
| K Mani Bharathi | 17 | 17 | 582 | 123.31 | 0 | 0.0 |
| Karunakaran Mukunth | 5 | 5 | 134 | 83.23 | 0 | 0.0 |
| K Rajkumar | 4 | 4 | 92 | 104.55 | 0 | 0.0 |
| Anthony Mannays | 0 | 0 | 0 | 0.00 | 0 | 0.0 |
| M Poiyamozhi | 11 | 6 | 43 | 100.00 | 27 | 8.4 |
| M Rooban Raj | 2 | 1 | 0 | 0.00 | 1 | 5.3 |
| M Sathya Raj | 1 | 1 | 9 | 75.00 | 0 | 13.0 |
| Manimaran Siddharth | 25 | 13 | 56 | 86.15 | 27 | 6.3 |
| M Suganesh | 0 | 0 | 8 | 61.54 | 0 | 0.0 |
| Atheeq Ur Rahman | 3 | 3 | 14 | 58.33 | 3 | 5.5 |
| MS Promoth | 1 | 1 | 1 | 20.00 | 0 | 0.0 |
| Muhammed Adnan Khan | 7 | 6 | 132 | 103.94 | 0 | 25.0 |
| N Ganesh | 0 | 0 | 9 | 112.50 | 0 | 0.0 |
| N Mohammed Ashik | 3 | 3 | 33 | 75.00 | 0 | 0.0 |
| N Selva Kumaran | 10 | 8 | 36 | 80.00 | 12 | 7.5 |
| Neyan Shyam Kangayan | 1 | 1 | 2 | 33.33 | 0 | 0.0 |
| Nidhish Rajagopal | 13 | 13 | 519 | 116.37 | 1 | 10.0 |
| P Praveen Kumar | 3 | 3 | 46 | 104.55 | 0 | 0.0 |
| Pradosh Ranjan Paul | 11 | 10 | 291 | 100.00 | 0 | 0.0 |
| PS Sivaramakrishnan | 0 | 0 | 14 | 93.33 | 0 | 0.0 |
| R Divakar | 14 | 7 | 60 | 109.09 | 24 | 8.7 |
| R Mithun | 11 | 10 | 91 | 95.79 | 9 | 7.1 |
| R Rajan | 1 | 1 | 23 | 76.67 | 0 | 0.0 |
| Ragupathy Silambarasan | 18 | 14 | 17 | 60.71 | 38 | 7.7 |
| Sri Neranjan | 9 | 6 | 114 | 142.50 | 6 | 10.4 |
| Vimal Khumar | 2 | 2 | 54 | 100.00 | 0 | 0.0 |
| Rajendran Karthikeyan | 3 | 3 | 11 | 44.00 | 2 | 7.1 |
| Ravi Karthikeyan | 7 | 7 | 140 | 89.17 | 12 | 8.1 |
| Ashwin Kumar | 2 | 2 | 33 | 183.33 | 2 | 7.9 |
| RS Mokit Hariharan | 14 | 13 | 350 | 112.54 | 1 | 7.9 |
| S Aravind | 9 | 9 | 251 | 97.29 | 3 | 5.6 |
| S Arun | 5 | 4 | 137 | 93.84 | 0 | 13.5 |
| Sridhar Ashwath | 0 | 0 | 17 | 121.43 | 1 | 10.0 |
| S Ashwin Balaji | 1 | 1 | 11 | 91.67 | 0 | 0.0 |
| S Boopalan | 5 | 4 | 12 | 85.71 | 2 | 8.1 |
| S Chandrashekar | 1 | 1 | 11 | 84.62 | 0 | 0.0 |
| S Ganesh | 5 | 5 | 87 | 82.08 | 0 | 0.0 |
| Sukumaran Karthik | 2 | 2 | 370 | 123.33 | 0 | 0.0 |
| S Kishan Kumar | 1 | 1 | 63 | 108.62 | 7 | 6.6 |
| S Manigandan | 6 | 4 | 10 | 125.00 | 20 | 6.4 |
| S Radhakrishnan | 15 | 14 | 280 | 124.44 | 0 | 0.0 |
| Sandeep Warrier | 13 | 6 | 2 | 200.00 | 13 | 6.7 |
| Santosh Shiv | 8 | 8 | 194 | 118.29 | 0 | 0.0 |
| S Senthil Nathan | 4 | 4 | 43 | 126.47 | 5 | 7.3 |
| Sivagnanan Senthilnathan | 0 | 0 | 8 | 80.00 | 0 | 11.8 |
| Sharun Kumar | 1 | 0 | 2 | 40.00 | 3 | 8.3 |
| Shubham Mehta | 2 | 2 | 0 | 0.00 | 0 | 0.0 |
| S Swaminathan | 7 | 6 | 74 | 92.50 | 14 | 7.8 |
| Samruddh Bhat | 1 | 0 | 0 | 0.00 | 2 | 10.4 |
| Sabin Karnavar | 2 | 2 | 12 | 63.16 | 0 | 17.0 |
| Sumant Jain | 9 | 9 | 168 | 106.33 | 0 | 0.0 |
| T Ajith Kumar | 1 | 0 | 0 | 0.00 | 5 | 8.1 |
| T Veeramani | 1 | 0 | 0 | 0.00 | 1 | 14.0 |
| TD Lokesh Raj | 7 | 6 | 36 | 81.82 | 12 | 7.9 |
| Tushar Raheja | 10 | 9 | 177 | 109.26 | 0 | 0.0 |
| U Mukilesh | 16 | 13 | 185 | 118.59 | 5 | 6.6 |
| U Vishal | 0 | 0 | 25 | 119.05 | 0 | 0.0 |
| V Aditya | 4 | 4 | 270 | 104.25 | 0 | 8.0 |
| Arun Kumar | 2 | 0 | 1 | 33.33 | 4 | 6.9 |
| V Gowtham | 5 | 3 | 18 | 100.00 | 5 | 7.0 |
| Velidi Lakshman | 3 | 3 | 3 | 60.00 | 7 | 9.5 |
| Valliappan Yudheeswaran | 6 | 4 | 3 | 50.00 | 8 | 11.0 |
| Varun M Totadri | 1 | 1 | 1 | 11.11 | 3 | 5.6 |
| Amit Sathvik | 10 | 10 | 332 | 114.48 | 0 | 0.0 |
| P Sugendhiran | 7 | 6 | 38 | 88.37 | 0 | 0.0 |
| G Ajitesh | 8 | 5 | 129 | 243.40 | 0 | 0.0 |
| Arya Yohan Menon | 2 | 0 | 0 | 0.00 | 1 | 10.8 |
| Akash Dev Kumar | 0 | 0 | 0 | 0.00 | 0 | 0.0 |
| K Easwaran | 6 | 2 | 0 | 0.00 | 9 | 7.7 |
| Karthick Manikandan | 2 | 1 | 2 | 100.00 | 6 | 7.5 |
| Krish Jain | 0 | 0 | 0 | 0.00 | 0 | 0.0 |
| Rohan Raju | 0 | 0 | 0 | 0.00 | 0 | 0.0 |
| AG Pradeep | 5 | 4 | 42 | 123.53 | 0 | 0.0 |
| Manoj Kumar | 2 | 1 | 1 | 100.00 | 1 | 11.7 |
| Karaparambil Monish | 6 | 5 | 54 | 145.95 | 4 | 8.8 |
| Jafar Jamal | 5 | 5 | 34 | 72.34 | 0 | 0.0 |
| V Aaditya | 4 | 4 | 53 | 82.81 | 0 | 0.0 |
| Lakshmi Sathiyannaarayan | 2 | 0 | 0 | 0.00 | 2 | 9.8 |
| Balu Surya | 9 | 3 | 0 | 0.00 | 10 | 6.0 |
| VP Diran | 4 | 2 | 14 | 93.33 | 2 | 8.6 |
| Pranav Kumar | 3 | 3 | 80 | 105.26 | 0 | 8.8 |
| N Niranjan | 2 | 2 | 28 | 87.50 | 0 | 0.0 |
| Vignesh Iyer | 3 | 3 | 27 | 103.85 | 0 | 0.0 |
| Rithik Easwaran | 5 | 4 | 59 | 118.00 | 0 | 0.0 |
| R Ganesh | 2 | 1 | 0 | 0.00 | 1 | 13.0 |
| S Gokul Moorthi | 2 | 2 | 5 | 29.41 | 1 | 8.8 |
| P Saravanan | 4 | 4 | 15 | 100.00 | 3 | 4.4 |
| Manish Ravi | 4 | 2 | 4 | 50.00 | 3 | 10.3 |
| Advaith Sharma | 1 | 1 | 5 | 62.50 | 1 | 3.3 |
| Ajitesh Guruswamy | 9 | 6 | 129 | 243.40 | 0 | 0.0 |
| G Kishoor | 4 | 2 | 0 | 0.00 | 6 | 9.9 |
2 comments
Comments are closed.