Category: Statistics
Most 6s 2023
Most 6s Scorer in TNPL 2023
Rank | Player | I | R | B | 6s | SR |
---|---|---|---|---|---|---|
1 | G Ajitesh | 0 | 385 | 236 | 21 | 163.14 |
2 | Ajitesh Guruswamy | 10 | 385 | 236 | 21 | 163.14 |
3 | Baba Aparajith | 7 | 283 | 198 | 19 | 142.93 |
4 | Shivam Singh | 9 | 356 | 257 | 17 | 138.52 |
5 | Nidhish Rajagopal | 6 | 205 | 151 | 15 | 135.76 |
6 | Sai Sudharsan | 6 | 371 | 215 | 13 | 172.56 |
7 | J Suresh Kumar | 9 | 280 | 173 | 13 | 161.85 |
8 | Arun Karthik | 10 | 263 | 159 | 13 | 165.41 |
9 | Jafar Jamal | 6 | 142 | 85 | 12 | 167.06 |
10 | Swapnil Singh | 8 | 150 | 114 | 11 | 131.58 |
11 | C Sarath Kumar | 5 | 137 | 84 | 11 | 163.10 |
12 | Muhammed Adnan Khan | 7 | 114 | 69 | 11 | 165.22 |
13 | Rithik Easwaran | 8 | 152 | 92 | 10 | 165.22 |
14 | Tushar Raheja | 7 | 195 | 168 | 9 | 116.07 |
15 | Ravisrinivasan Sai Kishore | 5 | 122 | 73 | 9 | 167.12 |
16 | Baba Indrajith | 8 | 227 | 158 | 8 | 143.67 |
17 | Sunny Sandhu | 5 | 182 | 132 | 8 | 137.88 |
18 | Hari Nishaanth | 8 | 172 | 149 | 8 | 115.44 |
19 | Shahrukh Khan | 7 | 133 | 70 | 7 | 190.00 |
20 | Sonu Yadav | 7 | 115 | 93 | 7 | 123.66 |
21 | Suboth Bhati | 6 | 88 | 58 | 7 | 151.72 |
22 | Adithya Ganesh | 9 | 195 | 155 | 6 | 125.81 |
23 | Suresh Lokeshwar | 5 | 163 | 139 | 6 | 117.27 |
24 | Vijay Shankar | 6 | 144 | 110 | 6 | 130.91 |
25 | Jagatheesan Kousik | 8 | 137 | 113 | 6 | 121.24 |
26 | Washington Sundar | 5 | 119 | 86 | 6 | 138.37 |
27 | Sanjay Yadav | 7 | 102 | 88 | 6 | 115.91 |
28 | R Rajkumar | 7 | 90 | 74 | 6 | 121.62 |
29 | Ram Arvindh | 9 | 90 | 69 | 6 | 130.43 |
30 | Laxmesha Suryaprakash | 6 | 87 | 60 | 6 | 145.00 |
31 | U Mukilesh | 8 | 202 | 165 | 5 | 122.42 |
32 | Daryl Ferrario | 7 | 154 | 129 | 5 | 119.38 |
33 | Vimal Khumar | 7 | 141 | 127 | 5 | 111.02 |
34 | Kaushik Gandhi | 7 | 140 | 114 | 5 | 122.81 |
35 | Balchander Anirudh | 7 | 125 | 94 | 5 | 132.98 |
36 | Sri Neranjan | 7 | 97 | 107 | 5 | 90.65 |
37 | K Mani Bharathi | 5 | 90 | 88 | 5 | 102.27 |
38 | S Harish Kumar | 7 | 86 | 79 | 5 | 108.86 |
39 | P Saravanan | 4 | 43 | 24 | 5 | 179.17 |
40 | B Sachin | 6 | 165 | 136 | 4 | 121.32 |
41 | Ganga Sridhar Raju | 7 | 157 | 156 | 4 | 100.64 |
42 | Narayan Jagadeesan | 6 | 139 | 120 | 4 | 115.83 |
43 | Boopathi Kumar | 6 | 109 | 89 | 4 | 122.47 |
44 | Rajendran Vivek | 7 | 87 | 66 | 4 | 131.82 |
45 | Maan Bafna | 5 | 54 | 35 | 4 | 154.29 |
46 | P Bhuvaneswaran | 3 | 36 | 30 | 4 | 120.00 |
47 | M Poiyamozhi | 4 | 27 | 13 | 4 | 207.69 |
48 | S Sujay | 6 | 170 | 136 | 3 | 125.00 |
49 | S Radhakrishnan | 5 | 141 | 142 | 3 | 99.30 |
50 | Uthirasamy Sasidev | 6 | 80 | 72 | 3 | 111.11 |
51 | S Sri Abisek | 5 | 71 | 63 | 3 | 112.70 |
52 | Abhishek Tanwar | 5 | 52 | 37 | 3 | 140.54 |
53 | P Sugendhiran | 3 | 35 | 35 | 3 | 100.00 |
54 | V Aaditya | 4 | 124 | 97 | 2 | 127.84 |
55 | Atheeq Ur Rahman | 5 | 122 | 74 | 2 | 164.86 |
56 | Akash Sumra | 5 | 61 | 55 | 2 | 110.91 |
57 | S Aravind | 3 | 44 | 44 | 2 | 100.00 |
58 | NS Harish | 3 | 37 | 30 | 2 | 123.33 |
59 | P Francis Rokins | 3 | 35 | 37 | 2 | 94.59 |
60 | Rahul | 2 | 21 | 12 | 2 | 175.00 |
61 | Pradosh Ranjan Paul | 6 | 130 | 114 | 1 | 114.04 |
62 | Antony Dhas | 7 | 59 | 72 | 1 | 81.94 |
63 | Santosh Shiv | 4 | 59 | 59 | 1 | 100.00 |
64 | R Kavin | 3 | 57 | 47 | 1 | 121.28 |
65 | Amit Sathvik | 5 | 47 | 60 | 1 | 78.33 |
66 | S Abishiek | 6 | 46 | 62 | 1 | 74.19 |
67 | M Mathivannan | 3 | 16 | 15 | 1 | 106.67 |
68 | Saravana Kumar | 3 | 16 | 12 | 1 | 133.33 |
69 | M Mohammed | 5 | 14 | 11 | 1 | 127.27 |
70 | Jaganath Sinivas | 2 | 14 | 12 | 1 | 116.67 |
71 | Dev Rahul | 2 | 14 | 9 | 1 | 155.56 |
72 | Alliraj Karuppusamy | 1 | 12 | 10 | 1 | 120.00 |
73 | Ragupathy Silambarasan | 4 | 8 | 11 | 1 | 72.73 |
74 | RS Mokit Hariharan | 5 | 60 | 66 | 0 | 90.91 |
75 | K Vishal Vaidhya | 3 | 44 | 54 | 0 | 81.48 |
76 | K Deeban Lingesh | 4 | 38 | 45 | 0 | 84.44 |
77 | K Rajkumar | 3 | 33 | 40 | 0 | 82.50 |
78 | R Sibi | 1 | 31 | 28 | 0 | 110.71 |
79 | Ramalingam Rohit | 4 | 27 | 21 | 0 | 128.57 |
80 | NS Chaturved | 4 | 24 | 26 | 0 | 92.31 |
81 | J Gowri Sankar | 1 | 17 | 34 | 0 | 50.00 |
82 | SJ Arun Kumar | 3 | 16 | 20 | 0 | 80.00 |
83 | G Godson | 3 | 15 | 18 | 0 | 83.33 |
84 | Lakshay Jain S | 2 | 14 | 29 | 0 | 48.28 |
85 | M Shajahan | 1 | 13 | 18 | 0 | 72.22 |
86 | Jitendra Kumar | 1 | 13 | 9 | 0 | 144.44 |
87 | Rahil Shah | 3 | 12 | 15 | 0 | 80.00 |
88 | Gohulmoorthi S | 2 | 12 | 12 | 0 | 100.00 |
89 | S Ajith Ram | 2 | 11 | 20 | 0 | 55.00 |
90 | Krish Jain | 1 | 11 | 6 | 0 | 183.33 |
91 | Murugan Ashwin | 2 | 10 | 19 | 0 | 52.63 |
92 | Akshay Srinivasan | 3 | 9 | 14 | 0 | 64.29 |
93 | S Manigandan | 1 | 8 | 12 | 0 | 66.67 |
94 | S Madhan Kumar | 3 | 8 | 12 | 0 | 66.67 |
95 | Gurjapneet Singh | 3 | 7 | 6 | 0 | 116.67 |
96 | Ravichandran Ashwin | 2 | 6 | 16 | 0 | 37.50 |
97 | TD Lokesh Raj | 3 | 6 | 5 | 0 | 120.00 |
98 | Lakshminarayanan Vignesh | 1 | 5 | 4 | 0 | 125.00 |
99 | Sukumaran Karthik | 2 | 5 | 8 | 0 | 62.50 |
100 | Mohamed Ali | 1 | 5 | 7 | 0 | 71.43 |
101 | T Saran | 3 | 5 | 14 | 0 | 35.71 |
102 | Ramadoss Alexander | 1 | 4 | 6 | 0 | 66.67 |
103 | Varun Chakravarthy | 1 | 4 | 1 | 0 | 400.00 |
104 | Rajendran Karthikeyan | 2 | 4 | 11 | 0 | 36.36 |
105 | S Ganesh | 2 | 4 | 7 | 0 | 57.14 |
106 | D Sudhan | 2 | 4 | 9 | 0 | 44.44 |
107 | S Mohan Prasath | 1 | 3 | 9 | 0 | 33.33 |
108 | Manimaran Siddharth | 2 | 3 | 3 | 0 | 100.00 |
109 | R Mithun | 1 | 3 | 4 | 0 | 75.00 |
110 | S Arun | 1 | 3 | 5 | 0 | 60.00 |
111 | S Boopalan | 1 | 3 | 3 | 0 | 100.00 |
112 | Sachin Rathi | 2 | 3 | 5 | 0 | 60.00 |
113 | G Kishoor | 1 | 2 | 4 | 0 | 50.00 |
114 | SP Vinod | 2 | 2 | 12 | 0 | 16.67 |
115 | M Silambarasan | 1 | 1 | 1 | 0 | 100.00 |
116 | N Selva Kumaran | 1 | 1 | 1 | 0 | 100.00 |
117 | K Easwaran | 2 | 1 | 5 | 0 | 20.00 |
Most 4s 2023
Most 4s Scorer in TNPL 2023
Rank | Player | I | R | B | 4s | SR |
---|---|---|---|---|---|---|
1 | Sai Sudharsan | 6 | 371 | 215 | 39 | 172.56 |
2 | Shivam Singh | 9 | 356 | 257 | 35 | 138.52 |
3 | G Ajitesh | 0 | 385 | 236 | 34 | 163.14 |
4 | Ajitesh Guruswamy | 10 | 385 | 236 | 34 | 163.14 |
5 | Arun Karthik | 10 | 263 | 159 | 31 | 165.41 |
6 | J Suresh Kumar | 9 | 280 | 173 | 30 | 161.85 |
7 | Baba Indrajith | 8 | 227 | 158 | 22 | 143.67 |
8 | S Sujay | 6 | 170 | 136 | 21 | 125.00 |
9 | Ganga Sridhar Raju | 7 | 157 | 156 | 19 | 100.64 |
10 | Tushar Raheja | 7 | 195 | 168 | 18 | 116.07 |
11 | Suresh Lokeshwar | 5 | 163 | 139 | 18 | 117.27 |
12 | Atheeq Ur Rahman | 5 | 122 | 74 | 18 | 164.86 |
13 | Pradosh Ranjan Paul | 6 | 130 | 114 | 17 | 114.04 |
14 | U Mukilesh | 8 | 202 | 165 | 15 | 122.42 |
15 | Hari Nishaanth | 8 | 172 | 149 | 15 | 115.44 |
16 | Baba Aparajith | 7 | 283 | 198 | 14 | 142.93 |
17 | Sunny Sandhu | 5 | 182 | 132 | 14 | 137.88 |
18 | B Sachin | 6 | 165 | 136 | 14 | 121.32 |
19 | Narayan Jagadeesan | 6 | 139 | 120 | 14 | 115.83 |
20 | Adithya Ganesh | 9 | 195 | 155 | 13 | 125.81 |
21 | Shahrukh Khan | 7 | 133 | 70 | 13 | 190.00 |
22 | V Aaditya | 4 | 124 | 97 | 13 | 127.84 |
23 | Daryl Ferrario | 7 | 154 | 129 | 12 | 119.38 |
24 | Vimal Khumar | 7 | 141 | 127 | 12 | 111.02 |
25 | S Radhakrishnan | 5 | 141 | 142 | 12 | 99.30 |
26 | Kaushik Gandhi | 7 | 140 | 114 | 12 | 122.81 |
27 | Balchander Anirudh | 7 | 125 | 94 | 12 | 132.98 |
28 | Ravisrinivasan Sai Kishore | 5 | 122 | 73 | 11 | 167.12 |
29 | Rithik Easwaran | 8 | 152 | 92 | 10 | 165.22 |
30 | Jagatheesan Kousik | 8 | 137 | 113 | 10 | 121.24 |
31 | Boopathi Kumar | 6 | 109 | 89 | 10 | 122.47 |
32 | Jafar Jamal | 6 | 142 | 85 | 9 | 167.06 |
33 | Washington Sundar | 5 | 119 | 86 | 9 | 138.37 |
34 | C Sarath Kumar | 5 | 137 | 84 | 8 | 163.10 |
35 | Sri Neranjan | 7 | 97 | 107 | 8 | 90.65 |
36 | Rajendran Vivek | 7 | 87 | 66 | 8 | 131.82 |
37 | R Kavin | 3 | 57 | 47 | 8 | 121.28 |
38 | Sanjay Yadav | 7 | 102 | 88 | 7 | 115.91 |
39 | R Rajkumar | 7 | 90 | 74 | 7 | 121.62 |
40 | Laxmesha Suryaprakash | 6 | 87 | 60 | 7 | 145.00 |
41 | Santosh Shiv | 4 | 59 | 59 | 7 | 100.00 |
42 | K Vishal Vaidhya | 3 | 44 | 54 | 7 | 81.48 |
43 | Nidhish Rajagopal | 6 | 205 | 151 | 6 | 135.76 |
44 | S Sri Abisek | 5 | 71 | 63 | 6 | 112.70 |
45 | Akash Sumra | 5 | 61 | 55 | 6 | 110.91 |
46 | RS Mokit Hariharan | 5 | 60 | 66 | 6 | 90.91 |
47 | Amit Sathvik | 5 | 47 | 60 | 6 | 78.33 |
48 | Swapnil Singh | 8 | 150 | 114 | 5 | 131.58 |
49 | Vijay Shankar | 6 | 144 | 110 | 5 | 130.91 |
50 | K Mani Bharathi | 5 | 90 | 88 | 5 | 102.27 |
51 | Antony Dhas | 7 | 59 | 72 | 5 | 81.94 |
52 | K Deeban Lingesh | 4 | 38 | 45 | 5 | 84.44 |
53 | Sonu Yadav | 7 | 115 | 93 | 4 | 123.66 |
54 | Muhammed Adnan Khan | 7 | 114 | 69 | 4 | 165.22 |
55 | S Harish Kumar | 7 | 86 | 79 | 4 | 108.86 |
56 | Uthirasamy Sasidev | 6 | 80 | 72 | 4 | 111.11 |
57 | Abhishek Tanwar | 5 | 52 | 37 | 4 | 140.54 |
58 | NS Harish | 3 | 37 | 30 | 4 | 123.33 |
59 | K Rajkumar | 3 | 33 | 40 | 4 | 82.50 |
60 | Ramalingam Rohit | 4 | 27 | 21 | 4 | 128.57 |
61 | Ram Arvindh | 9 | 90 | 69 | 3 | 130.43 |
62 | Suboth Bhati | 6 | 88 | 58 | 3 | 151.72 |
63 | Maan Bafna | 5 | 54 | 35 | 3 | 154.29 |
64 | S Abishiek | 6 | 46 | 62 | 3 | 74.19 |
65 | S Aravind | 3 | 44 | 44 | 3 | 100.00 |
66 | P Francis Rokins | 3 | 35 | 37 | 3 | 94.59 |
67 | NS Chaturved | 4 | 24 | 26 | 3 | 92.31 |
68 | R Sibi | 1 | 31 | 28 | 2 | 110.71 |
69 | Rahul | 2 | 21 | 12 | 2 | 175.00 |
70 | SJ Arun Kumar | 3 | 16 | 20 | 2 | 80.00 |
71 | G Godson | 3 | 15 | 18 | 2 | 83.33 |
72 | Lakshay Jain S | 2 | 14 | 29 | 2 | 48.28 |
73 | Jitendra Kumar | 1 | 13 | 9 | 2 | 144.44 |
74 | Krish Jain | 1 | 11 | 6 | 2 | 183.33 |
75 | P Saravanan | 4 | 43 | 24 | 1 | 179.17 |
76 | P Bhuvaneswaran | 3 | 36 | 30 | 1 | 120.00 |
77 | J Gowri Sankar | 1 | 17 | 34 | 1 | 50.00 |
78 | M Mathivannan | 3 | 16 | 15 | 1 | 106.67 |
79 | Saravana Kumar | 3 | 16 | 12 | 1 | 133.33 |
80 | M Mohammed | 5 | 14 | 11 | 1 | 127.27 |
81 | Dev Rahul | 2 | 14 | 9 | 1 | 155.56 |
82 | M Shajahan | 1 | 13 | 18 | 1 | 72.22 |
83 | Rahil Shah | 3 | 12 | 15 | 1 | 80.00 |
84 | Gohulmoorthi S | 2 | 12 | 12 | 1 | 100.00 |
85 | Murugan Ashwin | 2 | 10 | 19 | 1 | 52.63 |
86 | Akshay Srinivasan | 3 | 9 | 14 | 1 | 64.29 |
87 | S Madhan Kumar | 3 | 8 | 12 | 1 | 66.67 |
88 | Gurjapneet Singh | 3 | 7 | 6 | 1 | 116.67 |
89 | TD Lokesh Raj | 3 | 6 | 5 | 1 | 120.00 |
90 | Lakshminarayanan Vignesh | 1 | 5 | 4 | 1 | 125.00 |
91 | Sukumaran Karthik | 2 | 5 | 8 | 1 | 62.50 |
92 | T Saran | 3 | 5 | 14 | 1 | 35.71 |
93 | Varun Chakravarthy | 1 | 4 | 1 | 1 | 400.00 |
94 | P Sugendhiran | 3 | 35 | 35 | 0 | 100.00 |
95 | M Poiyamozhi | 4 | 27 | 13 | 0 | 207.69 |
96 | Jaganath Sinivas | 2 | 14 | 12 | 0 | 116.67 |
97 | Alliraj Karuppusamy | 1 | 12 | 10 | 0 | 120.00 |
98 | S Ajith Ram | 2 | 11 | 20 | 0 | 55.00 |
99 | Ragupathy Silambarasan | 4 | 8 | 11 | 0 | 72.73 |
100 | S Manigandan | 1 | 8 | 12 | 0 | 66.67 |
101 | Ravichandran Ashwin | 2 | 6 | 16 | 0 | 37.50 |
102 | Mohamed Ali | 1 | 5 | 7 | 0 | 71.43 |
103 | Ramadoss Alexander | 1 | 4 | 6 | 0 | 66.67 |
104 | Rajendran Karthikeyan | 2 | 4 | 11 | 0 | 36.36 |
105 | S Ganesh | 2 | 4 | 7 | 0 | 57.14 |
106 | D Sudhan | 2 | 4 | 9 | 0 | 44.44 |
107 | S Mohan Prasath | 1 | 3 | 9 | 0 | 33.33 |
108 | Manimaran Siddharth | 2 | 3 | 3 | 0 | 100.00 |
109 | R Mithun | 1 | 3 | 4 | 0 | 75.00 |
110 | S Arun | 1 | 3 | 5 | 0 | 60.00 |
111 | S Boopalan | 1 | 3 | 3 | 0 | 100.00 |
112 | Sachin Rathi | 2 | 3 | 5 | 0 | 60.00 |
113 | G Kishoor | 1 | 2 | 4 | 0 | 50.00 |
114 | SP Vinod | 2 | 2 | 12 | 0 | 16.67 |
115 | M Silambarasan | 1 | 1 | 1 | 0 | 100.00 |
116 | N Selva Kumaran | 1 | 1 | 1 | 0 | 100.00 |
117 | K Easwaran | 2 | 1 | 5 | 0 | 20.00 |
Most Runs 2021
Most Run Scorer in TNPL 2023
Rank | Player | I | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
1 | Hari Nishaanth | 5 | 368 | 279 | 21 | 23 | 131.90 |
2 | Sai Sudharsan | 4 | 358 | 249 | 30 | 11 | 143.78 |
3 | Narayan Jagadeesan | 10 | 336 | 268 | 27 | 12 | 125.37 |
4 | Nidhish Rajagopal | 3 | 306 | 253 | 27 | 10 | 120.95 |
5 | Ganga Sridhar Raju | 7 | 285 | 209 | 24 | 17 | 136.36 |
6 | Adithya Ganesh | 3 | 249 | 231 | 17 | 6 | 107.79 |
7 | Rajendran Vivek | 5 | 240 | 152 | 15 | 18 | 157.89 |
8 | NS Chaturved | 4 | 228 | 163 | 25 | 7 | 139.88 |
9 | Shahrukh Khan | 4 | 210 | 118 | 14 | 15 | 177.97 |
10 | Kaushik Gandhi | 10 | 208 | 172 | 21 | 6 | 120.93 |
11 | Amit Sathvik | 3 | 197 | 167 | 20 | 8 | 117.96 |
12 | Balchander Anirudh | 4 | 190 | 183 | 11 | 6 | 103.83 |
13 | K Mani Bharathi | 5 | 187 | 136 | 15 | 10 | 137.50 |
14 | Baba Aparajith | 4 | 181 | 173 | 18 | 6 | 104.62 |
15 | Maan Bafna | 2 | 180 | 165 | 15 | 5 | 109.09 |
16 | Jagatheesan Kousik | 4 | 165 | 126 | 10 | 9 | 130.95 |
17 | Uthirasamy Sasidev | 10 | 163 | 150 | 8 | 7 | 108.67 |
18 | Vijay Shankar | 5 | 160 | 134 | 13 | 5 | 119.40 |
19 | S Radhakrishnan | 7 | 156 | 130 | 14 | 4 | 120.00 |
20 | Rajagopal Sathish | 9 | 141 | 97 | 13 | 6 | 145.36 |
21 | Pradosh Ranjan Paul | 4 | 132 | 136 | 14 | 1 | 97.06 |
22 | P Francis Rokins | 2 | 129 | 126 | 9 | 3 | 102.38 |
23 | Sanjay Yadav | 4 | 126 | 83 | 9 | 9 | 151.81 |
24 | Rajhamany Srinivasan | 4 | 125 | 117 | 7 | 4 | 106.84 |
25 | Daryl Ferrario | 1 | 124 | 106 | 7 | 4 | 116.98 |
26 | Baba Indrajith | 3 | 123 | 94 | 7 | 7 | 130.85 |
27 | Laxmesha Suryaprakash | 4 | 122 | 112 | 10 | 3 | 108.93 |
28 | Murugan Ashwin | 5 | 117 | 103 | 6 | 7 | 113.59 |
29 | RS Mokit Hariharan | 5 | 117 | 106 | 8 | 3 | 110.38 |
30 | J Suresh Kumar | 3 | 115 | 99 | 13 | 1 | 116.16 |
31 | Antony Dhas | 5 | 109 | 88 | 4 | 7 | 123.86 |
32 | Arun Karthik | 4 | 108 | 95 | 14 | 2 | 113.68 |
33 | Muhammed Adnan Khan | 3 | 107 | 99 | 6 | 6 | 108.08 |
34 | S Abishiek | 2 | 103 | 111 | 9 | 1 | 92.79 |
35 | M Mohammed | 2 | 96 | 111 | 3 | 6 | 86.49 |
36 | S Siddharth | 1 | 89 | 79 | 6 | 6 | 112.66 |
37 | Abhishek Tanwar | 4 | 88 | 50 | 3 | 8 | 176.00 |
38 | Saravana Kumar | 2 | 82 | 46 | 5 | 6 | 178.26 |
39 | R Rajkumar | 2 | 73 | 62 | 5 | 3 | 117.74 |
40 | S Harish Kumar | 8 | 72 | 49 | 4 | 5 | 146.94 |
41 | S Dinesh | 2 | 71 | 71 | 10 | 1 | 100.00 |
42 | S Arun | 1 | 65 | 76 | 10 | 0 | 85.53 |
43 | Akshay Srinivasan | 2 | 58 | 64 | 8 | 0 | 90.63 |
44 | Umashankar Sushil | 5 | 55 | 55 | 6 | 1 | 100.00 |
45 | Sumant Jain | 0 | 55 | 55 | 4 | 3 | 100.00 |
46 | Ashwin Venkataraman | 3 | 53 | 67 | 2 | 0 | 79.10 |
47 | Ravisrinivasan Sai Kishore | 6 | 53 | 50 | 3 | 1 | 106.00 |
48 | H Gopinath | 4 | 52 | 44 | 6 | 1 | 118.18 |
49 | Santosh Shiv | 3 | 52 | 45 | 9 | 1 | 115.56 |
50 | U Mukilesh | 4 | 52 | 52 | 4 | 1 | 100.00 |
51 | Jaganath Sinivas | 7 | 50 | 45 | 4 | 1 | 111.11 |
52 | R Kavin | 1 | 49 | 61 | 3 | 0 | 80.33 |
53 | Aswin Crist | 2 | 48 | 58 | 4 | 1 | 82.76 |
54 | P Praveen Kumar | 3 | 46 | 44 | 3 | 2 | 104.55 |
55 | Arjun Murthy | 2 | 45 | 27 | 7 | 1 | 166.67 |
56 | M Shajahan | 1 | 43 | 50 | 3 | 2 | 86.00 |
57 | Sonu Yadav | 7 | 42 | 39 | 3 | 2 | 107.69 |
58 | S Swaminathan | 4 | 42 | 39 | 4 | 1 | 107.69 |
59 | Tushar Raheja | 1 | 42 | 48 | 7 | 0 | 87.50 |
60 | S Aravind | 1 | 40 | 42 | 4 | 1 | 95.24 |
61 | K Rajkumar | 0 | 36 | 37 | 5 | 0 | 97.30 |
62 | P Sugendhiran | 4 | 34 | 30 | 3 | 1 | 113.33 |
63 | TD Lokesh Raj | 1 | 33 | 30 | 2 | 1 | 110.00 |
64 | Suresh Lokeshwar | 3 | 32 | 44 | 4 | 0 | 72.73 |
65 | S Sujay | 5 | 28 | 36 | 0 | 2 | 77.78 |
66 | Jitendra Kumar | 2 | 21 | 12 | 3 | 0 | 175.00 |
67 | Karunakaran Mukunth | 0 | 19 | 35 | 2 | 0 | 54.29 |
68 | M Mathivannan | 1 | 19 | 20 | 2 | 0 | 95.00 |
69 | M Poiyamozhi | 1 | 19 | 12 | 2 | 0 | 158.33 |
70 | R Mithun | 1 | 18 | 28 | 1 | 0 | 64.29 |
71 | V Gowtham | 2 | 17 | 14 | 2 | 1 | 121.43 |
72 | M Ganesh Moorthi | 1 | 16 | 18 | 2 | 0 | 88.89 |
73 | M Silambarasan | 2 | 14 | 14 | 0 | 1 | 100.00 |
74 | Manimaran Siddharth | 4 | 14 | 6 | 2 | 0 | 233.33 |
75 | N Mohammed Ashik | 1 | 14 | 29 | 2 | 0 | 48.28 |
76 | L Kiran Akash | 2 | 13 | 15 | 0 | 1 | 86.67 |
77 | AVR Rathnam | 0 | 12 | 8 | 2 | 0 | 150.00 |
78 | S Ajith Ram | 4 | 12 | 12 | 1 | 0 | 100.00 |
79 | Vimal Khumar | 1 | 11 | 17 | 2 | 0 | 64.71 |
80 | Alliraj Karuppusamy | 2 | 9 | 12 | 1 | 0 | 75.00 |
81 | Gurjapneet Singh | 2 | 9 | 16 | 1 | 0 | 56.25 |
82 | Sri Neranjan | 1 | 9 | 6 | 2 | 0 | 150.00 |
83 | M Suganesh | 0 | 8 | 13 | 1 | 0 | 61.54 |
84 | Ravi Karthikeyan | 1 | 8 | 19 | 0 | 0 | 42.11 |
85 | R Divakar | 1 | 7 | 10 | 1 | 0 | 70.00 |
86 | Lakshminarayanan Vignesh | 2 | 6 | 11 | 0 | 0 | 54.55 |
87 | Ramalingam Rohit | 1 | 6 | 12 | 0 | 0 | 50.00 |
88 | DT Chandrasekar | 1 | 5 | 2 | 1 | 0 | 250.00 |
89 | N Selva Kumaran | 2 | 4 | 9 | 0 | 0 | 44.44 |
90 | NS Harish | 1 | 4 | 9 | 0 | 0 | 44.44 |
91 | MS Sanjay | 1 | 3 | 19 | 0 | 0 | 15.79 |
92 | B Praanesh | 1 | 3 | 6 | 0 | 0 | 50.00 |
93 | Atheeq Ur Rahman | 1 | 3 | 8 | 0 | 0 | 37.50 |
94 | Aushik Srinivas | 1 | 2 | 2 | 0 | 0 | 100.00 |
95 | S Mohan Prasath | 1 | 2 | 2 | 0 | 0 | 100.00 |
96 | Rangaraj Suthesh | 2 | 2 | 7 | 0 | 0 | 28.57 |
97 | S Boopalan | 1 | 2 | 1 | 0 | 0 | 200.00 |
98 | Sharun Kumar | 0 | 2 | 5 | 0 | 0 | 40.00 |
99 | Akash Sumra | 0 | 1 | 3 | 0 | 0 | 33.33 |
100 | Ganeshan Periyaswamy | 3 | 1 | 4 | 0 | 0 | 25.00 |
101 | Mohan Abhinav | 0 | 1 | 4 | 0 | 0 | 25.00 |
102 | Ragupathy Silambarasan | 3 | 1 | 7 | 0 | 0 | 14.29 |
103 | Valliappan Yudheeswaran | 1 | 1 | 4 | 0 | 0 | 25.00 |
Most Runs 2019
Most Run Scorer in TNPL 2023
Rank | Player | I | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
1 | Narayan Jagadeesan | 11 | 448 | 326 | 45 | 14 | 137.42 |
2 | Murali Vijay | 4 | 359 | 241 | 33 | 16 | 148.96 |
3 | Arun Karthik | 8 | 356 | 239 | 43 | 11 | 148.95 |
4 | Hari Nishaanth | 9 | 322 | 269 | 22 | 18 | 119.70 |
5 | H Gopinath | 7 | 293 | 196 | 25 | 15 | 149.49 |
6 | Akshay Srinivasan | 5 | 246 | 204 | 19 | 12 | 120.59 |
7 | Baba Aparajith | 8 | 242 | 213 | 23 | 6 | 113.62 |
8 | Sanjay Yadav | 8 | 241 | 177 | 19 | 12 | 136.16 |
9 | Ganga Sridhar Raju | 7 | 229 | 190 | 28 | 6 | 120.53 |
10 | Uthirasamy Sasidev | 7 | 221 | 188 | 21 | 7 | 117.55 |
11 | Srikkanth Anirudha | 5 | 210 | 149 | 19 | 12 | 140.94 |
12 | Subramania Siva | 5 | 201 | 136 | 19 | 13 | 147.79 |
13 | Abhinav Mukund | 5 | 200 | 172 | 23 | 2 | 116.28 |
14 | Jagatheesan Kousik | 8 | 195 | 159 | 11 | 10 | 122.64 |
15 | Shahrukh Khan | 5 | 194 | 140 | 23 | 7 | 138.57 |
16 | Suresh Lokeshwar | 8 | 188 | 169 | 12 | 6 | 111.24 |
17 | Rajagopal Sathish | 10 | 178 | 97 | 17 | 9 | 183.51 |
18 | A Sarath Raj | 8 | 163 | 128 | 12 | 11 | 127.34 |
19 | S Harish Kumar | 7 | 150 | 93 | 5 | 15 | 161.29 |
20 | Shijit Chandran | 8 | 150 | 150 | 16 | 3 | 100.00 |
21 | Ravichandran Ashwin | 7 | 136 | 96 | 12 | 5 | 141.67 |
22 | Kaushik Gandhi | 7 | 131 | 132 | 12 | 4 | 99.24 |
23 | Adithya Ganesh | 4 | 123 | 108 | 10 | 3 | 113.89 |
24 | Rajendran Vivek | 9 | 121 | 79 | 10 | 8 | 153.16 |
25 | Akkil Srinaath | 5 | 119 | 88 | 6 | 8 | 135.23 |
26 | Antony Dhas | 7 | 119 | 80 | 5 | 11 | 148.75 |
27 | K Vishal Vaidhya | 8 | 116 | 105 | 13 | 4 | 110.48 |
28 | Karunakaran Mukunth | 4 | 115 | 125 | 12 | 0 | 92.00 |
29 | Pradosh Ranjan Paul | 3 | 113 | 99 | 8 | 5 | 114.14 |
30 | Sumant Jain | 9 | 113 | 103 | 11 | 2 | 109.71 |
31 | M Shajahan | 5 | 103 | 93 | 10 | 3 | 110.75 |
32 | M Mohammed | 9 | 101 | 61 | 5 | 7 | 165.57 |
