Details
Date | Time | League | Season | Match |
---|---|---|---|---|
July 22, 2022 | 7:15 pm | Tamil Nadu Premier League | 2022 | 25 |
Venue
Salem Cricket Foundation Ground |
---|
Recap
- Toss: Tiruppur Tamizhans choose to field.
- Score: Chepauk 133/9 vs Tiruppur 73/10
- Result: Chepauk Super Gillies won by 60 runs.
- Man of the Match: Ravisrinivasan Sai Kishore of Chepauk.
Chepauk Super Gillies
- Squad: Kaushik Gandhi(c), Arun Kumar, Dev Rahul, Uthirasamy Sasidev, Rajagopal Sathish, S Harish Kumar, S Sujay, Jaganath Sinivas, N Jagadeesan(w), S Karthik, Nilesh Subramanian, Sandeep Warrier, Ravisrinivasan Sai Kishore, Sonu Yadav, S Radhakrishnan, Manimaran Siddharth, B Arun, R Alexander, Sai Prakash, H Prashid Akash, S Vijay Kumar
- Last 5 Matches: W W W W L
- Fall of Wickets: 1-1 (N Jagadeesan, 0.5), 12-2 (Kaushik Gandhi, 2.1), 36-3 (S Radhakrishnan, 5.5), 47-4 (Sathish, 8.6), 60-5 (Sai Kishore, 10.6), 65-6 (Sonu Yadav, 12.2), 100-7 (Harish Kumar, 17.3), 106-8 (M Siddharth, 18.3), 116-9 (R Alexander, 19.1)
Tiruppur Tamizhans
- Squad: Srikkanth Anirudha(c), Abhishek Hegde, Aswin Crist, S Aravind, Maan Bafna, P Francis Rokins, Alliraj Karuppusamy, M Mohammed, Tushar Raheja(w), R Rajkumar, S Mohan Prasath, K Gowtham Thamarai Kannan, Suresh Kumar, DT Chandrasekar, S Siddharth, Subramanian Anand, S Manigandan, Sharun Kumar, Lakshmi Sathiyannaarayan, Thangaraj Natarajan
- Last 5 Matches: W L W L L
- Fall of Wickets: 25-1 (S Aravind, 4.1), 25-2 (R Rajkumar, 4.3), 45-3 (Maan Bafna, 8.2), 46-4 (Srikkanth Anirudha, 8.5), 60-5 (Tushar Raheja, 11.5), 60-6 (Suresh Kumar, 11.6), 66-7 (P Francis Rokins, 14.2), 66-8 (Aswin Crist, 14.5), 69-9 (M Mohammed, 18.1), 73-10 (S Mohan Prasath, 19.3)
Results
Team | Runs | WKT | Overs | RR | Outcome |
---|---|---|---|---|---|
Chepauk Super Gillies | 133 | 9 | 20 | 6.65 | Win |
Tiruppur Tamizhans | 73 | 10 | 19.3 | 3.74 | Loss |
Officials
- Umpires
- Krishnaraj Srinath
- Sadashiv Iyer
- TV Umpire
- M Madhu
- Reserve Umpire
- MM Srinivasa Rangan
- Match Referee
- Hemanth Kumar
Chepauk Super Gillies
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kaushik Gandhi | c M Mohammed b A Crist | 2 | 5 | 0 | 0 |
Narayan Jagadeesan | b Mohan Prasath | 0 | 2 | 0 | 0 |
S Radhakrishnan | c Rajkumar b A Crist | 24 | 18 | 3 | 0 |
Ravisrinivasan Sai Kishore | c and b Mohan Prasath | 19 | 26 | 0 | 1 |
Rajagopal Sathish | b S Manigandan | 5 | 9 | 0 | 0 |
Sonu Yadav | c Tushar b Manigandan | 12 | 11 | 1 | 0 |
Uthirasamy Sasidev | not out | 45 | 29 | 3 | 2 |
S Harish Kumar | c Tushar b Mohammed | 16 | 16 | 0 | 1 |
Manimaran Siddharth | c (sub)Subramanian b Crist | 3 | 4 | 0 | 0 |
Ramadoss Alexander | run out (Maan /Mohammed) | 1 | 1 | 0 | 0 |
Sandeep Warrier | not out | 0 | 0 | 0 | 0 |
Extras | 6 (lb 1, w 4, nb 1) | ||||
Total | 9 wkt, 20 ovr | 133 | 121 | 7 | 4 |
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
Manimaran Siddharth | 4 | 0 | 16 | 0 | 4.0 | 1 | 0 |
Sandeep Warrier | 4 | 0 | 20 | 3 | 5.0 | 0 | 0 |
Ravisrinivasan Sai Kishore | 4 | 3 | 2 | 4 | 0.5 | 0 | 0 |
Ramadoss Alexander | 4 | 0 | 25 | 2 | 6.3 | 0 | 0 |
Sonu Yadav | 3.3 | 0 | 10 | 1 | 3.0 | 0 | 0 |
Total | 19.3 | 3 | 73 | 10 | 3.8 | 1 | 0 |
Tiruppur Tamizhans
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
S Aravind | c Sathish b Sai Kishore | 10 | 10 | 2 | 0 |
Srikkanth Anirudha | c (sub) Arun b Alexander | 25 | 26 | 2 | 1 |
R Rajkumar | b Sai Kishore | 0 | 2 | 0 | 0 |
Maan Bafna | c Radhakrishnan b Alexander | 9 | 13 | 1 | 0 |
Tushar Raheja | c Sai Kishore b Warrier | 11 | 14 | 0 | 1 |
P Francis Rokins | b Sai Kishore | 8 | 17 | 0 | 0 |
Suresh Kumar | b Warrier | 0 | 1 | 0 | 0 |
M Mohammed | c Sasidev b Warrier | 4 | 14 | 0 | 0 |
Aswin Crist | c Sonu b Sai Kishore | 0 | 3 | 0 | 0 |
S Mohan Prasath | b Sonu Yadav | 1 | 12 | 0 | 0 |
S Manigandan | not out | 4 | 5 | 1 | 0 |
Extras | 1 (w 1) | ||||
Total | 10 wkt, 19.3 ovr | 73 | 117 | 6 | 2 |
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
S Mohan Prasath | 4 | 0 | 19 | 2 | 4.8 | 0 | 0 |
M Mohammed | 4 | 0 | 42 | 1 | 10.5 | 3 | 1 |
Aswin Crist | 4 | 0 | 30 | 3 | 7.5 | 1 | 0 |
S Manigandan | 4 | 0 | 21 | 2 | 5.3 | 0 | 0 |
R Rajkumar | 4 | 0 | 20 | 0 | 5.0 | 0 | 0 |
Total | 20 | 0 | 132 | 8 | 6.6 | 4 | 1 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
133 | 73 |
121 | 117 |
7 | 6 |
4 | 2 |
19.3 | 20 |
3 | 0 |
73 | 132 |
10 | 8 |
3.8 | 6.6 |
1 | 4 |
0 | 1 |