Details
Date | Time | League | Season | Match |
---|---|---|---|---|
August 8, 2021 | 7:30 pm | Tamil Nadu Premier League | 2021 | 28 |
Venue
MA Chidambaram Stadium, Chepauk, Chennai |
---|
Results
Team | Runs | WKT | Overs | Outcome |
---|---|---|---|---|
Chepauk Super Gillies | 132 | 10 | 20 | Loss |
Trichy Warriors | 136 | 3 | 19.1 | Win |
Chepauk Super Gillies
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kaushik Gandhi | c Akash Sumra b Sunil Sam | 8 | 7 | 1 | 0 |
Narayan Jagadeesan | c Adithya Ganesh b Rahil | 6 | 16 | 0 | 0 |
S Radhakrishnan | c Mathivannan b Saravan | 55 | 50 | 6 | 1 |
Uthirasamy Sasidev | run out (Adnan) | 2 | 2 | 0 | 0 |
Jaganath Sinivas | c Adnan b Mathivannan | 14 | 14 | 0 | 1 |
S Harish Kumar | c Santosh Shiv b Antony Dhas | 7 | 6 | 1 | 0 |
Rajagopal Sathish | c Rahil b Saravan | 13 | 11 | 2 | 0 |
Sonu Yadav | c Mathivannan b Saravan | 3 | 5 | 0 | 0 |
Ravisrinivasan Sai Kishore | c Adnan b Antony Dhas | 3 | 3 | 0 | 0 |
Manimaran Siddharth | run out (Rahil/Adithya) | 14 | 6 | 2 | 0 |
Ramadoss Alexander | not out | 0 | 0 | 0 | 0 |
Extras | 7 (lb 4, w 3) | ||||
Total | 10 wickets, 20 overs | 132 | 120 | 12 | 2 |
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
Jaganath Sinivas | 2 | 0 | 22 | 0 | 11.0 | 0 | 2 |
Manimaran Siddharth | 4 | 0 | 22 | 0 | 5.5 | 0 | 0 |
Ravisrinivasan Sai Kishore | 4 | 0 | 13 | 1 | 3.3 | 2 | 1 |
Sonu Yadav | 1 | 0 | 10 | 0 | 10.0 | 1 | 0 |
Ramadoss Alexander | 4 | 0 | 35 | 1 | 8.8 | 3 | 1 |
S Harish Kumar | 3 | 0 | 24 | 0 | 8.0 | 1 | 0 |
Kaushik Gandhi | 1.1 | 0 | 6 | 1 | 5.5 | 0 | 0 |
Total | 19.1 | 0 | 132 | 3 | 6.9 | 7 | 4 |
Trichy Warriors
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Santosh Shiv | c M Siddharth b R Alexander | 25 | 21 | 4 | 1 |
Amit Sathvik | st N Jagadeesan b Sai Kishore | 5 | 9 | 1 | 0 |
Nidhish Rajagopal | not out | 66 | 58 | 8 | 2 |
Adithya Ganesh | st N Jagadeesan b Kaushik | 24 | 25 | 1 | 1 |
Muhammed Adnan Khan | not out | 1 | 6 | 0 | 0 |
Akash Sumra | 0 | 0 | 0 | 0 | |
Antony Dhas | 0 | 0 | 0 | 0 | |
M Mathivannan | 0 | 0 | 0 | 0 | |
Rahil Shah | 0 | 0 | 0 | 0 | |
Saravana Kumar | 0 | 0 | 0 | 0 | |
Sunil Sam | 0 | 0 | 0 | 0 | |
Extras | 15 (lb 4, w 7, nb 4) | ||||
Total | 3 wickets, 19.1 overs | 136 | 119 | 14 | 4 |
Did not bat: Akash Sumra, Antony Dhas, M Mathivannan, Rahil Shah, Saravana Kumar, Sunil Sam
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
Sunil Sam | 3 | 0 | 18 | 1 | 6.0 | 2 | 0 |
Saravana Kumar | 4 | 0 | 24 | 3 | 6.0 | 1 | 0 |
Rahil Shah | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
M Mathivannan | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
Akash Sumra | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
Antony Dhas | 3 | 0 | 23 | 2 | 7.7 | 0 | 0 |
Total | 20 | 0 | 128 | 8 | 6.4 | 3 | 0 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
132 | 136 |
120 | 119 |
12 | 14 |
2 | 4 |
19.1 | 20 |
0 | 0 |
132 | 128 |
3 | 8 |
6.9 | 6.4 |
7 | 3 |
4 | 0 |