Details
Date | Time | League | Season | Match |
---|---|---|---|---|
August 6, 2021 | 7:30 pm | Tamil Nadu Premier League | 2021 | 24 |
Venue
MA Chidambaram Stadium, Chepauk, Chennai |
---|
Results
Team | Runs | WKT | Overs | Outcome |
---|---|---|---|---|
Chepauk Super Gillies | 159 | 7 | 20 | Win |
Kovai Kings | 123 | 9 | 20 | Loss |
Chepauk Super Gillies
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kaushik Gandhi | c Yudheeswaran b Abhishek | 10 | 11 | 0 | 1 |
Narayan Jagadeesan | c Venkataraman b N Selva | 9 | 11 | 2 | 0 |
Jaganath Sinivas | c Sai Sudharsan b N Selva | 7 | 11 | 0 | 0 |
S Sujay | c R Kavin b V Yudheeswaran | 9 | 13 | 0 | 0 |
Ravisrinivasan Sai Kishore | c Shahrukh b Yudheeswaran | 31 | 27 | 2 | 1 |
Rajagopal Sathish | c R Kavin b Abhishek | 64 | 32 | 4 | 4 |
Uthirasamy Sasidev | c Venkataraman b Divakar | 4 | 4 | 0 | 0 |
S Harish Kumar | not out | 15 | 7 | 1 | 1 |
Sonu Yadav | not out | 7 | 4 | 1 | 0 |
Manimaran Siddharth | 0 | 0 | 0 | 0 | |
Ramadoss Alexander | 0 | 0 | 0 | 0 | |
Extras | 3 (lb 2, w 1) | ||||
Total | 7 wickets, 20 overs | 159 | 120 | 10 | 7 |
Did not bat: Manimaran Siddharth, Ramadoss Alexander
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
Manimaran Siddharth | 4 | 0 | 18 | 1 | 4.5 | 2 | 0 |
Jaganath Sinivas | 4 | 0 | 33 | 1 | 8.3 | 2 | 0 |
Sonu Yadav | 3 | 0 | 41 | 1 | 13.7 | 1 | 1 |
Ravisrinivasan Sai Kishore | 4 | 0 | 11 | 2 | 2.8 | 0 | 0 |
Ramadoss Alexander | 1 | 0 | 5 | 1 | 5.0 | 0 | 0 |
S Harish Kumar | 4 | 0 | 15 | 2 | 3.8 | 1 | 0 |
Total | 20 | 0 | 123 | 8 | 6.2 | 6 | 1 |
Kovai Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ganga Sridhar Raju | c Jagadeesan b Sai Kishore | 22 | 24 | 1 | 1 |
R Kavin | b Manimaran Siddharth | 5 | 9 | 0 | 0 |
Sai Sudharsan | run out (Sathish) | 5 | 7 | 0 | 0 |
U Mukilesh | c Jagadeesan b Sinivas | 2 | 8 | 0 | 0 |
Shahrukh Khan | c Sonu Yadav b R Alexander | 26 | 17 | 4 | 1 |
Ashwin Venkataraman | c Jagadeesan b Sai Kishore | 12 | 16 | 0 | 0 |
N Selva Kumaran | c Kaushik b Harish Kumar | 4 | 8 | 0 | 0 |
Abhishek Tanwar | b Sonu Yadav | 29 | 13 | 0 | 3 |
S Ajith Ram | c Sonu Yadav b Harish Kumar | 3 | 5 | 0 | 0 |
R Divakar | not out | 7 | 10 | 1 | 0 |
Valliappan Yudheeswaran | not out | 1 | 4 | 0 | 0 |
Extras | 7 (w 6, nb 1) | ||||
Total | 9 wickets, 20 overs | 123 | 121 | 6 | 5 |
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
Abhishek Tanwar | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 |
N Selva Kumaran | 3 | 0 | 11 | 2 | 3.7 | 0 | 0 |
Valliappan Yudheeswaran | 4 | 0 | 39 | 2 | 9.8 | 0 | 0 |
U Mukilesh | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
S Ajith Ram | 3 | 0 | 31 | 0 | 10.3 | 0 | 0 |
R Divakar | 4 | 0 | 34 | 1 | 8.5 | 1 | 0 |
Total | 20 | 0 | 157 | 7 | 7.9 | 1 | 0 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
159 | 123 |
120 | 121 |
10 | 6 |
7 | 5 |
20 | 20 |
0 | 0 |
123 | 157 |
8 | 7 |
6.2 | 7.9 |
6 | 1 |
1 | 0 |