Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| August 4, 2021 | 7:30 pm | Tamil Nadu Premier League | 2021 | 22 |
Venue
| MA Chidambaram Stadium, Chepauk, Chennai |
|---|
Results
| Team | Runs | WKT | Overs | Outcome |
|---|---|---|---|---|
| Madurai Panthers | 124 | 9 | 20 | Loss |
| Chepauk Super Gillies | 125 | 5 | 18.5 | Win |
Madurai Panthers
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| P Praveen Kumar | b Manimaran Siddharth | 10 | 4 | 1 | 1 |
| P Sugendhiran | c Sai Kishore b Manimaran | 5 | 7 | 00 | 0 |
| Balchander Anirudh | c Sai Kishore b Manimaran | 3 | 8 | 0 | 0 |
| NS Chaturved | b Sonu Yadav | 70 | 50 | 9 | 1 |
| Arun Karthik | b Manimaran Siddharth | 3 | 10 | 0 | 0 |
| L Kiran Akash | c Sonu Yadav b Sai Kishore | 10 | 22 | 0 | 0 |
| Jagatheesan Kousik | lbw b Warrier | 1 | 3 | 0 | 0 |
| V Gowtham | run out (Sonu Yadav) | 13 | 12 | 1 | 1 |
| Ragupathy Silambarasan | not out | 0 | 3 | 0 | 0 |
| B Rocky | b Sonu Yadav | 0 | 1 | 0 | 0 |
| Aushik Srinivas | not out | 1 | 1 | 0 | 0 |
| Extras | 8 (lb 2, w 5, nb 1) | ||||
| Total | 9 wickets, 20 overs | 124 | 121 | 11 | 3 |
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Ragupathy Silambarasan | 3 | 0 | 26 | 1 | 8.7 | 0 | 0 |
| L Kiran Akash | 1 | 0 | 12 | 1 | 12.0 | 0 | 0 |
| V Gowtham | 3.5 | 0 | 23 | 1 | 6.6 | 1 | 0 |
| B Rocky | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
| Aushik Srinivas | 4 | 0 | 17 | 1 | 4.3 | 0 | 0 |
| Jagatheesan Kousik | 3 | 0 | 17 | 0 | 5.7 | 2 | 0 |
| Total | 18.5 | 0 | 125 | 5 | 6.8 | 3 | 0 |
Chepauk Super Gillies
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Kaushik Gandhi | c Sugenthiran b Silambarasan | 64 | 50 | 6 | 1 |
| Narayan Jagadeesan | c Rocky b Kiran Akash | 9 | 6 | 2 | 0 |
| Jaganath Sinivas | c J Kousik b Rocky | 2 | 6 | 0 | 0 |
| Uthirasamy Sasidev | b A Srinivas | 18 | 23 | 2 | 0 |
| Ravisrinivasan Sai Kishore | c A Srinivas b Gowtham | 18 | 19 | 1 | 0 |
| Rajagopal Sathish | not out | 8 | 5 | 1 | 0 |
| S Harish Kumar | not out | 3 | 4 | 0 | 0 |
| Manimaran Siddharth | 0 | 0 | 0 | 0 | |
| Ramadoss Alexander | 0 | 0 | 0 | 0 | |
| Sandeep Warrier | 0 | 0 | 0 | 0 | |
| Sonu Yadav | 0 | 0 | 0 | 0 | |
| Extras | 3 (wide 3) | ||||
| Total | 5 wickets, 18.5 overs | 125 | 113 | 12 | 1 |
Did not bat: Manimaran Siddharth, Ramadoss Alexander, Sandeep Warrier, Sonu Yadav
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Manimaran Siddharth | 4 | 0 | 20 | 4 | 5.0 | 0 | 0 |
| Jaganath Sinivas | 1 | 0 | 5 | 0 | 5.0 | 0 | 0 |
| Sandeep Warrier | 4 | 0 | 26 | 1 | 6.5 | 0 | 1 |
| Ramadoss Alexander | 4 | 0 | 18 | 0 | 4.5 | 0 | 0 |
| Ravisrinivasan Sai Kishore | 4 | 0 | 35 | 1 | 8.8 | 5 | 0 |
| Sonu Yadav | 3 | 0 | 18 | 2 | 6.0 | 0 | 0 |
| Total | 20 | 0 | 122 | 8 | 6.1 | 5 | 1 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
| 124 | 125 |
| 121 | 113 |
| 11 | 12 |
| 3 | 1 |
| 18.5 | 20 |
| 0 | 0 |
| 125 | 122 |
| 5 | 8 |
| 6.8 | 6.1 |
| 3 | 5 |
| 0 | 1 |

