Details
Date | Time | League | Season | Match |
---|---|---|---|---|
June 21, 2023 | 3:15 pm | Tamil Nadu Premier League | 2023 | 11 |
Venue
NPR College Ground, Dindigul |
---|
Recap
- Toss: Chepauk Super Gillies, Fielding.
- Score: Dindigul 170/9 vs Chepauk 169/9.
- Result: Dindigul Dragons won by 1 run.
- Man of the Match: Suboth Bhati (Dindigul)
Dindigul Dragons:
- Squad: Rahul, Shivam Singh, Baba Indrajith (wk), Suboth Bhati, S Arun, Adithya Ganesh, Ravichandran Ashwin (c), Boopathi Kumar, M Mathivannan, C Sarath Kumar, P Saravana Kumar, Varun Chakaravarthy, Vimal Khumar, G Kishoor, Affan Khader, VP Diran, Advaith Sharma, Hemanth Kumar, Rohan Bhutra, ME Tamil Dhileepan, P Vignesh.
- Fall of Wickets: 34-1 (Rahul, 2.3), 35-2 (Indrajith, 3.2), 46-3 (Shivam Singh, 5.1), 47-4 (Ashwin, 6.2), 63-5 (Boopathi Kumar, 9.4), 124-6 (Adithya Ganesh, 16.3), 140-7 (C Sarath Kumar, 17.4), 144-8 (Mathivannan, 17.6), 170-9 (Suboth Bhati, 19.6).
Chepauk Super Gillies:
- Squad: N Jagadeesan (c & wk), Santosh Shiv, Baba Aparajith, Sanjay Yadav, Uthirasamy Sasidev, S Harish Kumar, Ramalingam Rohit, Rocky Bhasker, Rahil Shah, M Silambarasan, Lokesh Raj, Pradosh Paul, B Iyappan, R Sibi, S Madhan Kumar, M Viju Arul, Rajagopal Sathish.
- Fall of Wickets: 2-1 (Santosh Shiv, 1.1), 15-2 (Pradosh Paul, 2.6), 87-3 (N Jagadeesan, 11.1), 102-4 (Sanjay Yadav, 13.2), 129-5 (S Harish Kumar, 16.5), 143-6 (Baba Aparajith, 17.5), 163-7 (Ramalingam Rohit, 19.2), 168-8 (Lokesh Raj, 19.5), 169-9 (Rahil Shah, 20).
Results
Team | Runs | WKT | Overs | Outcome |
---|---|---|---|---|
Dindigul Dragons | 170 | 9 | 20 | Win |
Chepauk Super Gillies | 169 | 9 | 20 | Loss |
Dindigul Dragons
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Rahul | b Rahil | 20 | 9 | 2 | 2 |
Shivam Singh | c N Jagadeesan b Lokesh | 21 | 16 | 1 | 2 |
Baba Indrajith | c Rocky b R Rohit | 1 | 4 | 0 | 0 |
Boopathi Kumar | c Sanjay b Aparajith | 7 | 17 | 0 | 0 |
Ravichandran Ashwin | b M Silambarasan | 1 | 6 | 0 | 0 |
Adithya Ganesh | c N Jagadeesan b Harish | 44 | 30 | 4 | 1 |
C Sarath Kumar | b Rahil | 25 | 21 | 3 | 0 |
Suboth Bhati | b R Rohit | 31 | 13 | 2 | 3 |
M Mathivannan | lbw b Rahil | 4 | 2 | 1 | 0 |
Saravana Kumar | not out | 6 | 3 | 1 | 0 |
S Arun | 0 | 0 | 0 | 0 | |
Varun Chakravarthy | 0 | 0 | 0 | 0 | |
Extras | 10 (b 4, lb 2, w 3, nb 1) | ||||
Total | 9 wkts, 20 Ovr | 170 | 121 | 14 | 8 |
Did not bat: S Arun, Varun Chakravarthy
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
Saravana Kumar | 4 | 0 | 25 | 2 | 6.3 | 1 | 0 |
S Arun | 2 | 0 | 21 | 1 | 10.5 | 7 | 0 |
M Mathivannan | 2 | 0 | 19 | 0 | 9.5 | 0 | 0 |
Ravichandran Ashwin | 4 | 0 | 36 | 0 | 9.0 | 2 | 0 |
Varun Chakravarthy | 4 | 0 | 23 | 3 | 5.8 | 0 | 0 |
Suboth Bhati | 4 | 0 | 43 | 1 | 10.8 | 0 | 0 |
Total | 20 | 0 | 167 | 7 | 8.4 | 10 | 0 |
Chepauk Super Gillies
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Santosh Shiv | b Arun | 1 | 2 | 0 | 0 |
Narayan Jagadeesan | lbw b Varun | 37 | 36 | 4 | 1 |
Pradosh Ranjan Paul | c Indrajith b Saravana | 6 | 8 | 1 | 0 |
Baba Aparajith | c Boopathi b Varun | 74 | 40 | 2 | 7 |
Sanjay Yadav | c Ashwin b Varun | 3 | 7 | 0 | 0 |
S Harish Kumar | c Ashwin b Suboth | 9 | 11 | 0 | 0 |
Uthirasamy Sasidev | not out | 9 | 6 | 0 | 1 |
Ramalingam Rohit | c Suboth b Saravana | 12 | 7 | 2 | 0 |
TD Lokesh Raj | run out (Indrajith) | 5 | 2 | 1 | 0 |
Rahil Shah | run out (Sarath /Indrajith) | 1 | 1 | 0 | 0 |
M Silambarasan | 0 | 0 | 0 | 0 | |
Rocky Bhasker | 0 | 0 | 0 | 0 | |
Extras | 12 (b 0, lb 2, w 10) | ||||
Total | 9 wkts, 20 Ovr | 169 | 120 | 10 | 9 |
Did not bat: M Silambarasan, Rocky Bhasker
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
S Harish Kumar | 2 | 0 | 29 | 1 | 14.5 | 0 | 1 |
Ramalingam Rohit | 3 | 0 | 24 | 2 | 8.0 | 1 | 0 |
Rahil Shah | 4 | 0 | 38 | 3 | 9.5 | 1 | 0 |
TD Lokesh Raj | 3 | 0 | 17 | 1 | 5.7 | 0 | 0 |
M Silambarasan | 4 | 0 | 20 | 1 | 5.0 | 0 | 0 |
Baba Aparajith | 1 | 0 | 5 | 1 | 5.0 | 0 | 0 |
Rocky Bhasker | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
Sanjay Yadav | 2 | 0 | 23 | 0 | 11.5 | 1 | 0 |
Total | 20 | 0 | 164 | 9 | 8.2 | 3 | 1 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
170 | 169 |
124 | 120 |
15 | 10 |
8 | 9 |
24 | 20 |
0 | 0 |
192 | 164 |
9 | 9 |
8.0 | 8.2 |
11 | 3 |
0 | 1 |