Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| June 15, 2023 | 7:15 pm | Tamil Nadu Premier League | 2023 | 5 |
Venue
| SNR College Cricket Ground, Coimbatore |
|---|
Recap
- Toss: Tiruppur Tamizhans, Batting.
- Score: Tiruppur 120/7 vs Chepauk 121/3.
- Result: Chepauk Super Gillies won by 7 wickets.
- Man of the Match: S Harish Kumar (Chepauk).
Tiruppur Tamizhans:
- Squad: Tushar Raheja (wk), NS Chaturved, Vijay Shankar, S Radhakrishnan, K Vishal Vaidhya, Balchander Anirudh, Rajendran Vivek, Ravisrinivasan Sai Kishore (c), S Ajith Ram, Mohamed Ali, P Bhuvaneswaran, S Ganesh, Trilok Nag, Alliraj Karuppusamy, G Periyaswamy, S Manigandan, G Parthasarathy, M Ragavan, I Vetrivel, Rahul Harish.
- Fall of Wickets: 9-1 (Tushar Raheja, 2.3), 14-2 (NS Chaturved, 4.1), 24-3 (Vishal Vaidhya, 5.6), 82-4 (S Radhakrishnan, 14.5), 89-5 (Vijay Shankar, 16.3), 90-6 (Balchander Anirudh, 16.4), 118-7 (Mohamed Ali, 19.5).
Chepauk Super Gillies:
- Squad: N Jagadeesan (c & wk), Baba Aparajith, S Harish Kumar, Sanjay Yadav, Rajagopal Sathish, Uthirasamy Sasidev, Rahil Shah, Rocky Bhasker, Ramalingam Rohit, M Silambarasan, M Viju Arul, B Iyappan, Lokesh Raj, Santosh Shiv, Pradosh Paul, S Madhan Kumar, R Sibi.
- Fall of Wickets: 26-1 (N Jagadeesan, 3.3), 65-2 (Pradosh Paul, 8.1), 91-3 (Sanjay Yadav, 12.3).
Results
| Team | Runs | WKT | Overs | RR | Outcome |
|---|---|---|---|---|---|
| Tiruppur Tamizhans | 120 | 7 | 20 | 6.00 | Loss |
| Chepauk Super Gillies | 121 | 3 | 15.4 | 7.72 | Win |
Tiruppur Tamizhans
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Tushar Raheja | c Sathish b Harish | 2 | 6 | 0 | 0 |
| NS Chaturved | lbw b Rahil | 8 | 13 | 1 | 0 |
| K Vishal Vaidhya | b Aparajith | 7 | 14 | 1 | 0 |
| S Radhakrishnan | lbw b Rahil | 36 | 33 | 2 | 1 |
| Vijay Shankar | c Sathish b Harish | 28 | 28 | 0 | 1 |
| Rajendran Vivek | not out | 26 | 18 | 2 | 1 |
| Balchander Anirudh | run out (M Silambarasan/N Jagadeesan) | 1 | 1 | 0 | 0 |
| Mohamed Ali | run out ((sub)B Iyappan/M Viju) | 5 | 7 | 0 | 0 |
| Ravisrinivasan Sai Kishore | not out | 0 | 0 | 0 | 0 |
| P Bhuvaneswaran | 0 | 0 | 0 | 0 | |
| S Ajith Ram | 0 | 0 | 0 | 0 | |
| Ganeshan Periyaswamy | 0 | 0 | 0 | 0 | |
| Extras | 7 (b 2, lb 3, w 2) | ||||
| Total | 7 wkts, 20 Ovr | 120 | 120 | 6 | 3 |
Did not bat: P Bhuvaneswaran, S Ajith Ram, Ganeshan Periyaswamy
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Ganeshan Periyaswamy | 2.4 | 0 | 27 | 0 | 11.3 | 2 | 0 |
| S Ajith Ram | 4 | 0 | 15 | 2 | 3.8 | 0 | 0 |
| Ravisrinivasan Sai Kishore | 4 | 0 | 39 | 0 | 9.8 | 0 | 0 |
| Mohamed Ali | 3 | 1 | 18 | 1 | 6.0 | 0 | 0 |
| Vijay Shankar | 2 | 0 | 22 | 0 | 11.0 | 1 | 0 |
| Total | 15.4 | 1 | 121 | 3 | 7.9 | 3 | 0 |
Chepauk Super Gillies
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Pradosh Ranjan Paul | st Tushar b S Ajith | 25 | 25 | 4 | 0 |
| Narayan Jagadeesan | b S Ajith Ram | 13 | 9 | 1 | 1 |
| Baba Aparajith | not out | 46 | 29 | 4 | 3 |
| Sanjay Yadav | c S Radhakrishnan b Ali | 22 | 18 | 2 | 1 |
| S Harish Kumar | not out | 12 | 13 | 2 | 0 |
| M Silambarasan | 0 | 0 | 0 | 0 | |
| M Viju Arul | 0 | 0 | 0 | 0 | |
| Rahil Shah | 0 | 0 | 0 | 0 | |
| Rajagopal Sathish | 0 | 0 | 0 | 0 | |
| Ramalingam Rohit | 0 | 0 | 0 | 0 | |
| Rocky Bhasker | 0 | 0 | 0 | 0 | |
| Uthirasamy Sasidev | 0 | 0 | 0 | 0 | |
| Extras | 3 (wide 3) | ||||
| Total | 3 wkt, 15.4 ovr | 121 | 94 | 13 | 5 |
Did not bat: M Silambarasan, M Viju Arul, Rahil Shah, Rajagopal Sathish, Ramalingam Rohit, Rocky Bhasker, Uthirasamy Sasidev
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| S Harish Kumar | 4 | 0 | 12 | 2 | 3.0 | 0 | 0 |
| Ramalingam Rohit | 2 | 0 | 8 | 0 | 4.0 | 1 | 0 |
| Rahil Shah | 4 | 0 | 18 | 2 | 4.5 | 0 | 0 |
| Baba Aparajith | 1 | 0 | 3 | 1 | 3.0 | 0 | 0 |
| M Silambarasan | 4 | 0 | 24 | 0 | 6.0 | 1 | 0 |
| Rocky Bhasker | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Sanjay Yadav | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
| M Viju Arul | 1 | 0 | 17 | 0 | 17.0 | 0 | 0 |
| Total | 20 | 0 | 115 | 5 | 5.8 | 2 | 0 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
| 120 | 121 |
| 120 | 94 |
| 6 | 13 |
| 3 | 5 |
| 17.8 | 20 |
| 1 | 0 |
| 148 | 115 |
| 3 | 5 |
| 8.3 | 5.8 |
| 5 | 2 |
| 0 | 0 |

