Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| August 10, 2021 | 7:30 pm | Tamil Nadu Premier League | 2021 | Qualifier 1 |
Venue
| MA Chidambaram Stadium, Chepauk, Chennai |
|---|
Results
| Team | Runs | WKT | Overs | Outcome |
|---|---|---|---|---|
| Chepauk Super Gillies | 153 | 3 | 20 | Loss |
| Trichy Warriors | 157 | 5 | 19.5 | Win |
Chepauk Super Gillies
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Kaushik Gandhi | b Saravan Kumar | 1 | 3 | 0 | 0 |
| Narayan Jagadeesan | b Saravan Kumar | 14 | 13 | 2 | 0 |
| S Radhakrishnan | not out | 82 | 54 | 7 | 3 |
| Uthirasamy Sasidev | lbw b Mathivannan | 23 | 29 | 0 | 1 |
| Rajagopal Sathish | not out | 29 | 22 | 4 | 0 |
| Dev Rahul | 0 | 0 | 0 | 0 | |
| S Harish Kumar | 0 | 0 | 0 | 0 | |
| Jaganath Sinivas | 0 | 0 | 0 | 0 | |
| Manimaran Siddharth | 0 | 0 | 0 | 0 | |
| Ravisrinivasan Sai Kishore | 0 | 0 | 0 | 0 | |
| Sonu Yadav | 0 | 0 | 0 | 0 | |
| Extras | 4 (lb 1, w 2, nb 1) | ||||
| Total | 3 wickets, 20 overs | 153 | 121 | 13 | 4 |
Did not bat: Dev Rahul, S Harish Kumar, Jaganath Sinivas, Manimaran Siddharth, Ravisrinivasan Sai Kishore, Sonu Yadav
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Manimaran Siddharth | 3.5 | 0 | 23 | 2 | 6.6 | 0 | 0 |
| Dev Rahul | 1 | 0 | 24 | 1 | 24.0 | 4 | 0 |
| Rajagopal Sathish | 4 | 0 | 19 | 1 | 4.8 | 1 | 0 |
| Ravisrinivasan Sai Kishore | 4 | 0 | 31 | 0 | 7.8 | 0 | 0 |
| Kaushik Gandhi | 2 | 0 | 17 | 0 | 8.5 | 5 | 0 |
| S Harish Kumar | 3 | 0 | 25 | 0 | 8.3 | 0 | 0 |
| Sonu Yadav | 2 | 0 | 17 | 0 | 8.5 | 0 | 1 |
| Total | 19.5 | 0 | 156 | 4 | 8.0 | 10 | 1 |
Trichy Warriors
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Santosh Shiv | c N Jagadeesan b Dev Rahul | 5 | 4 | 1 | 0 |
| Amit Sathvik | lbw b Sathish | 9 | 13 | 2 | 0 |
| Nidhish Rajagopal | run out (S Radhakrishnan) | 55 | 45 | 2 | 3 |
| Muhammed Adnan Khan | c Sonu Yadav b M Siddharth | 4 | 4 | 0 | 0 |
| Adithya Ganesh | not out | 66 | 45 | 5 | 2 |
| Antony Dhas | b M Siddharth | 3 | 6 | 0 | 0 |
| Saravana Kumar | not out | 3 | 3 | 0 | 0 |
| M Mathivannan | 0 | 0 | 0 | 0 | |
| M Poiyamozhi | 0 | 0 | 0 | 0 | |
| Rahil Shah | 0 | 0 | 0 | 0 | |
| Sunil Sam | 0 | 0 | 0 | 0 | |
| Extras | 12 (lb 1, w 10, nb 1) | ||||
| Total | 5 wickets, 19.5 overs | 157 | 120 | 10 | 5 |
Did not bat: M Mathivannan, M Poiyamozhi, Rahil Shah, Sunil Sam
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Sunil Sam | 2 | 0 | 21 | 0 | 10.5 | 1 | 0 |
| Saravana Kumar | 4 | 0 | 32 | 2 | 8.0 | 1 | 1 |
| Rahil Shah | 4 | 0 | 31 | 0 | 7.8 | 0 | 0 |
| M Mathivannan | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
| M Poiyamozhi | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
| Antony Dhas | 2 | 0 | 14 | 0 | 7.0 | 0 | 0 |
| Total | 20 | 0 | 152 | 3 | 7.6 | 2 | 1 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
| 153 | 157 |
| 121 | 120 |
| 13 | 10 |
| 4 | 5 |
| 19.5 | 20 |
| 0 | 0 |
| 156 | 152 |
| 4 | 3 |
| 8.0 | 7.6 |
| 10 | 2 |
| 1 | 1 |

