Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| July 24, 2021 | 3:30 pm | Tamil Nadu Premier League | 2021 | 6 |
Venue
| MA Chidambaram Stadium, Chepauk, Chennai |
|---|
Results
| Team | Runs | WKT | Overs | Outcome |
|---|---|---|---|---|
| Chepauk Super Gillies | 165 | 7 | 20 | Loss |
| Nellai Royal Kings | 167 | 3 | 19.4 | Win |
Chepauk Super Gillies
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Kaushik Gandhi | c L Suryaprakash b Athisayaraj | 1 | 7 | 0 | 0 |
| Narayan Jagadeesan | b Sharun Kumar | 95 | 70 | 9 | 5 |
| S Sujay | c Mohan Abhinav b Athisayaraj | 0 | 1 | 0 | 0 |
| Rajagopal Sathish | c Indrajith b NS Harish | 4 | 8 | 0 | 0 |
| Uthirasamy Sasidev | c Sanjay Yadav b Mohan | 20 | 14 | 1 | 1 |
| Sonu Yadav | c Aparajith b Mohan | 9 | 8 | 0 | 1 |
| S Harish Kumar | c Indrajith b T Ajith Kumar | 1 | 2 | 0 | 0 |
| Jaganath Sinivas | not out | 19 | 9 | 3 | 0 |
| Dev Rahul | not out | 0 | 2 | 0 | 0 |
| Manimaran Siddharth | 0 | 0 | 0 | 0 | |
| Ramadoss Alexander | 0 | 0 | 0 | 0 | |
| Extras | 16 (b 1, lb 1, w 13, nb 1) | ||||
| Total | 7 wickets, 20 overs | 165 | 121 | 13 | 7 |
Did not bat: Manimaran Siddharth, Ramadoss Alexander
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Rajagopal Sathish | 4 | 0 | 24 | 0 | 6.0 | 1 | 0 |
| Dev Rahul | 3.4 | 0 | 41 | 1 | 12.1 | 3 | 0 |
| Ramadoss Alexander | 2 | 0 | 16 | 1 | 8.0 | 0 | 0 |
| Sonu Yadav | 4 | 0 | 34 | 0 | 8.5 | 1 | 0 |
| Jaganath Sinivas | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 |
| Manimaran Siddharth | 3 | 0 | 26 | 1 | 8.7 | 2 | 0 |
| S Harish Kumar | 1 | 0 | 13 | 0 | 13.0 | 0 | 0 |
| Total | 19.4 | 0 | 167 | 3 | 8.6 | 7 | 0 |
Nellai Royal Kings
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Baba Aparajith | c N Jagadeesan b Manimaran | 55 | 42 | 5 | 2 |
| Laxmesha Suryaprakash | c Sathish b R Alexander | 12 | 9 | 2 | 0 |
| Pradosh Ranjan Paul | c N Jagadeesan b Dev Rahul | 62 | 52 | 8 | 0 |
| Sanjay Yadav | not out | 25 | 14 | 2 | 2 |
| Baba Indrajith | not out | 6 | 1 | 0 | 1 |
| Arjun Murthy | 0 | 0 | 0 | 0 | |
| Mohan Abhinav | 0 | 0 | 0 | 0 | |
| NS Harish | 0 | 0 | 0 | 0 | |
| Sharun Kumar | 0 | 0 | 0 | 0 | |
| T Ajith Kumar | 0 | 0 | 0 | 0 | |
| V Athisayaraj Davidson | 0 | 0 | 0 | 0 | |
| Extras | 7 (w 7) | ||||
| Total | 3 wickets, 19.4 overs | 167 | 118 | 17 | 5 |
Did not bat: Arjun Murthy, Mohan Abhinav, NS Harish, Sharun Kumar, T Ajith Kumar, V Athisayaraj Davidson
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| V Athisayaraj Davidson | 4 | 0 | 31 | 2 | 7.8 | 3 | 0 |
| T Ajith Kumar | 4 | 0 | 29 | 1 | 7.3 | 1 | 1 |
| Sharun Kumar | 4 | 0 | 29 | 1 | 7.3 | 4 | 0 |
| NS Harish | 3 | 0 | 22 | 1 | 7.3 | 0 | 0 |
| Baba Aparajith | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Mohan Abhinav | 2 | 0 | 24 | 2 | 12.0 | 5 | 0 |
| Sanjay Yadav | 1 | 0 | 11 | 0 | 11.0 | 0 | 0 |
| Total | 20 | 0 | 163 | 7 | 8.2 | 13 | 1 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
| 165 | 167 |
| 121 | 118 |
| 13 | 17 |
| 7 | 5 |
| 19.4 | 20 |
| 0 | 0 |
| 167 | 163 |
| 3 | 7 |
| 8.6 | 8.2 |
| 7 | 13 |
| 0 | 1 |

