Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| June 20, 2023 | 7:15 pm | Tamil Nadu Premier League | 2023 | 10 |
Venue
| NPR College Ground, Dindigul |
|---|
Recap
- Toss: Tiruppur Tamizhans, Fielding.
- Score: Nellai 124/10 vs Tiruppur 128/3.
- Result: Tiruppur Tamizhans won by 7 wickets.
- Man of the Match: P Bhuvaneswaran (Tiruppur).
Nellai Royal Kings:
- Squad: Sri Neranjan, Arun Karthik (c), Ajitesh Guruswamy, Rithik Easwaran (wk), Sonu Yadav, SJ Arun Kumar, Laxmesha Suryaprakash, M Poiyamozhi, Lakshminarayanan Vignesh, Lakshay Jain S, Sandeep Warrier, S Mohan Prasath, NS Harish, R Mithun, T Veeramani, Nidhish Rajagopal, P Sugendhiran, Karthick Manikandan, Emmanuel Cherian, N Kabilan, Adithya Arun, Aswin Crist.
- Fall of Wickets: 17-1 (Sri Neranjan, 1.5), 26-2 (L Suryaprakash, 3.2), 30-3 (Arun Karthik, 3.4), 34-4 (SJ Arun Kumar, 4.5), 49-5 (Lakshay Jain S, 9.6), 83-6 (Rithik Easwaran, 13.5), 105-7 (Sonu Yadav, 15.4), 120-8 (Vignesh, 17.2), 123-9 (Ajitesh Guruswamy, 18.1), 124-10 (Warrier, 18.2).
Tiruppur Tamizhans:
- Squad: Tushar Raheja (wk), NS Chaturved (c), S Radhakrishnan, Vijay Shankar, Rajendran Vivek, Balchander Anirudh, Ravisrinivasan Sai Kishore, S Ajith Ram, Alliraj Karuppusamy, P Bhuvaneswaran, G Periyaswamy, S Ganesh, Gohulmoorthi S, Trilok Nag, K Vishal Vaidhya, Mohamed Ali, G Parthasarathy, M Ragavan, I Vetrivel, Rahul Harish, S Manigandan.
- Fall of Wickets: 73-1 (S Radhakrishnan, 8.3), 90-2 (Tushar Raheja, 13.3), 114-3 (Rajendran Vivek, 16.1).
Results
| Team | Runs | WKT | Overs | Outcome |
|---|---|---|---|---|
| Nellai Royal Kings | 124 | 10 | 18.2 | Loss |
| Tiruppur Tamizhans | 128 | 3 | 18.2 | Win |
Nellai Royal Kings
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Sri Neranjan | c Sai Kishore b P Bhuvaneswaran | 13 | 8 | 2 | 0 |
| Laxmesha Suryaprakash | c S Radhakrishnan b P Bhuvaneswaran | 10 | 9 | 2 | 0 |
| SJ Arun Kumar | c Tushar b G Periyaswamy | 2 | 5 | 0 | 0 |
| Arun Karthik | b P Bhuvaneswaran | 4 | 2 | 1 | 0 |
| Lakshay Jain S | c Vijay b Sai Kishore | 8 | 24 | 1 | 0 |
| Sonu Yadav | run out (Vijay) | 35 | 32 | 2 | 2 |
| Rithik Easwaran | run out (Vijay /Tushar) | 15 | 8 | 1 | 1 |
| Ajitesh Guruswamy | c Vivek b P Bhuvaneswaran | 20 | 14 | 2 | 1 |
| Lakshminarayanan Vignesh | b G Periyaswamy | 5 | 4 | 1 | 0 |
| M Poiyamozhi | not out | 1 | 3 | 0 | 0 |
| Sandeep Warrier | c G Periyaswamy b P Bhuvaneswaran | 0 | 1 | 0 | 0 |
| S Mohan Prasath | 0 | 0 | 0 | 0 | |
| Extras | 11 (b 0, lb 4, w 7) | ||||
| Total | 10 wkts, 18.2 Ovr | 124 | 110 | 12 | 4 |
Did not bat: S Mohan Prasath
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Sandeep Warrier | 4 | 0 | 48 | 0 | 12.0 | 2 | 0 |
| Lakshminarayanan Vignesh | 2 | 0 | 7 | 0 | 3.5 | 0 | 0 |
| S Mohan Prasath | 2.2 | 0 | 18 | 0 | 8.2 | 0 | 0 |
| Sonu Yadav | 4 | 0 | 23 | 2 | 5.8 | 0 | 0 |
| Lakshay Jain S | 4 | 0 | 14 | 1 | 3.5 | 0 | 1 |
| M Poiyamozhi | 2 | 0 | 16 | 0 | 8.0 | 1 | 0 |
| Total | 18.2 | 0 | 126 | 3 | 6.9 | 3 | 1 |
Tiruppur Tamizhans
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| S Radhakrishnan | b Sonu Yadav | 34 | 30 | 5 | 0 |
| Tushar Raheja | b Lakshay Jain S | 49 | 43 | 4 | 3 |
| Balchander Anirudh | not out | 15 | 20 | 2 | 0 |
| Rajendran Vivek | c Ajitesh b Sonu Yadav | 21 | 13 | 3 | 1 |
| S Ganesh | not out | 3 | 5 | 0 | 0 |
| Alliraj Karuppusamy | 0 | 0 | 0 | 0 | |
| NS Chaturved | 0 | 0 | 0 | 0 | |
| P Bhuvaneswaran | 0 | 0 | 0 | 0 | |
| Ravisrinivasan Sai Kishore | 0 | 0 | 0 | 0 | |
| Vijay Shankar | 0 | 0 | 0 | 0 | |
| S Ajith Ram | 0 | 0 | 0 | 0 | |
| Ganeshan Periyaswamy | 0 | 0 | 0 | 0 | |
| Extras | 6 (b 0, lb 2, w 3, nb 1) | ||||
| Total | 3 wkts, 18.2 Ovr | 128 | 111 | 14 | 4 |
Did not bat: Alliraj Karuppusamy, NS Chaturved, P Bhuvaneswaran, Ravisrinivasan Sai Kishore, Vijay Shankar, S Ajith Ram, Ganeshan Periyaswamy
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Vijay Shankar | 4 | 0 | 41 | 0 | 10.3 | 4 | 0 |
| P Bhuvaneswaran | 3.2 | 0 | 17 | 5 | 5.3 | 1 | 0 |
| Ganeshan Periyaswamy | 3 | 0 | 9 | 2 | 3.0 | 2 | 0 |
| Ravisrinivasan Sai Kishore | 4 | 0 | 25 | 1 | 6.3 | 0 | 0 |
| S Ajith Ram | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
| Total | 18.2 | 0 | 120 | 8 | 6.6 | 7 | 0 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
| 124 | 128 |
| 110 | 111 |
| 12 | 14 |
| 4 | 4 |
| 18.2 | 21.2 |
| 0 | 0 |
| 126 | 129 |
| 3 | 10 |
| 6.9 | 6.1 |
| 3 | 9 |
| 1 | 0 |

