Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| June 25, 2023 | 7:15 pm | Tamil Nadu Premier League | 2023 | 17 |
Venue
| Salem Cricket Foundation Ground |
|---|
Recap
- Toss: Trichy Warriors, Fielding.
- Score: Tiruppur 201/4 vs Trichy 155/8.
- Result: Tiruppur Tamizhans won by 46 runs.
- Man of the Match: P Bhuvaneswaran (Tiruppur).
Tiruppur Tamizhans:
- Squad: S Radhakrishnan, Tushar Raheja (wk), Balchander Anirudh, Rajendran Vivek, NS Chaturved (c), Vijay Shankar, Ravisrinivasan Sai Kishore, S Ajith Ram, Alliraj Karuppusamy, P Bhuvaneswaran, S Ganesh, G Periyaswamy, K Vishal Vaidhya, Gohulmoorthi S, S Manigandan, Trilok Nag, Rahul Harish, Mohamed Ali, G Parthasarathy, M Ragavan, I Vetrivel.
- Fall of Wickets: 17-1 (Tushar Raheja, 2.2), 113-2 (Sai Kishore, 11.5), 117-3 (S Radhakrishnan, 12.4), 197-4 (Balchander Anirudh, 18.6).
Trichy Warriors:
- Squad: Ganga Sridhar Raju (c), Mani Bharathi (wk), Daryl Ferrario, Jafar Jamal, P Francis Rokins, R Rajkumar, Antony Dhas, Karaparambil Monish, R Alexander, R Silambarasan, T Natarajan, K Rajkumar, K Easwaran, T Saran, G Godson, Akshay Srinivasan, SP Vinod, V Athisayaraj Davidson, M Shajahan, S Boopalan, Karthik Shanmugam, K Mohamed Azeem.
- Fall of Wickets: 21-1 (Ganga Sridhar Raju, 1.3), 21-2 (Karaparambil Monish, 1.4), 70-3 (R Rajkumar, 8.4), 104-4 (Daryl Ferrario, 15.2), 131-5 (Antony Dhas, 18.1), 145-6 (Jafar Jamal, 18.6), 146-7 (Mani Bharathi, 19.1).
Results
| Team | Runs | WKT | Overs | Outcome |
|---|---|---|---|---|
| Tiruppur Tamizhans | 201 | 4 | 20 | Win |
| Trichy Warriors | 155 | 8 | 20 | Loss |
Tiruppur Tamizhans
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| S Radhakrishnan | c Mani Bharathi b Antony | 45 | 42 | 3 | 2 |
| Tushar Raheja | c Jafar Jamal b T Natarajan | 8 | 7 | 2 | 0 |
| Ravisrinivasan Sai Kishore | c T Natarajan b K Monish | 50 | 24 | 4 | 4 |
| Vijay Shankar | not out | 31 | 18 | 1 | 2 |
| Balchander Anirudh | b Silambarasan | 51 | 25 | 8 | 1 |
| Rajendran Vivek | not out | 0 | 4 | 0 | 0 |
| Alliraj Karuppusamy | 0 | 0 | 0 | 0 | |
| NS Chaturved | 0 | 0 | 0 | 0 | |
| P Bhuvaneswaran | 0 | 0 | 0 | 0 | |
| S Ganesh | 0 | 0 | 0 | 0 | |
| S Ajith Ram | 0 | 0 | 0 | 0 | |
| Ganeshan Periyaswamy | 0 | 0 | 0 | 0 | |
| Extras | 16 (b 2, lb 4, w 10) | ||||
| Total | 4 wkts, 20 Ovr | 201 | 120 | 18 | 9 |
Did not bat: Alliraj Karuppusamy, NS Chaturved, P Bhuvaneswaran, S Ganesh, S Ajith Ram, Ganeshan Periyaswamy
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Vijay Shankar | 1 | 0 | 16 | 0 | 16.0 | 0 | 0 |
| P Bhuvaneswaran | 4 | 0 | 41 | 4 | 10.3 | 3 | 0 |
| Ganeshan Periyaswamy | 4 | 0 | 41 | 1 | 10.3 | 3 | 0 |
| Ravisrinivasan Sai Kishore | 4 | 0 | 21 | 0 | 5.3 | 0 | 0 |
| Alliraj Karuppusamy | 3 | 0 | 25 | 0 | 8.3 | 0 | 0 |
| S Ajith Ram | 4 | 0 | 9 | 1 | 2.3 | 0 | 0 |
| Total | 20 | 0 | 153 | 6 | 7.7 | 6 | 0 |
Trichy Warriors
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Ganga Sridhar Raju | c Vivek b P Bhuvaneswaran | 20 | 8 | 3 | 1 |
| K Rajkumar | c Vijay b S Ajith | 22 | 21 | 4 | 0 |
| Karaparambil Monish | b P Bhuvaneswaran | 0 | 1 | 0 | 0 |
| Daryl Ferrario | c NS Chaturved b P Bhuvaneswaran | 42 | 40 | 5 | 1 |
| R Rajkumar | run out (Tushar Raheja) | 1 | 4 | 0 | 0 |
| Antony Dhas | run out ((sub)Gohulmoorthi S/P Bhuvaneswaran) | 25 | 26 | 1 | 1 |
| Jafar Jamal | c NS Chaturved b P Bhuvaneswaran | 30 | 14 | 0 | 4 |
| K Mani Bharathi | c NS Chaturved b G Periyaswamy | 0 | 1 | 0 | 0 |
| P Francis Rokins | not out | 1 | 1 | 0 | 0 |
| Ragupathy Silambarasan | not out | 6 | 4 | 0 | 1 |
| T Natarajan | 0 | 0 | 0 | 0 | |
| Ramadoss Alexander | 0 | 0 | 0 | 0 | |
| Extras | 8 (b 1, lb 1, w 6) | ||||
| Total | 8 wkts, 20 Ovr | 155 | 120 | 13 | 8 |
Did not bat: T Natarajan, Ramadoss Alexander
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| T Natarajan | 4 | 0 | 34 | 1 | 8.5 | 7 | 0 |
| Ragupathy Silambarasan | 4 | 0 | 31 | 1 | 7.8 | 2 | 0 |
| Ramadoss Alexander | 2 | 0 | 26 | 0 | 13.0 | 0 | 0 |
| Antony Dhas | 4 | 0 | 35 | 1 | 8.8 | 0 | 0 |
| Daryl Ferrario | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
| Karaparambil Monish | 3 | 0 | 34 | 1 | 11.3 | 0 | 0 |
| R Rajkumar | 1 | 0 | 12 | 0 | 12.0 | 1 | 0 |
| Total | 20 | 0 | 195 | 4 | 9.8 | 10 | 0 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
| 201 | 155 |
| 120 | 121 |
| 18 | 13 |
| 9 | 8 |
| 20 | 20 |
| 0 | 0 |
| 153 | 195 |
| 6 | 4 |
| 7.7 | 9.8 |
| 6 | 10 |
| 0 | 0 |

