Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| June 19, 2023 | 7:15 pm | Tamil Nadu Premier League | 2023 | 9 |
Venue
| NPR College Ground, Dindigul |
|---|
Recap
- Toss: Kovai Kings, Fielding.
- Score: Chepauk 126/8 vs Kovai 128/2.
- Result: Kovai Kings won by 8 wickets.
- Man of the Match: Valliappan Yudheeswaran (Kovai).
Chepauk Super Gillies:
- Squad: Pradosh Paul, N Jagadeesan (c & wk), Baba Aparajith, Sanjay Yadav, S Harish Kumar, Uthirasamy Sasidev, Rahil Shah, Ramalingam Rohit, Santosh Shiv, M Silambarasan, M Viju Arul, Rocky Bhasker, S Madhan Kumar, B Iyappan, Lokesh Raj, Rajagopal Sathish, R Sibi.
- Fall of Wickets: 7-1 (N Jagadeesan, 1.4), 23-2 (Santosh Shiv, 3.4), 31-3 (Pradosh Paul, 6.1), 40-4 (Sanjay Yadav, 9.1), 61-5 (Aparajith, 11.2), 102-6 (Harish Kumar, 16.3), 104-7 (Sasidev, 17.3), 104-8 (Lokesh Raj, 17.4).
Kovai Kings:
- Squad: Atheeq Ur Rahman, J Suresh Kumar (wk), Sai Sudharsan, Ram Arvindh, Shahrukh Khan (c), M Mohammed, U Mukilesh, Manimaran Siddharth, Valliappan Yudheeswaran, Jhatavedh Subramanyan, K Gowtham Thamarai Kannan, B Sachin, S Sujay, R Divakar, Kiran Akash, P Vidyuth, P Hemcharan, KM Om Prakash.
- Fall of Wickets: 39-1 (B Sachin, 5.1), 104-2 (J Suresh Kumar, 13.5).
Results
| Team | Runs | WKT | Overs | Outcome |
|---|---|---|---|---|
| Chepauk Super Gillies | 126 | 8 | 20 | Loss |
| Kovai Kings | 128 | 2 | 16.3 | Win |
Chepauk Super Gillies
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Pradosh Ranjan Paul | c J Subramanyan b M Mohammed | 6 | 13 | 0 | 0 |
| Narayan Jagadeesan | lbw b M Siddharth | 4 | 5 | 1 | 0 |
| Santosh Shiv | b Shahrukh | 14 | 12 | 3 | 0 |
| Baba Aparajith | run out (M Siddharth) | 12 | 23 | 0 | 1 |
| Sanjay Yadav | c Suresh b V Yudheeswaran | 2 | 9 | 0 | 0 |
| Uthirasamy Sasidev | c U Mukilesh b V Yudheeswaran | 23 | 22 | 2 | 1 |
| S Harish Kumar | c Sai Sudharsan b J Subramanyan | 32 | 20 | 1 | 3 |
| Ramalingam Rohit | not out | 13 | 9 | 2 | 0 |
| TD Lokesh Raj | lbw b V Yudheeswaran | 0 | 1 | 0 | 0 |
| Rahil Shah | not out | 9 | 9 | 1 | 0 |
| M Silambarasan | 0 | 0 | 0 | 0 | |
| M Viju Arul | 0 | 0 | 0 | 0 | |
| Extras | 11 (b 4, lb 2, w 2, nb 3) | ||||
| Total | 8 wkts, 20 Ovr | 126 | 123 | 10 | 5 |
Did not bat: M Silambarasan, M Viju Arul
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| S Harish Kumar | 2 | 0 | 18 | 0 | 9.0 | 0 | 0 |
| Ramalingam Rohit | 2 | 0 | 12 | 0 | 6.0 | 0 | 0 |
| Baba Aparajith | 2 | 0 | 18 | 0 | 9.0 | 0 | 0 |
| Rahil Shah | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
| TD Lokesh Raj | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
| M Silambarasan | 2 | 0 | 22 | 0 | 11.0 | 0 | 0 |
| M Viju Arul | 0.3 | 0 | 6 | 0 | 20.0 | 0 | 0 |
| Total | 16.3 | 0 | 128 | 2 | 7.9 | 0 | 0 |
Kovai Kings
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| B Sachin | b Rahil | 14 | 16 | 1 | 0 |
| J Suresh Kumar | c M Silambarasan b Lokesh | 47 | 34 | 8 | 1 |
| Sai Sudharsan | not out | 64 | 43 | 9 | 1 |
| Ram Arvindh | not out | 3 | 6 | 0 | 0 |
| Atheeq Ur Rahman | 0 | 0 | 0 | 0 | |
| Jhatavedh Subramanyan | 0 | 0 | 0 | 0 | |
| K Gowtham Thamarai Kannan | 0 | 0 | 0 | 0 | |
| M Mohammed | 0 | 0 | 0 | 0 | |
| Manimaran Siddharth | 0 | 0 | 0 | 0 | |
| Shahrukh Khan | 0 | 0 | 0 | 0 | |
| U Mukilesh | 0 | 0 | 0 | 0 | |
| Valliappan Yudheeswaran | 0 | 0 | 0 | 0 | |
| Total | 2 wkts, 16.3 Ovr | 128 | 99 | 18 | 2 |
Did not bat: Atheeq Ur Rahman, Jhatavedh Subramanyan, K Gowtham Thamarai Kannan, M Mohammed, Manimaran Siddharth, Shahrukh Khan, U Mukilesh, Valliappan Yudheeswaran
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| K Gowtham Thamarai Kannan | 4 | 0 | 21 | 0 | 5.3 | 1 | 2 |
| Manimaran Siddharth | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
| Shahrukh Khan | 1 | 0 | 9 | 1 | 9.0 | 0 | 0 |
| M Mohammed | 4 | 0 | 27 | 1 | 6.8 | 0 | 1 |
| Valliappan Yudheeswaran | 4 | 0 | 29 | 3 | 7.3 | 1 | 0 |
| Jhatavedh Subramanyan | 3 | 0 | 10 | 1 | 3.3 | 0 | 0 |
| Total | 20 | 0 | 120 | 7 | 6.0 | 2 | 3 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
| 126 | 128 |
| 124 | 99 |
| 10 | 18 |
| 5 | 2 |
| 20.3 | 20 |
| 0 | 0 |
| 154 | 120 |
| 3 | 7 |
| 7.6 | 6.0 |
| 0 | 2 |
| 0 | 3 |

