Details
Date | Time | League | Season | Match |
---|---|---|---|---|
June 16, 2023 | 7:15 pm | Tamil Nadu Premier League | 2023 | 6 |
Venue
SNR College Cricket Ground, Coimbatore |
---|
Recap
- Toss: Nellai Royal Kings, Fielding.
- Score: Kovai 181/6 vs Nellai 182/6.
- Result: Nellai Royal Kings won by 4 wickets.
- Man of the Match: Ajitesh Guruswamy (Nellai).
Kovai Kings:
- Squad: B Sachin, J Suresh Kumar (wk), Sai Sudharsan, Ram Arvindh, U Mukilesh, Shahrukh Khan (c), M Mohammed, Kiran Akash, Manimaran Siddharth, Jhatavedh Subramanyan, K Gowtham Thamarai Kannan, Atheeq Ur Rahman, Valliappan Yudheeswaran, S Sujay, P Vidyuth, KM Om Prakash, P Hemcharan, R Divakar.
- Fall of Wickets: 2-1 (B Sachin, 1.2), 68-2 (Suresh Kumar, 8.6), 136-3 (Ram Arvindh, 16.5), 165-4 (Sai Sudharsan, 18.5), 165-5 (Shahrukh Khan, 18.6), 181-6 (U Mukilesh, 20).
Nellai Royal Kings:
- Squad: Arun Karthik (c), Nidhish Rajagopal, SJ Arun Kumar, Ajitesh Guruswamy, Rithik Easwaran (wk), Sonu Yadav, R Mithun, M Poiyamozhi, S Mohan Prasath, Lakshay Jain S, Sandeep Warrier, Sri Neranjan, Laxmesha Suryaprakash, Lakshminarayanan Vignesh, NS Harish, Karthick Manikandan, P Sugendhiran, Aswin Crist, Emmanuel Cherian, N Kabilan, Adithya Arun.
- Fall of Wickets: 1-1 (Arun Karthik, 0.3), 77-2 (Sri Neranjan, 10.2), 88-3 (Rithik Easwaran, 11.5), 131-4 (Sonu Yadav, 16.1), 145-5 (SJ Arun Kumar, 17.2), 175-6 (Ajitesh Guruswamy, 19.4).
Results
Team | Runs | WKT | Overs | Outcome |
---|---|---|---|---|
Kovai Kings | 181 | 6 | 20 | Loss |
Nellai Royal Kings | 182 | 6 | 20 | Win |
Kovai Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
B Sachin | c Nidhish b Sonu | 0 | 7 | 0 | 0 |
J Suresh Kumar | c Mohan b M Poiyamozhi | 33 | 24 | 3 | 1 |
Sai Sudharsan | run out (Sonu /M Poiyamozhi) | 90 | 52 | 7 | 4 |
Ram Arvindh | c Lakshay b M Poiyamozhi | 18 | 23 | 0 | 0 |
Shahrukh Khan | c Lakshay b M Poiyamozhi | 17 | 8 | 2 | 1 |
M Mohammed | not out | 1 | 1 | 0 | 0 |
U Mukilesh | run out (Arun /Rithik) | 15 | 5 | 2 | 1 |
Jhatavedh Subramanyan | 0 | 0 | 0 | 0 | |
K Gowtham Thamarai Kannan | 0 | 0 | 0 | 0 | |
Manimaran Siddharth | 0 | 0 | 0 | 0 | |
P Vidyuth | 0 | 0 | 0 | 0 | |
L Kiran Akash | 0 | 0 | 0 | 0 | |
Extras | 7 (b 1, lb 1, w 5) | ||||
Total | 6 wkts, 20 Ovr | 181 | 120 | 14 | 7 |
Did not bat: Jhatavedh Subramanyan, K Gowtham Thamarai Kannan, Manimaran Siddharth, P Vidyuth, L Kiran Akash
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
K Gowtham Thamarai Kannan | 2 | 0 | 20 | 1 | 10.0 | 0 | 0 |
Manimaran Siddharth | 4 | 0 | 23 | 0 | 5.8 | 2 | 0 |
L Kiran Akash | 3 | 0 | 39 | 1 | 13.0 | 0 | 0 |
Shahrukh Khan | 2 | 0 | 12 | 1 | 6.0 | 0 | 0 |
Jhatavedh Subramanyan | 4 | 0 | 34 | 1 | 8.5 | 1 | 0 |
U Mukilesh | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
M Mohammed | 4 | 0 | 42 | 1 | 10.5 | 2 | 0 |
Total | 20 | 0 | 178 | 5 | 8.9 | 5 | 0 |
Nellai Royal Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sri Neranjan | c B Sachin b J Subramanyan | 25 | 29 | 2 | 1 |
Arun Karthik | c J Subramanyan b Thamarai | 0 | 1 | 0 | 0 |
Ajitesh Guruswamy | run out (Suresh ) | 112 | 60 | 7 | 8 |
Rithik Easwaran | c Sudharsan b Shahrukh | 3 | 4 | 0 | 0 |
Sonu Yadav | b Kiran Akash | 20 | 16 | 0 | 1 |
SJ Arun Kumar | lbw b M Mohammed | 3 | 4 | 0 | 0 |
R Mithun | not out | 3 | 4 | 0 | 0 |
M Poiyamozhi | not out | 7 | 2 | 0 | 1 |
Lakshay Jain S | 0 | 0 | 0 | 0 | |
Nidhish Rajagopal | 0 | 0 | 0 | 0 | |
S Mohan Prasath | 0 | 0 | 0 | 0 | |
Sandeep Warrier | 0 | 0 | 0 | 0 | |
Extras | 9 (b 4, lb 0, w 5) | ||||
Total | 6 wkts, 20 Ovr | 182 | 120 | 9 | 11 |
Did not bat: Lakshay Jain S, Nidhish Rajagopal, S Mohan Prasath, Sandeep Warrier
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
Sandeep Warrier | 4 | 0 | 33 | 0 | 8.3 | 1 | 0 |
Sonu Yadav | 3 | 0 | 42 | 1 | 14.0 | 1 | 0 |
Lakshay Jain S | 3 | 0 | 19 | 0 | 6.3 | 0 | 0 |
R Mithun | 3 | 0 | 26 | 0 | 8.7 | 0 | 0 |
M Poiyamozhi | 4 | 0 | 29 | 3 | 7.3 | 3 | 0 |
S Mohan Prasath | 3 | 0 | 30 | 0 | 10.0 | 0 | 0 |
Total | 20 | 0 | 179 | 4 | 9.0 | 5 | 0 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
181 | 182 |
120 | 120 |
14 | 9 |
7 | 11 |
23 | 20 |
0 | 0 |
217 | 179 |
6 | 4 |
9.4 | 9.0 |
5 | 5 |
0 | 0 |