Details
Date | Time | League | Season | Match |
---|---|---|---|---|
June 14, 2023 | 3:15 pm | Tamil Nadu Premier League | 2023 | 3 |
Venue
SNR College Cricket Ground, Coimbatore |
---|
Recap
- Toss: Madurai Panthers, Batting.
- Score: Madurai 126/8 vs Nellai 129/4.
- Result: Nellai Royal Kings won by 6 wickets.
- Man of the Match: S Mohan Prasath
Madurai Panthers:
- Squad: S Karthik (wk), Hari Nishanth (c), Jagatheesan Kousik, Washington Sundar, Swapnil Singh, K Deeban Lingesh, Murugan Ashwin, Sudhan Kandepan, Balu Surya, Gurjapneet Singh, Dev Rahul, P Saravanan, V Gowtham, Krish Jain, S Sri Abisek, Shijit Chandran, V Aaditya, Anton A Subikshan, Ajay Krishna, M Ayush
- Fall of Wickets: 3-1 (S Karthik, 1.2), 24-2 (K Deeban Lingesh, 4.5), 73-3 (Washington Sundar, 11.3), 103-4 (Hari Nishanth, 15.4), 112-5 (J Kousik, 17.1), 124-6 (Swapnil Singh, 18.6), 125-7 (M Ashwin, 19.4), 125-8 (Dev Rahul, 19.5)
Nellai Royal Kings:
- Squad: Arun Karthik (c), SJ Arun Kumar, Nidhish Rajagopal, Sonu Yadav, Rithik Easwaran (wk), Ajitesh Guruswamy, Karthick Manikandan, Lakshay Jain S, S Mohan Prasath, Sandeep Warrier, M Poiyamozhi, Laxmesha Suryaprakash, R Mithun, Lakshminarayanan Vignesh, Sri Neranjan, P Sugendhiran, NS Harish, Aswin Crist, Adithya Arun, Emmanuel Cherian, N Kabilan
- Fall of Wickets: 30-1 (Sri Neranjan, 3.1), 49-2 (Arun Karthik, 4.4), 77-3 (SJ Arun Kumar, 8.2), 106-4 (Sonu Yadav, 11.1)
Results
Team | Runs | WKT | Overs | RR | Outcome |
---|---|---|---|---|---|
Madurai Panthers | 126 | 8 | 20 | 6.30 | Loss |
Nellai Royal Kings | 129 | 4 | 13.4 | 9.43 | Win |
Madurai Panthers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sukumaran Karthik | c Rithik b Sonu | 1 | 3 | 0 | 0 |
Hari Nishaanth | c Lakshay S b Mohan | 64 | 51 | 4 | 3 |
K Deeban Lingesh | c Sonu b Lakshay | 6 | 11 | 1 | 0 |
Washington Sundar | c Ajitesh b Mohan | 19 | 17 | 2 | 0 |
Jagatheesan Kousik | c Arun b Mohan | 12 | 16 | 0 | 0 |
Swapnil Singh | c Mohan b Sonu | 14 | 10 | 1 | 1 |
D Sudhan | not out | 4 | 8 | 0 | 0 |
Murugan Ashwin | c Arun b M Poiyamozhi | 0 | 3 | 0 | 0 |
Dev Rahul | b M Poiyamozhi | 0 | 1 | 0 | 0 |
Gurjapneet Singh | not out | 1 | 1 | 0 | 0 |
Balu Surya | 0 | 0 | 0 | 0 | |
V Gowtham | 0 | 0 | 0 | 0 | |
Extras | 5 (b 0, lb 2, w 2, nb 1) | ||||
Total | 8 wkt, 20 ovr | 126 | 121 | 8 | 4 |
Did not bat: Balu Surya, V Gowtham
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
Washington Sundar | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
Gurjapneet Singh | 2.4 | 0 | 30 | 0 | 12.5 | 0 | 0 |
Balu Surya | 4 | 0 | 37 | 1 | 9.3 | 0 | 0 |
Dev Rahul | 1 | 0 | 6 | 1 | 6.0 | 0 | 0 |
Swapnil Singh | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
Murugan Ashwin | 2 | 0 | 26 | 0 | 13.0 | 0 | 0 |
V Gowtham | 1 | 0 | 4 | 1 | 4.0 | 1 | 0 |
Total | 13.4 | 0 | 128 | 3 | 9.6 | 1 | 0 |
Nellai Royal Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sri Neranjan | run out (J Kousik) | 15 | 14 | 0 | 2 |
Arun Karthik | c and b Dev Rahul | 32 | 12 | 4 | 2 |
Nidhish Rajagopal | not out | 42 | 26 | 1 | 4 |
SJ Arun Kumar | lbw b Balu Surya | 11 | 11 | 2 | 0 |
Sonu Yadav | c and b Gowtham | 13 | 10 | 0 | 1 |
Ajitesh Guruswamy | not out | 14 | 9 | 2 | 0 |
Karthick Manikandan | 0 | 0 | 0 | 0 | |
Lakshay Jain S | 0 | 0 | 0 | 0 | |
M Poiyamozhi | 0 | 0 | 0 | 0 | |
Rithik Easwaran | 0 | 0 | 0 | 0 | |
S Mohan Prasath | 0 | 0 | 0 | 0 | |
Sandeep Warrier | 0 | 0 | 0 | 0 | |
Extras | 2 (b 0, lb 1, w 1) | ||||
Total | 4 wkts, 13.4 Ovr | 129 | 82 | 9 | 9 |
Did not bat: Karthick Manikandan, Lakshay Jain S, M Poiyamozhi, Rithik Easwaran, S Mohan Prasath, Sandeep Warrier
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
Sandeep Warrier | 2 | 0 | 5 | 0 | 2.5 | 0 | 0 |
Sonu Yadav | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 |
Lakshay Jain S | 4 | 0 | 29 | 1 | 7.3 | 0 | 1 |
M Poiyamozhi | 4 | 0 | 17 | 2 | 4.3 | 1 | 0 |
SJ Arun Kumar | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
S Mohan Prasath | 4 | 0 | 26 | 3 | 6.5 | 0 | 0 |
Karthick Manikandan | 1 | 0 | 11 | 0 | 11.0 | 1 | 0 |
Total | 20 | 0 | 124 | 8 | 6.2 | 2 | 1 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
126 | 129 |
172 | 82 |
12 | 9 |
7 | 9 |
13.4 | 20 |
0 | 0 |
128 | 124 |
3 | 8 |
9.6 | 6.2 |
1 | 2 |
0 | 1 |