Details
Date | Time | League | Season | Match |
---|---|---|---|---|
July 12, 2023 | 7:15 pm | Tamil Nadu Premier League | 2023 | Final |
Venue
Indian Cement Company Ground, Tirunelveli |
---|
Recap
- Toss: Kovai Kings, Batting.
- Score: Kovai 205/5 vs Nellai 101/10.
- Result: Kovai Kings won by 104 runs.
- Man of the Match: Jhatavedh Subramanyan
- Man of the Series: Ajitesh Guruswamy
Kovai Kings:
- Squad: J Suresh Kumar (wk), Shahrukh Khan (c), S Sujay, B Sachin, U Mukilesh, Ram Arvindh, Atheeq Ur Rahman, M Mohammed, Manimaran Siddharth, Jhatavedh Subramanyan, Valliappan Yudheeswaran, K Gowtham Thamarai Kannan, Kiran Akash, R Divakar, P Hemcharan, KM Om Prakash, P Vidyuth.
- Fall of Wickets: 9-1 (Sujay, 1.2), 31-2 (B Sachin, 3.5), 102-3 (Suresh Kumar, 11.5), 112-4 (Shahrukh Khan, 12.6), 186-5 (Atheeq Ur Rahman, 18.5).
Nellai Royal Kings:
- Squad: Arun Karthik (c), Rithik Easwaran (wk), P Sugendhiran, Ajitesh Guruswamy, Nidhish Rajagopal, Laxmesha Suryaprakash, Sonu Yadav, NS Harish, M Poiyamozhi, S Mohan Prasath, Sandeep Warrier, Lakshay Jain S, Adithya Arun, R Mithun, T Veeramani, Sri Neranjan, Lakshminarayanan Vignesh, Karthick Manikandan, SJ Arun Kumar, Emmanuel Cherian, N Kabilan, Aswin Crist
- Fall of Wickets: 1-1 (Sri Neranjan, 0.5), 2-2 (Ajitesh Guruswamy, 1.1), 40-3 (Arun Karthik, 4.6), 57-4 (Nidhish Rajagopal, 6.3), 62-5 (Rithik Easwaran, 7.4), 62-6 (Sonu Yadav, 7.5), 64-7 (NS Harish, 9.2), 76-8 (S Mohan Prasath, 12.5), 80-9 (Laxmesha Suryaprakash, 13.1), 101-10 (M Poiyamozhi, 14.6).
Results
Team | Runs | WKT | Overs | Outcome |
---|---|---|---|---|
Kovai Kings | 205 | 5 | 20 | Win |
Nellai Royal Kings | 101 | 10 | 15 | Loss |
Kovai Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
S Sujay | lbw b Warrier | 7 | 7 | 1 | 0 |
J Suresh Kumar | c Arun b Sonu | 57 | 33 | 4 | 3 |
B Sachin | c Mohan b Warrier | 12 | 10 | 1 | 0 |
U Mukilesh | not out | 51 | 40 | 4 | 1 |
Shahrukh Khan | c L Suryaprakash b Mohan | 7 | 5 | 1 | 0 |
Atheeq Ur Rahman | c Ajitesh b Sonu | 50 | 21 | 8 | 1 |
Ram Arvindh | not out | 10 | 4 | 0 | 1 |
Jhatavedh Subramanyan | 0 | 0 | 0 | 0 | |
M Mohammed | 0 | 0 | 0 | 0 | |
Manimaran Siddharth | 0 | 0 | 0 | 0 | |
Valliappan Yudheeswaran | 0 | 0 | 0 | 0 | |
K Gowtham Thamarai Kannan | 0 | 0 | 0 | 0 | |
Extras | 11 (b 1, lb 1, w 9) | ||||
Total | 5 wkts, 20 Ovr | 205 | 120 | 19 | 6 |
Did not bat: Jhatavedh Subramanyan, M Mohammed, Manimaran Siddharth, Valliappan Yudheeswaran, K Gowtham Thamarai Kannan
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
K Gowtham Thamarai Kannan | 3 | 0 | 38 | 1 | 12.7 | 0 | 1 |
Manimaran Siddharth | 2 | 0 | 13 | 1 | 6.5 | 0 | 0 |
Shahrukh Khan | 4 | 0 | 16 | 3 | 4.0 | 1 | 0 |
Jhatavedh Subramanyan | 4 | 0 | 21 | 4 | 5.3 | 0 | 0 |
M Mohammed | 2 | 0 | 11 | 1 | 5.5 | 1 | 0 |
Total | 15 | 0 | 99 | 10 | 6.6 | 2 | 1 |
Nellai Royal Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Arun Karthik | b Shahrukh | 27 | 14 | 3 | 2 |
Sri Neranjan | c Shahrukh b Thamarai | 0 | 3 | 0 | 0 |
Ajitesh Guruswamy | b M Siddharth | 1 | 2 | 0 | 0 |
Nidhish Rajagopal | c (sub)R Divakar b Shahrukh | 13 | 16 | 0 | 1 |
Laxmesha Suryaprakash | c and b J Subramanyan | 22 | 22 | 1 | 1 |
Rithik Easwaran | c Suresh b J Subramanyan | 4 | 6 | 0 | 0 |
Sonu Yadav | b J Subramanyan | 0 | 1 | 0 | 0 |
NS Harish | c V Yudheeswaran b J Subramanyan | 1 | 6 | 0 | 0 |
S Mohan Prasath | c M Siddharth b M Mohammed | 3 | 9 | 0 | 0 |
Lakshay Jain S | not out | 6 | 5 | 1 | 0 |
M Poiyamozhi | c (sub)R Divakar b Shahrukh | 19 | 7 | 0 | 3 |
Sandeep Warrier | 0 | 0 | 0 | 0 | |
Extras | 5 (b 0, lb 2, w 2, nb 1) | ||||
Total | 10 wkts, 15 Ovr | 101 | 91 | 5 | 7 |
Did not bat: Sandeep Warrier
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
Sonu Yadav | 4 | 0 | 43 | 2 | 10.8 | 3 | 0 |
Sandeep Warrier | 4 | 0 | 39 | 2 | 9.8 | 2 | 0 |
NS Harish | 3 | 0 | 28 | 0 | 9.3 | 0 | 0 |
S Mohan Prasath | 4 | 0 | 31 | 1 | 7.8 | 1 | 0 |
M Poiyamozhi | 4 | 0 | 52 | 0 | 13.0 | 3 | 0 |
Lakshay Jain S | 1 | 0 | 10 | 0 | 10.0 | 0 | 0 |
Total | 20 | 0 | 203 | 5 | 10.2 | 9 | 0 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
205 | 101 |
120 | 91 |
19 | 5 |
6 | 7 |
15 | 20 |
0 | 0 |
99 | 203 |
10 | 5 |
6.6 | 10.2 |
2 | 9 |
1 | 0 |