Details
Date | Time | League | Season | Match |
---|---|---|---|---|
July 24, 2022 | 7:15 pm | Tamil Nadu Premier League | 2022 | 28 |
Venue
Salem Cricket Foundation Ground |
---|
Recap
- Toss: Salem Spartans choose to bat.
- Score: Salem 124/8 vs Dindigul 106/9.
- Result: Salem Spartans won by 18 runs.
- Man of the Match: Ganeshan Periyaswamy of Salem Spartans.
Dindigul Dragons
- Squad: Hari Nishanth(c), Advaith Sharma, Mani Bharathi(w), AG Pradeep, Karaparambil Monish, Rangaraj Suthesh, Lakshminarayanan Vignesh, S Kishan Kumar, S Arun, S Lokeshwar, S Swaminathan, K Vishal Vaidhya, Rajhamany Srinivasan, M Silambarasan, R Vivek, K Mukunth, RS Mokit Hariharan, M Karthik Saran, Vimal Khumar, Gurjapneet Singh
- Last 5 Matches: L L W L W
- Fall of Wickets: 12-1 (Gopinath, 1.3), 24-2 (R Kavin, 3.6), 43-3 (M Ashwin, 6.4), 64-4 (Ravi Karthikeyan, 11.2), 90-5 (Ferrario, 15.2), 104-6 (S Abishiek, 18.2), 111-7 (Lokesh Raj, 19), 113-8 (S Boopalan, 19.2)
Salem Spartans
- Squad: Murugan Ashwin(c), Akshay Srinivasan, S Abishiek, Vijay Shankar, Daryl Ferrario, Gopinath(w), Ravi Karthikeyan, M Ganesh Moorthi, Lokesh Raj, S Boopalan, G Periyaswamy, Jafar Jamal, R Kavin, S Ganesh, Rajendran Karthikeyan, B Praanesh, G Kishoor, Dinesh Vedaguru, Jeet Jain, Pranav Kumar, R Rishi
- Last 5 Matches: L L L L L
- Fall of Wickets: 0-1 (Hari Nishanth, 0.1), 0-2 (K Mukunth, 0.2), 31-3 (RS Mokit Hariharan, 6.2), 36-4 (R Vivek, 7.4), 55-5 (Lakshminarayanan Vignesh, 10.6), 76-6 (S Kishan Kumar, 13.3), 76-7 (Vimal Khumar, 14.1), 80-8 (Mani Bharathi, 15.3), 96-9 (VP Diran, 17.2)
Results
Team | Runs | WKT | Overs | RR | Outcome |
---|---|---|---|---|---|
Salem Spartans | 124 | 8 | 20 | 6.20 | Win |
Dindigul Dragons | 106 | 9 | 20 | 5.30 | Loss |
Officials
- Umpires
- M Madhu
- Sadashiv Iyer
- TV Umpire
- S Nishaanth
- Reserve Umpire
- MM Srinivasa Rangan
- Match Referee
- Arjan Kripal Singh
Salem Spartans
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
H Gopinath | b M Silambarasan | 9 | 6 | 2 | 0 |
R Kavin | c Vignesh b VP Diran | 2 | 8 | 0 | 0 |
Daryl Ferrario | c Silambarasan b Vivek | 38 | 36 | 4 | 0 |
Murugan Ashwin | c K Mukunth b S Kishan | 11 | 9 | 2 | 0 |
Ravi Karthikeyan | b Advaith Sharma | 13 | 18 | 1 | 0 |
S Abishiek | b M Silambarasan | 18 | 24 | 1 | 0 |
Pranav Kumar | not out | 23 | 15 | 0 | 2 |
TD Lokesh Raj | run out (Nishanth/Silambarasan) | 1 | 1 | 0 | 0 |
S Boopalan | c Mani b R Vivek | 2 | 2 | 0 | 0 |
Rajendran Karthikeyan | not out | 1 | 1 | 0 | 0 |
Ganeshan Periyaswamy | 0 | 0 | 0 | 0 | |
Extras | 6 (lb 3, w 3) | ||||
Total | 8 wkt, 20 ovr | 124 | 120 | 10 | 2 |
Did not bat: Ganeshan Periyaswamy
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
Ganeshan Periyaswamy | 4 | 1 | 11 | 3 | 2.8 | 0 | 0 |
TD Lokesh Raj | 4 | 0 | 22 | 1 | 5.5 | 2 | 0 |
Murugan Ashwin | 4 | 0 | 16 | 2 | 4.0 | 0 | 1 |
Rajendran Karthikeyan | 4 | 0 | 19 | 2 | 4.8 | 0 | 0 |
S Boopalan | 2 | 0 | 22 | 0 | 11.0 | 0 | 0 |
Ravi Karthikeyan | 2 | 0 | 14 | 0 | 7.0 | 1 | 0 |
Total | 20 | 1 | 104 | 8 | 5.2 | 3 | 1 |
Dindigul Dragons
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Hari Nishaanth | lbw b G Periyaswamy | 0 | 1 | 0 | 0 |
Vimal Khumar | c Periyaswamy b Murugan | 43 | 37 | 2 | 1 |
Karunakaran Mukunth | lbw b G Periyaswamy | 0 | 1 | 0 | 0 |
K Mani Bharathi | b G Periyaswamy | 12 | 21 | 1 | 0 |
RS Mokit Hariharan | lbw b Rajendran | 0 | 2 | 0 | 0 |
Rajendran Vivek | b M Ashwin | 1 | 5 | 0 | 0 |
Lakshminarayanan Vignesh | c Pranav b Rajendran | 12 | 14 | 0 | 1 |
S Kishan Kumar | c S Abishiek b Lokesh Raj | 8 | 8 | 00 | 0 |
VP Diran | run out ((sub)Kishoor/Kavin) | 12 | 12 | 0 | 1 |
M Silambarasan | not out | 7 | 12 | 0 | 0 |
Advaith Sharma | not out | 5 | 8 | 0 | 0 |
Extras | 6 (lb 2, w 3, nb 1) | ||||
Total | 9 wkt, 20 ovr | 106 | 121 | 3 | 3 |
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
Lakshminarayanan Vignesh | 3 | 0 | 19 | 0 | 6.3 | 2 | 0 |
M Silambarasan | 4 | 0 | 28 | 2 | 7.0 | 0 | 0 |
VP Diran | 2 | 0 | 16 | 1 | 8.0 | 0 | 0 |
S Kishan Kumar | 4 | 0 | 20 | 1 | 5.0 | 0 | 0 |
Advaith Sharma | 4 | 0 | 13 | 1 | 3.3 | 1 | 0 |
Rajendran Vivek | 3 | 0 | 25 | 2 | 8.3 | 0 | 0 |
Total | 20 | 0 | 121 | 7 | 6.1 | 3 | 0 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
124 | 106 |
120 | 121 |
10 | 3 |
2 | 3 |
20 | 20 |
1 | 0 |
104 | 121 |
8 | 7 |
5.2 | 6.1 |
3 | 3 |
1 | 0 |