Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| June 30, 2022 | 7:15 pm | Tamil Nadu Premier League | 2022 | 8 |
Venue
| NPR College Ground, Dindigul |
|---|
Recap
Toss: Madurai Panthers choose to field.
Score: Kovai 151 vs Madurai 154/8.
Result: Madurai Won by 2 wickets.
Man of the Match: NS Chaturved of Madurai Panthers.
Madurai Panthers Squad: NS Chaturved(c), Arun Karthik(w), Balchander Anirudh, Jagatheesan Kousik, M Ayush, Thalaivan Sargunam, K Deeban Lingesh, Jhatavedh Subramanyan, R Silambarasan, Varun Chakravarthy, R Mithun, S Senthil Nathan, Aushik Srinivas, Kiran Akash, V Gowtham, K Rajkumar, B Rocky, P Saravanan, V Aaditya, Rithik Easwaran, Vignesh Iyer, Sunny Sandhu
Kovai Kings Squad: Shahrukh Khan(c), Abhishek Tanwar, Balu Surya, Ganga Sridhar Raju, J Suresh Kumar(w), Sai Sudharsan, Ashwin Venkataraman, U Mukilesh, S Ajith Ram, N Selva Kumaran, R Divakar, T Natarajan, Valliappan Yudheeswaran, Mohan Abhinav, Krishnamoorthy Vignesh, M Raja, Shijit Chandran, Manish Ravi, Govindhan Aravindh, Ishwar Suresh
Fall of Wickets:
Kovai Kings: 0-1 (Ganga Sridhar Raju, 0.3), 20-2 (Sai Sudharsan, 2.5), 40-3 (Shijit Chandran, 6.2), 75-4 (Suresh Kumar, 10.4), 87-5 (Shahrukh Khan, 11.5), 127-6 (Abhishek Tanwar, 16.3), 127-7 (Balu Surya, 16.5), 138-8 (U Mukilesh, 17.5), 150-9 (S Ajith Ram, 19.5), 151-10 (V Yudheeswaran, 20)
Madurai Panthers: 0-1 (V Aaditya, 0.2), 0-2 (Balchander Anirudh, 0.4), 105-3 (Arun Karthik, 12.4), 125-4 (NS Chaturved, 15.1), 129-5 (K Rajkumar, 15.3), 129-6 (Sunny Sandhu, 15.6), 143-7 (Kiran Akash, 17.5), 147-8 (Varun Chakaravarthy, 19.1)
Results
| Team | Runs | WKT | Overs | Outcome |
|---|---|---|---|---|
| Kovai Kings | 151 | 10 | 20 | Loss |
| Madurai Panthers | 154 | 8 | 19.5 | Win |
Officials
- Umpires
- Krishnamachari Srinivasan
- Rajesh Kannan
- TV Umpire
- N Janani
- Reserve Umpire
- Rakesh Raghavan
- Match Referee
- Vasanth Saravanan
Kovai Kings
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Ganga Sridhar Raju | c R Aushik b Sunny Sandhu | 0 | 3 | 0 | 0 |
| J Suresh Kumar | b Varun | 46 | 22 | 5 | 3 |
| Sai Sudharsan | c Arun Karthik b Sunny Sandhu | 0 | 7 | 0 | 0 |
| Shijit Chandran | run out (Arun Karthik) | 9 | 16 | 0 | 0 |
| U Mukilesh | c J Kousik b Silambarasan | 50 | 38 | 5 | 2 |
| Shahrukh Khan | c Arun Karthik b Silambarasan | 5 | 5 | 1 | 0 |
| Abhishek Tanwar | c Anirudh b Kiran Akash | 11 | 12 | 1 | 0 |
| Balu Surya | c Arun Karthik b Kiran Akash | 0 | 2 | 0 | 0 |
| R Divakar | not out | 14 | 8 | 2 | 0 |
| S Ajith Ram | c Chaturved b Silambarasan | 7 | 7 | 1 | 0 |
| Valliappan Yudheeswaran | run out (NS Chaturved/Arun) | 1 | 1 | 0 | 0 |
| Extras | 8 (lb 3, w 4, nb 1) | ||||
| Total | 10 wickets, 20 overs | 151 | 121 | 15 | 5 |
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Abhishek Tanwar | 4 | 1 | 22 | 2 | 5.5 | 1 | 0 |
| Balu Surya | 4 | 0 | 25 | 1 | 6.3 | 1 | 0 |
| Valliappan Yudheeswaran | 2 | 0 | 35 | 0 | 17.5 | 0 | 0 |
| S Ajith Ram | 4 | 0 | 25 | 0 | 6.3 | 0 | 0 |
| R Divakar | 2 | 0 | 25 | 0 | 12.5 | 0 | 0 |
| Sai Sudharsan | 1 | 0 | 8 | 0 | 8.0 | 2 | 0 |
| Shahrukh Khan | 2.5 | 0 | 14 | 4 | 5.6 | 0 | 0 |
| Total | 19.5 | 1 | 154 | 7 | 7.9 | 4 | 0 |
Madurai Panthers
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| V Aaditya | c Yudheeswaran b Tanwar | 0 | 2 | 0 | 0 |
| Arun Karthik | lbw b Balu Surya | 38 | 33 | 6 | 0 |
| Balchander Anirudh | c Shahrukh b Tanwar | 0 | 2 | 0 | 0 |
| NS Chaturved | c U Mukilesh b Shahrukh | 75 | 45 | 4 | 6 |
| Jagatheesan Kousik | not out | 27 | 21 | 3 | 1 |
| K Rajkumar | c Suresh b Shahrukh | 4 | 2 | 1 | 0 |
| Sunny Sandhu | c U Mukilesh b Shahrukh | 0 | 3 | 0 | 0 |
| L Kiran Akash | c Ganga Sridhar b Shahrukh | 2 | 3 | 0 | 0 |
| Varun Chakravarthy | run out (Ajith Ram/Suresh) | 2 | 6 | 0 | 0 |
| Ragupathy Silambarasan | not out | 2 | 2 | 0 | 0 |
| Aushik Srinivas | 0 | 0 | 0 | 0 | |
| Extras | 4 (wide 4) | ||||
| Total | 8 wickets, 19.5 overs | 154 | 119 | 14 | 7 |
Did not bat: Aushik Srinivas
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Sunny Sandhu | 4 | 1 | 13 | 2 | 3.3 | 0 | 0 |
| L Kiran Akash | 4 | 0 | 40 | 2 | 10.0 | 0 | 0 |
| Ragupathy Silambarasan | 4 | 0 | 28 | 3 | 7.0 | 2 | 0 |
| Varun Chakravarthy | 4 | 0 | 32 | 1 | 8.0 | 2 | 1 |
| Aushik Srinivas | 4 | 0 | 35 | 0 | 8.8 | 0 | 0 |
| Total | 20 | 1 | 148 | 8 | 7.4 | 4 | 1 |
| 151 | 154 |
| 121 | 119 |
| 15 | 14 |
| 5 | 7 |
| 19.5 | 20 |
| 1 | 1 |
| 154 | 148 |
| 7 | 8 |
| 7.9 | 7.4 |
| 4 | 4 |
| 0 | 1 |

