Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| July 7, 2023 | 7:15 pm | Tamil Nadu Premier League | 2023 | Qualifier 1 |
Venue
| Salem Cricket Foundation Ground |
|---|
Recap
- Toss: Dindigul Dragons, Fielding.
- Score: Kovai 193/7 vs Dindigul 163/9.
- Result: Kovai Kings won by 30 runs.
- Man of the Match: B Sachin (Kovai).
Kovai Kings:
- Squad: S Sujay, J Suresh Kumar (wk), B Sachin, Ram Arvindh, Atheeq Ur Rahman, U Mukilesh, Shahrukh Khan (c), M Mohammed, Manimaran Siddharth, Jhatavedh Subramanyan, Valliappan Yudheeswaran, K Gowtham Thamarai Kannan, Kiran Akash, R Divakar, KM Om Prakash, P Hemcharan, P Vidyuth.
- Fall of Wickets: 43-1 (Suresh Kumar, 4.2), 57-2 (Sujay, 5.6), 139-3 (U Mukilesh, 15.2), 164-4 (B Sachin, 17.1), 165-5 (Shahrukh Khan, 17.3), 190-6 (Atheeq Ur Rahman, 19.2), 191-7 (Ram Arvindh, 19.4).
Dindigul Dragons:
- Squad: Vimal Khumar, Shivam Singh, Baba Indrajith (c & wk), Adithya Ganesh, Boopathi Kumar, Suboth Bhati, P Saravana Kumar, M Mathivannan, Varun Chakaravarthy, Aushik Srinivas, G Kishoor, C Sarath Kumar, Affan Khader, VP Diran, Hemanth Kumar, S Arun, Advaith Sharma, Rohan Bhutra, ME Tamil Dhileepan, P Vignesh, Rahul.
- Fall of Wickets: 4-1 (Vimal Khumar, 0.5), 36-2 (Shivam Singh, 5.3), 43-3 (Boopathi Kumar, 6.3), 56-4 (Adithya Ganesh, 9.1), 58-5 (G Kishoor, 9.5), 72-6 (Baba Indrajith, 12.2), 114-7 (Suboth Bhati, 15.3), 157-8 (C Sarath Kumar, 19.2), 159-9 (P Saravana Kumar, 19.5).
Results
| Team | Runs | WKT | Overs | Outcome |
|---|---|---|---|---|
| Kovai Kings | 193 | 7 | 20 | Win |
| Dindigul Dragons | 163 | 9 | 20 | Loss |
Kovai Kings
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| S Sujay | c Varun b Kishoor | 12 | 16 | 1 | 0 |
| J Suresh Kumar | b Varun | 26 | 12 | 1 | 3 |
| B Sachin | b Suboth Bhati | 70 | 46 | 7 | 2 |
| U Mukilesh | c Vimal b R Aushik | 44 | 27 | 3 | 2 |
| Shahrukh Khan | c Boopathi b Suboth | 2 | 3 | 0 | 0 |
| Ram Arvindh | b Suboth Bhati | 2 | 3 | 0 | 0 |
| Atheeq Ur Rahman | b Suboth Bhati | 19 | 10 | 4 | 0 |
| M Mohammed | not out | 2 | 2 | 0 | 0 |
| Manimaran Siddharth | not out | 1 | 1 | 0 | 0 |
| Jhatavedh Subramanyan | 0 | 0 | 0 | 0 | |
| K Gowtham Thamarai Kannan | 0 | 0 | 0 | 0 | |
| Valliappan Yudheeswaran | 0 | 0 | 0 | 0 | |
| Extras | 15 (b 4, lb 2, w 9) | ||||
| Total | 7 wkts, 20 Ovr | 193 | 120 | 16 | 7 |
Did not bat: Jhatavedh Subramanyan, K Gowtham Thamarai Kannan, Valliappan Yudheeswaran
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| K Gowtham Thamarai Kannan | 4 | 0 | 33 | 2 | 8.3 | 2 | 1 |
| Manimaran Siddharth | 4 | 0 | 26 | 0 | 6.5 | 1 | 0 |
| M Mohammed | 4 | 0 | 26 | 3 | 6.5 | 0 | 0 |
| Shahrukh Khan | 3 | 0 | 28 | 1 | 9.3 | 0 | 0 |
| Jhatavedh Subramanyan | 3 | 0 | 32 | 1 | 10.7 | 1 | 0 |
| Valliappan Yudheeswaran | 2 | 0 | 15 | 2 | 7.5 | 0 | 0 |
| Total | 20 | 0 | 160 | 9 | 8.0 | 4 | 1 |
Dindigul Dragons
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Vimal Khumar | c Suresh b Thamarai | 1 | 4 | 0 | 0 |
| Shivam Singh | c M Mohammed b Shahrukh | 10 | 14 | 0 | 1 |
| Boopathi Kumar | st Suresh b J Subramanyan | 25 | 19 | 3 | 1 |
| Baba Indrajith | c Atheeq b Thamarai | 21 | 17 | 1 | 1 |
| Adithya Ganesh | c Sujay b M Mohammed | 5 | 9 | 0 | 0 |
| G Kishoor | c V Yudheeswaran b M Mohammed | 2 | 4 | 0 | 0 |
| Suboth Bhati | b M Mohammed | 14 | 15 | 0 | 1 |
| C Sarath Kumar | lbw b V Yudheeswaran | 62 | 26 | 1 | 8 |
| M Mathivannan | not out | 9 | 9 | 0 | 1 |
| Saravana Kumar | c Shahrukh b V Yudheeswaran | 2 | 3 | 0 | 0 |
| Varun Chakravarthy | not out | 4 | 1 | 1 | 0 |
| Aushik Srinivas | 0 | 0 | 0 | 0 | |
| Extras | 8 (b 1, lb 2, w 4, nb 1) | ||||
| Total | 9 wkts, 20 Ovr | 163 | 121 | 6 | 13 |
Did not bat: Aushik Srinivas
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Saravana Kumar | 2 | 0 | 21 | 0 | 10.5 | 4 | 0 |
| Suboth Bhati | 4 | 0 | 37 | 4 | 9.3 | 5 | 0 |
| Aushik Srinivas | 4 | 0 | 39 | 1 | 9.8 | 0 | 0 |
| Varun Chakravarthy | 4 | 0 | 33 | 1 | 8.3 | 0 | 0 |
| G Kishoor | 4 | 0 | 41 | 1 | 10.3 | 0 | 0 |
| M Mathivannan | 2 | 0 | 16 | 0 | 8.0 | 0 | 0 |
| Total | 20 | 0 | 187 | 7 | 9.4 | 9 | 0 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
| 193 | 163 |
| 120 | 124 |
| 16 | 6 |
| 7 | 13 |
| 20 | 22 |
| 0 | 0 |
| 160 | 208 |
| 9 | 7 |
| 8.0 | 9.5 |
| 4 | 13 |
| 1 | 0 |

