Details
Date | Time | League | Season | Match |
---|---|---|---|---|
July 2, 2023 | 3:15 pm | Tamil Nadu Premier League | 2023 | 24 |
Venue
Indian Cement Company Ground, Tirunelveli |
---|
Recap
- Toss: Madurai Panthers, Fielding.
- Score: Kovai 208/5 vs Madurai 164/10.
- Result: Kovai Kings won by 44 runs.
- Man of the Match: Shahrukh Khan (Kovai).
Kovai Kings:
- Squad: S Sujay, J Suresh Kumar (wk), B Sachin, Ram Arvindh, Atheeq Ur Rahman, U Mukilesh, Shahrukh Khan (c), M Mohammed, Manimaran Siddharth, Jhatavedh Subramanyan, Valliappan Yudheeswaran, K Gowtham Thamarai Kannan, Kiran Akash, KM Om Prakash, R Divakar, Sai Sudharsan, P Hemcharan, P Vidyuth.
- Fall of Wickets: 6-1 (Sujay, 0.5), 91-2 (Suresh Kumar, 8.4), 105-3 (U Mukilesh, 10.3), 188-4 (Shahrukh Khan, 18.1), 205-5 (B Sachin, 19.3).
Madurai Panthers:
- Squad: Suresh Lokeshwar (wk), Hari Nishanth (c), Jagatheesan Kousik, Swapnil Singh, Washington Sundar, S Sri Abisek, Murugan Ashwin, K Deeban Lingesh, P Saravanan, Gurjapneet Singh, Ajay Krishna, Krish Jain, V Aaditya, Dev Rahul, Balu Surya, S Karthik, Anton A Subikshan, Shijit Chandran, Sudhan Kandepan, Jitendra Kumar, V Gowtham, M Ayush.
- Fall of Wickets: 32-1 (Washington Sundar, 2.6), 73-2 (Suresh Lokeshwar, 7.4), 97-3 (Jagatheesan Kousik, 10.3), 104-4 (Hari Nishanth, 11.5), 115-5 (K Deeban Lingesh, 13.3), 131-6 (S Sri Abisek, 14.5), 152-7 (Krish Jain, 16.4), 158-8 (P Saravanan, 16.6), 159-9 (Swapnil Singh, 17.1), 164-10 (Ajay Krishna, 17.6).
Results
Team | Runs | WKT | Overs | Outcome |
---|---|---|---|---|
Kovai Kings | 208 | 5 | 20 | Win |
Madurai Panthers | 164 | 10 | 18 | Loss |
Kovai Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
S Sujay | c Lokeshwar b Gurjapneet | 4 | 5 | 1 | 0 |
J Suresh Kumar | c and b Swapnil | 64 | 29 | 6 | 4 |
B Sachin | c Ajay b Gurjapneet | 67 | 51 | 5 | 2 |
U Mukilesh | c J Kousik b Swapnil | 11 | 7 | 1 | 0 |
Shahrukh Khan | run out (Ajay Krishna) | 53 | 23 | 6 | 3 |
Ram Arvindh | not out | 1 | 4 | 0 | 0 |
M Mohammed | not out | 1 | 2 | 0 | 0 |
Atheeq Ur Rahman | 0 | 0 | 0 | 0 | |
Jhatavedh Subramanyan | 0 | 0 | 0 | 0 | |
K Gowtham Thamarai Kannan | 0 | 0 | 0 | 0 | |
Manimaran Siddharth | 0 | 0 | 0 | 0 | |
Valliappan Yudheeswaran | 0 | 0 | 0 | 0 | |
Extras | 7 (b 2, w 4, nb 1) | ||||
Total | 5 wkts, 20 Ovr | 208 | 121 | 19 | 9 |
Did not bat: Atheeq Ur Rahman, Jhatavedh Subramanyan, K Gowtham Thamarai Kannan, Manimaran Siddharth, Valliappan Yudheeswaran
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
K Gowtham Thamarai Kannan | 3 | 0 | 40 | 1 | 13.3 | 0 | 0 |
Manimaran Siddharth | 4 | 0 | 32 | 3 | 8.0 | 2 | 0 |
Shahrukh Khan | 4 | 0 | 35 | 2 | 8.8 | 0 | 1 |
Jhatavedh Subramanyan | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
M Mohammed | 1 | 0 | 15 | 0 | 15.0 | 0 | 0 |
Valliappan Yudheeswaran | 2 | 0 | 16 | 2 | 8.0 | 1 | 0 |
Total | 18 | 0 | 164 | 9 | 9.1 | 3 | 1 |
Madurai Panthers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Washington Sundar | c J Subramanyan b Thamarai | 14 | 11 | 3 | 0 |
Suresh Lokeshwar | run out (J Subramanyan) | 41 | 27 | 6 | 1 |
Hari Nishaanth | c Shahrukh b M Siddharth | 33 | 21 | 3 | 2 |
Jagatheesan Kousik | b Shahrukh | 9 | 7 | 1 | 0 |
K Deeban Lingesh | c M Mohammed b J Subramanyan | 14 | 10 | 2 | 0 |
S Sri Abisek | c Suresh b Shahrukh | 17 | 13 | 2 | 1 |
Swapnil Singh | c Suresh b V Yudheeswaran | 10 | 7 | 0 | 1 |
Krish Jain | b M Siddharth | 11 | 6 | 2 | 0 |
P Saravanan | b M Siddharth | 6 | 2 | 0 | 1 |
Ajay Krishna | c Sujay b V Yudheeswaran | 0 | 1 | 0 | 0 |
Gurjapneet Singh | not out | 5 | 4 | 1 | 0 |
Murugan Ashwin | 0 | 0 | 0 | 0 | |
Extras | 4 (b 0, lb 0, w 3, nb 1) | ||||
Total | 10 wkts, 18 Ovr | 164 | 109 | 20 | 6 |
Did not bat: Murugan Ashwin
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
Gurjapneet Singh | 4 | 0 | 30 | 2 | 7.5 | 3 | 0 |
Washington Sundar | 3 | 0 | 26 | 0 | 8.7 | 0 | 0 |
Ajay Krishna | 2 | 0 | 25 | 0 | 12.5 | 1 | 0 |
P Saravanan | 3 | 0 | 33 | 0 | 11.0 | 0 | 1 |
Murugan Ashwin | 3 | 0 | 45 | 0 | 15.0 | 0 | 0 |
Swapnil Singh | 3 | 0 | 26 | 2 | 8.7 | 0 | 0 |
Jagatheesan Kousik | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
Total | 20 | 0 | 206 | 4 | 10.3 | 4 | 1 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
208 | 164 |
121 | 130 |
19 | 23 |
9 | 8 |
18 | 20 |
0 | 0 |
164 | 206 |
9 | 4 |
9.1 | 10.3 |
3 | 4 |
1 | 1 |