Details
Date | Time | League | Season | Match |
---|---|---|---|---|
June 27, 2023 | 7:15 pm | Tamil Nadu Premier League | 2023 | 19 |
Venue
Salem Cricket Foundation Ground |
---|
Recap
- Toss: Salem Spartans, Fielding.
- Score: Kovai 199/8 vs Salem 120/10.
- Result: Kovai Kings won by 79 runs.
- Man of the Match: Ram Arvindh (Kovai).
Kovai Kings:
- Squad: S Sujay, J Suresh Kumar (wk), Sai Sudharsan, Ram Arvindh, U Mukilesh, Shahrukh Khan (c), M Mohammed, Atheeq Ur Rahman, Manimaran Siddharth, Valliappan Yudheeswaran, Jhatavedh Subramanyan, R Divakar, K Gowtham Thamarai Kannan, Kiran Akash, B Sachin, P Hemcharan, KM Om Prakash, P Vidyuth.
- Fall of Wickets: 15-1 (Suresh Kumar, 2.1), 90-2 (Sujay, 10.2), 96-3 (Sai Sudharsan, 11.3), 106-4 (U Mukilesh, 12.4), 145-5 (Atheeq Ur Rahman, 16.5), 171-6 (Shahrukh Khan, 18.3), 178-7 (M Mohammed, 18.5), 199-8 (M Siddharth, 20).
Salem Spartans:
- Squad: Amit Sathvik (wk), Akash Sumra, Kaushik Gandhi, Maan Bafna, S Abishiek, Muhammed Adnan Khan, Sunny Sandhu, Abhishek Tanwar (c), Rajendran Karthikeyan, Sachin Rathi, M Ganesh Moorthi, R Kavin, S Aravind, Jaganath Sinivas, RS Mokit Hariharan, J Gowri Sankar, Ravi Karthikeyan, VRS Guru Kedarnath, Prasanth Rajesh, N Selva Kumaran, S Guru Sayee.
- Fall of Wickets: 1-1 (Amit Sathvik, 0.4), 6-2 (Kaushik Gandhi, 1.3), 16-3 (RS Mokit Hariharan, 2.5), 28-4 (Maan Bafna, 4.6), 44-5 (S Abishiek, 7.5), 79-6 (Sunny Sandhu, 12.5), 91-7 (Muhammed Adnan Khan, 13.3), 103-8 (Abhishek Tanwar, 15.4), 106-9 (Sachin Rathi, 16.3), 120-10 (Akash Sumra, 18.6).
Results
Team | Runs | WKT | Overs | Outcome |
---|---|---|---|---|
Kovai Kings | 199 | 8 | 20 | Win |
Salem Spartans | 120 | 10 | 19 | Loss |
Kovai Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
S Sujay | c Abhishek b Kaushik | 44 | 32 | 6 | 0 |
J Suresh Kumar | c Kaushik b Abhishek | 4 | 6 | 1 | 0 |
Sai Sudharsan | c Rajendran b Sachin | 41 | 28 | 6 | 0 |
Atheeq Ur Rahman | c Adnan b Sunny | 31 | 18 | 3 | 1 |
U Mukilesh | run out (Sachin Rathi) | 5 | 5 | 0 | 0 |
Ram Arvindh | not out | 50 | 22 | 2 | 5 |
Shahrukh Khan | c Kaushik b Sunny | 11 | 5 | 2 | 0 |
M Mohammed | c Kaushik b Sunny | 6 | 2 | 0 | 1 |
Manimaran Siddharth | run out (Maan Bafna/Amit) | 2 | 2 | 0 | 0 |
Jhatavedh Subramanyan | 0 | 0 | 0 | 0 | |
K Gowtham Thamarai Kannan | 0 | 0 | 0 | 0 | |
Valliappan Yudheeswaran | 0 | 0 | 0 | 0 | |
Extras | 5 (b 1, lb 1, w 3) | ||||
Total | 8 wkts, 20 Ovr | 199 | 120 | 20 | 7 |
Did not bat: Jhatavedh Subramanyan, K Gowtham Thamarai Kannan, Valliappan Yudheeswaran
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
K Gowtham Thamarai Kannan | 3 | 0 | 20 | 3 | 6.7 | 2 | 2 |
Manimaran Siddharth | 4 | 0 | 15 | 1 | 3.8 | 0 | 0 |
Shahrukh Khan | 4 | 0 | 29 | 2 | 7.3 | 0 | 0 |
Jhatavedh Subramanyan | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
M Mohammed | 2 | 0 | 11 | 1 | 5.5 | 0 | 0 |
Valliappan Yudheeswaran | 2 | 0 | 16 | 1 | 8.0 | 1 | 0 |
Total | 19 | 0 | 118 | 9 | 6.2 | 3 | 2 |
Salem Spartans
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Amit Sathvik | b Thamarai Kannan | 0 | 4 | 0 | 0 |
RS Mokit Hariharan | c Shahrukh b Thamarai | 7 | 7 | 1 | 0 |
Kaushik Gandhi | b M Siddharth | 4 | 4 | 1 | 0 |
Maan Bafna | c Sujay b Thamarai | 10 | 10 | 1 | 0 |
S Abishiek | c Suresh b M Mohammed | 15 | 20 | 2 | 0 |
Sunny Sandhu | run out (Thamarai Kannan) | 29 | 19 | 1 | 2 |
Muhammed Adnan Khan | c Sai Sudharsan b Shahrukh | 20 | 18 | 1 | 2 |
Akash Sumra | c Shahrukh b V Yudheeswaran | 20 | 15 | 3 | 0 |
Abhishek Tanwar | c M Mohammed b Shahrukh | 4 | 8 | 0 | 0 |
Sachin Rathi | c U Mukilesh b J Subramanyan | 1 | 2 | 0 | 0 |
Rajendran Karthikeyan | not out | 3 | 9 | 0 | 0 |
M Ganesh Moorthi | 0 | 0 | 0 | 0 | |
Extras | 7 (lb 2, w 3, nb 2) | ||||
Total | 10 wkts, 19 Ovr | 120 | 116 | 10 | 4 |
Did not bat: M Ganesh Moorthi
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
Abhishek Tanwar | 4 | 0 | 53 | 1 | 13.3 | 0 | 0 |
Sunny Sandhu | 4 | 0 | 38 | 3 | 9.5 | 1 | 0 |
M Ganesh Moorthi | 2 | 0 | 12 | 0 | 6.0 | 1 | 0 |
Rajendran Karthikeyan | 3 | 0 | 27 | 0 | 9.0 | 0 | 0 |
Sachin Rathi | 4 | 0 | 31 | 1 | 7.8 | 1 | 0 |
Akash Sumra | 2 | 0 | 28 | 0 | 14.0 | 0 | 0 |
Kaushik Gandhi | 1 | 0 | 8 | 1 | 8.0 | 0 | 0 |
Total | 20 | 0 | 197 | 6 | 9.9 | 3 | 0 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
199 | 120 |
120 | 116 |
20 | 10 |
7 | 4 |
19 | 20 |
0 | 0 |
118 | 197 |
9 | 6 |
6.2 | 9.9 |
3 | 3 |
2 | 0 |