Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| June 24, 2023 | 7:15 pm | Tamil Nadu Premier League | 2023 | 15 |
Venue
| Salem Cricket Foundation Ground |
|---|
Recap
- Toss: Madurai Panthers, Fielding.
- Score: Salem 98/10 vs Madurai 101/3.
- Result: Madurai Panthers won by 7 wickets.
- Man of the Match: Gurjapneet Singh (Madurai).
Salem Spartans:
- Squad: S Abishiek, Abhishek Tanwar (c), Akash Sumra, Amit Sathvik (wk), J Gowri Sankar, Rajendran Karthikeyan, Kaushik Gandhi, Maan Bafna, Sachin Rathi, Sunny Sandhu, Muhammed Adnan Khan, R Kavin, M Ganesh Moorthi, Jaganath Sinivas, S Guru Sayee, N Selva Kumaran, Prasanth Rajesh, S Aravind, RS Mokit Hariharan, VRS Guru Kedarnath, Ravi Karthikeyan.
- Fall of Wickets: 1-1 (Akash Sumra, 0.6), 12-2 (Kaushik Gandhi, 2.6), 22-3 (Maan Bafna, 4.5), 23-4 (S Abishiek, 5.3), 23-5 (Amit Sathvik, 6.2), 37-6 (Adnan Khan, 10.1), 64-7 (Sunny Sandhu, 15.2), 87-8 (J Gowri Sankar, 17.4), 90-9 (Sachin Rathi, 18.2), 98-10 (Abhishek Tanwar, 19.4).
Madurai Panthers:
- Squad: Hari Nishanth (c), Jagatheesan Kousik, Swapnil Singh, K Deeban Lingesh, V Aaditya, Murugan Ashwin, Suresh Lokeshwar (wk), Washington Sundar, P Saravanan, Gurjapneet Singh, V Gowtham, Sudhan Kandepan, S Sri Abisek, Dev Rahul, Balu Surya, Krish Jain, M Ayush, Ajay Krishna, Shijit Chandran, Anton A Subikshan, S Karthik.
- Fall of Wickets: 6-1 (Hari Nishanth, 1.3), 26-2 (V Aaditya, 4.2), 56-3 (Jagatheesan Kousik, 7.2).
Results
| Team | Runs | WKT | Overs | Outcome |
|---|---|---|---|---|
| Salem Spartans | 98 | 10 | 19.4 | Loss |
| Madurai Panthers | 101 | 3 | 13 | Win |
Salem Spartans
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Amit Sathvik | b M Ashwin | 17 | 25 | 3 | 0 |
| Akash Sumra | c Lokeshwar b Gurjapneet | 0 | 2 | 0 | 0 |
| Kaushik Gandhi | c V Aaditya b Gurjapneet | 3 | 4 | 0 | 0 |
| Maan Bafna | c Gurjapneet b Saravanan | 1 | 2 | 0 | 0 |
| S Abishiek | b Swapnil | 0 | 2 | 0 | 0 |
| J Gowri Sankar | c J Kousik b Gowtham | 17 | 34 | 1 | 0 |
| Muhammed Adnan Khan | c K Deeban b M Ashwin | 8 | 10 | 0 | 0 |
| Sunny Sandhu | c (sub)Dev Rahul b J Kousik | 16 | 16 | 2 | 0 |
| Abhishek Tanwar | c J Kousik b Gowtham | 29 | 18 | 2 | 2 |
| Sachin Rathi | b Gurjapneet Singh | 2 | 3 | 0 | 0 |
| Rajendran Karthikeyan | not out | 1 | 2 | 0 | 0 |
| M Ganesh Moorthi | 0 | 0 | 0 | 0 | |
| Extras | 4 (b 0, lb 3, w 1) | ||||
| Total | 10 wkts, 19.4 Ovr | 98 | 118 | 8 | 2 |
Did not bat: M Ganesh Moorthi
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Abhishek Tanwar | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 |
| Sunny Sandhu | 2 | 0 | 13 | 1 | 6.5 | 0 | 0 |
| Akash Sumra | 1 | 0 | 10 | 1 | 10.0 | 8 | 0 |
| Rajendran Karthikeyan | 1 | 0 | 13 | 0 | 13.0 | 3 | 0 |
| Sachin Rathi | 4 | 0 | 27 | 0 | 6.8 | 0 | 0 |
| M Ganesh Moorthi | 3 | 0 | 21 | 1 | 7.0 | 0 | 0 |
| Total | 13 | 0 | 97 | 3 | 7.5 | 11 | 0 |
Madurai Panthers
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| V Aaditya | c Amit Sathvik b Akash | 8 | 13 | 1 | 0 |
| Hari Nishaanth | c Maan b Sunny | 0 | 3 | 0 | 0 |
| Jagatheesan Kousik | b M Ganesh Moorthi | 21 | 18 | 1 | 2 |
| S Sri Abisek | not out | 32 | 28 | 2 | 1 |
| Swapnil Singh | not out | 25 | 16 | 0 | 2 |
| Gurjapneet Singh | 0 | 0 | 0 | 0 | |
| K Deeban Lingesh | 0 | 0 | 0 | 0 | |
| Murugan Ashwin | 0 | 0 | 0 | 0 | |
| P Saravanan | 0 | 0 | 0 | 0 | |
| V Gowtham | 0 | 0 | 0 | 0 | |
| Washington Sundar | 0 | 0 | 0 | 0 | |
| Suresh Lokeshwar | 0 | 0 | 0 | 0 | |
| Extras | 15 (b 4, lb 0, w 11) | ||||
| Total | 3 wkt, 13 ovr | 101 | 78 | 4 | 5 |
Did not bat: Gurjapneet Singh, K Deeban Lingesh, Murugan Ashwin, P Saravanan, V Gowtham, Washington Sundar, Suresh Lokeshwar
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Gurjapneet Singh | 4 | 0 | 15 | 3 | 3.8 | 0 | 0 |
| V Gowtham | 2.4 | 0 | 28 | 2 | 11.7 | 1 | 0 |
| Washington Sundar | 4 | 0 | 20 | 0 | 5.0 | 0 | 0 |
| P Saravanan | 2 | 0 | 7 | 1 | 3.5 | 0 | 0 |
| Swapnil Singh | 2 | 1 | 3 | 1 | 1.5 | 0 | 0 |
| Murugan Ashwin | 4 | 0 | 18 | 2 | 4.5 | 0 | 0 |
| Jagatheesan Kousik | 1 | 0 | 4 | 1 | 4.0 | 0 | 0 |
| Total | 19.4 | 1 | 95 | 10 | 4.9 | 1 | 0 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
| 98 | 101 |
| 118 | 81 |
| 8 | 4 |
| 2 | 5 |
| 13 | 19.4 |
| 0 | 1 |
| 97 | 95 |
| 3 | 10 |
| 7.5 | 4.9 |
| 11 | 1 |
| 0 | 0 |

