Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| June 18, 2023 | 7:15 pm | Tamil Nadu Premier League | 2023 | 8 |
Venue
| NPR College Ground, Dindigul |
|---|
Recap
- Toss: Dindigul Dragons, Fielding.
- Score: Madurai 123/10 vs Dindigul 124/3.
- Result: Dindigul Dragons won by 7 wickets.
- Man of the Match: Suboth Bhati (Dindigul).
Madurai Panthers:
- Squad: S Karthik (wk), Hari Nishanth (c), K Deeban Lingesh, Washington Sundar, Jagatheesan Kousik, Sudhan Kandepan, Swapnil Singh, Dev Rahul, S Sri Abisek, Murugan Ashwin, Gurjapneet Singh, Balu Surya, V Gowtham, P Saravanan, Krish Jain, Anton A Subikshan, Shijit Chandran, Ajay Krishna, V Aaditya, M Ayush.
- Fall of Wickets: 6-1 (S Karthik, 0.5), 62-2 (Hari Nishanth, 8.6), 78-3 (J Kousik, 11.1), 78-4 (Swapnil Singh, 11.2), 97-5 (K Deeban Lingesh, 14.1), 97-6 (Sudhan Kandepan, 14.2), 97-7 (Washington Sundar, 15.3), 100-8 (S Sri Abisek, 16.4), 122-9 (M Ashwin, 19.1), 123-10 (Dev Rahul, 19.3).
Dindigul Dragons:
- Squad: Shivam Singh, Vimal Khumar, Baba Indrajith (wk), C Sarath Kumar, Suboth Bhati, Ravichandran Ashwin (c), Boopathi Kumar, S Arun, M Mathivannan, Varun Chakaravarthy, P Saravana Kumar, G Kishoor, VP Diran, Adithya Ganesh, Advaith Sharma, Affan Khader, Hemanth Kumar, Rohan Bhutra, ME Tamil Dhileepan, P Vignesh.
- Fall of Wickets: 11-1 (Shivam Singh, 1.2), 16-2 (Vimal Khumar, 1.5), 32-3 (S Arun, 3.4).
Results
| Team | Runs | WKT | Overs | Outcome |
|---|---|---|---|---|
| Madurai Panthers | 123 | 10 | 19.3 | Loss |
| Dindigul Dragons | 124 | 3 | 14.1 | Win |
Madurai Panthers
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Sukumaran Karthik | b Saravana | 4 | 5 | 1 | 0 |
| Hari Nishaanth | st Indrajith b Mathivannan | 24 | 26 | 2 | 1 |
| Jagatheesan Kousik | lbw b Chakaravarthy | 45 | 34 | 4 | 3 |
| Washington Sundar | st Indrajith b Ashwin | 12 | 13 | 1 | 0 |
| Swapnil Singh | b Chakaravarthy | 0 | 1 | 0 | 0 |
| K Deeban Lingesh | c Mathivannan b Suboth | 9 | 9 | 1 | 0 |
| D Sudhan | b Suboth Bhati | 0 | 1 | 0 | 0 |
| Murugan Ashwin | c Indrajith b Saravana | 10 | 16 | 1 | 0 |
| S Sri Abisek | c Shivam b Suboth | 1 | 3 | 0 | 0 |
| Dev Rahul | c Suboth b Saravana | 14 | 8 | 1 | 1 |
| Gurjapneet Singh | not out | 1 | 1 | 0 | 0 |
| Balu Surya | 0 | 0 | 0 | 0 | |
| Extras | 3 (wide 3) | ||||
| Total | 10 wkts, 19.3 Ovr | 123 | 117 | 11 | 5 |
Did not bat: Balu Surya
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Dev Rahul | 2 | 0 | 23 | 0 | 11.5 | 1 | 0 |
| Gurjapneet Singh | 4 | 0 | 18 | 3 | 4.5 | 0 | 0 |
| Swapnil Singh | 3 | 0 | 21 | 0 | 7.0 | 1 | 0 |
| Jagatheesan Kousik | 1 | 0 | 9 | 0 | 9.0 | 0 | 0 |
| Balu Surya | 1 | 0 | 13 | 0 | 13.0 | 1 | 0 |
| Murugan Ashwin | 2.1 | 0 | 11 | 0 | 5.2 | 0 | 0 |
| Washington Sundar | 1 | 0 | 26 | 0 | 26.0 | 0 | 0 |
| Total | 14.1 | 0 | 121 | 3 | 8.6 | 3 | 0 |
Dindigul Dragons
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Shivam Singh | c Balu Surya b Gurjapneet | 9 | 6 | 2 | 0 |
| Vimal Khumar | lbw b Gurjapneet | 6 | 4 | 1 | 0 |
| S Arun | c M Ashwin b Gurjapneet | 3 | 5 | 0 | 0 |
| Baba Indrajith | not out | 78 | 48 | 7 | 4 |
| Adithya Ganesh | not out | 22 | 22 | 1 | 1 |
| Boopathi Kumar | 0 | 0 | 0 | 0 | |
| C Sarath Kumar | 0 | 0 | 0 | 0 | |
| M Mathivannan | 0 | 0 | 0 | 0 | |
| Ravichandran Ashwin | 0 | 0 | 0 | 0 | |
| Suboth Bhati | 0 | 0 | 0 | 0 | |
| Varun Chakravarthy | 0 | 0 | 0 | 0 | |
| Saravana Kumar | 0 | 0 | 0 | 0 | |
| Extras | 6 (b 2, lb 1, w 3) | ||||
| Total | 3 wkts, 14.1 Ovr | 124 | 85 | 11 | 5 |
Did not bat: Boopathi Kumar, C Sarath Kumar, M Mathivannan, Ravichandran Ashwin, Suboth Bhati, Varun Chakravarthy, Saravana Kumar
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Saravana Kumar | 3.3 | 0 | 22 | 3 | 6.7 | 2 | 0 |
| S Arun | 2 | 0 | 18 | 0 | 9.0 | 1 | 0 |
| Suboth Bhati | 4 | 1 | 19 | 3 | 4.8 | 0 | 0 |
| Ravichandran Ashwin | 4 | 0 | 21 | 1 | 5.3 | 0 | 0 |
| Varun Chakravarthy | 4 | 0 | 23 | 2 | 5.8 | 0 | 0 |
| M Mathivannan | 2 | 0 | 20 | 1 | 10.0 | 0 | 0 |
| Total | 19.3 | 1 | 123 | 10 | 6.4 | 3 | 0 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
| 123 | 124 |
| 143 | 85 |
| 13 | 11 |
| 6 | 5 |
| 14.1 | 19.3 |
| 0 | 1 |
| 121 | 123 |
| 3 | 10 |
| 8.6 | 6.4 |
| 3 | 3 |
| 0 | 0 |

