Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| June 14, 2023 | 7:15 pm | Tamil Nadu Premier League | 2023 | 4 |
Venue
| SNR College Cricket Ground, Coimbatore |
|---|
Recap
- Toss: Trichy, Batting.
- Score: Trichy 120/10 vs Dindigul 122/4.
- Result: Dindigul Dragons won by 6 wickets.
- Man of the Match: Varun Chakaravarthy (Dindigul).
Trichy:
- Squad: Ganga Sridhar Raju (c), Jafar Jamal, Daryl Ferrario, Akshay Srinivasan, Mani Bharathi (wk), Antony Dhas, R Rajkumar, M Shajahan, R Silambarasan, R Alexander, T Natarajan, P Francis Rokins, T Saran, Karaparambil Monish, S Boopalan, K Easwaran, SP Vinod, G Godson, V Athisayaraj Davidson, Karthik Shanmugam, K Mohamed Azeem.
- Fall of Wickets: 6-1 (Jafar Jamal, 0.4), 7-2 (Akshay Srinivasan, 1.3), 21-3 (Ferrario, 3.2), 25-4 (Mani Bharathi, 5.2), 49-5 (Shajahan, 10.1), 49-6 (Antony Dhas, 10.2), 114-7 (Ganga Sridhar Raju, 16.6), 116-8 (Rajkumar, 17.6), 120-9 (R Alexander, 18.4), 120-10 (Silambarasan, 19.1).
Dindigul Dragons:
- Squad: Baba Indrajith (wk), S Arun, Shivam Singh, P Saravana Kumar, Boopathi Kumar, Vimal Khumar, Ravichandran Ashwin (c), M Mathivannan, Varun Chakaravarthy, C Sarath Kumar, Suboth Bhati, G Kishoor, Adithya Ganesh, ME Tamil Dhileepan, Hemanth Kumar, Affan Khader, Rohan Bhutra, P Vignesh, VP Diran, Advaith Sharma.
- Fall of Wickets: 7-1 (Vimal Khumar, 0.6), 65-2 (Shivam Singh, 6.5), 93-3 (Baba Indrajith, 11.3), 100-4 (C Sarath Kumar, 12.4).
Results
| Team | Runs | WKT | Overs | RR | Outcome |
|---|---|---|---|---|---|
| Trichy Warriors | 120 | 10 | 19.1 | 6.26 | Loss |
| Dindigul Dragons | 122 | 4 | 14.5 | 8.22 | Win |
Trichy Warriors
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Ganga Sridhar Raju | lbw b Ashwin | 48 | 41 | 4 | 2 |
| Jafar Jamal | b Saravana | 4 | 3 | 1 | 0 |
| Akshay Srinivasan | c Boopathi b Arun | 0 | 3 | 0 | 0 |
| Daryl Ferrario | lbw b Ashwin | 5 | 7 | 1 | 0 |
| K Mani Bharathi | c Varun b Saravana | 2 | 10 | 0 | 0 |
| M Shajahan | c Mathivannan b Varun | 13 | 18 | 1 | 0 |
| Antony Dhas | lbw b Varun | 0 | 1 | 0 | 0 |
| R Rajkumar | b Suboth Bhati | 39 | 22 | 1 | 4 |
| Ramadoss Alexander | c Shivam b Varun | 4 | 6 | 0 | 0 |
| Ragupathy Silambarasan | b Suboth Bhati | 1 | 2 | 0 | 0 |
| T Natarajan | not out | 0 | 2 | 0 | 0 |
| S Boopalan | 0 | 0 | 0 | 0 | |
| Extras | 4 (b 0, lb 2, w 2) | ||||
| Total | 10 wkts, 19.1 Ovr | 120 | 115 | 8 | 6 |
Did not bat: S Boopalan
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| T Natarajan | 3 | 0 | 15 | 1 | 5.0 | 3 | 0 |
| Ragupathy Silambarasan | 3 | 0 | 16 | 1 | 5.3 | 1 | 0 |
| Ramadoss Alexander | 3 | 0 | 24 | 1 | 8.0 | 2 | 0 |
| Antony Dhas | 2.5 | 0 | 45 | 1 | 18.0 | 0 | 0 |
| R Rajkumar | 1 | 0 | 5 | 0 | 5.0 | 0 | 0 |
| S Boopalan | 2 | 0 | 13 | 0 | 6.5 | 0 | 0 |
| Total | 14.5 | 0 | 118 | 4 | 8.1 | 6 | 0 |
Dindigul Dragons
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Shivam Singh | c Jafar b R Alexander | 46 | 30 | 6 | 3 |
| Vimal Khumar | c Mani b T Natarajan | 0 | 2 | 0 | 0 |
| Baba Indrajith | c Ferrario b Silambarasan | 22 | 23 | 1 | 0 |
| Adithya Ganesh | not out | 20 | 21 | 1 | 0 |
| C Sarath Kumar | c R Alexander b Antony | 5 | 5 | 1 | 0 |
| Suboth Bhati | not out | 19 | 8 | 0 | 2 |
| Boopathi Kumar | 0 | 0 | 0 | 0 | |
| M Mathivannan | 0 | 0 | 0 | 0 | |
| Ravichandran Ashwin | 0 | 0 | 0 | 0 | |
| S Arun | 0 | 0 | 0 | 0 | |
| Varun Chakravarthy | 0 | 0 | 0 | 0 | |
| Saravana Kumar | 0 | 0 | 0 | 0 | |
| Extras | 10 (b 4, lb 0, w 6) | ||||
| Total | 4 wkt, 14.5 ovr | 122 | 89 | 9 | 5 |
Did not bat: Boopathi Kumar, M Mathivannan, Ravichandran Ashwin, S Arun, Varun Chakravarthy, Saravana Kumar
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Saravana Kumar | 3 | 0 | 17 | 2 | 5.7 | 1 | 0 |
| S Arun | 2 | 0 | 13 | 1 | 6.5 | 1 | 0 |
| Ravichandran Ashwin | 4 | 1 | 26 | 2 | 6.5 | 0 | 0 |
| M Mathivannan | 3 | 0 | 33 | 0 | 11.0 | 0 | 0 |
| Suboth Bhati | 3.1 | 0 | 8 | 2 | 2.6 | 0 | 0 |
| Varun Chakravarthy | 4 | 0 | 21 | 3 | 5.3 | 0 | 0 |
| Total | 19.1 | 1 | 118 | 10 | 6.2 | 2 | 0 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
| 120 | 122 |
| 125 | 89 |
| 8 | 9 |
| 6 | 5 |
| 14.5 | 19.1 |
| 0 | 1 |
| 118 | 118 |
| 4 | 10 |
| 8.1 | 6.2 |
| 6 | 2 |
| 0 | 0 |

