Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| June 30, 2022 | 3:15 pm | Tamil Nadu Premier League | 2022 | 7 |
Venue
| NPR College Ground, Dindigul |
|---|
Recap
Rain: Match Reduced to 12 overs per side. Toss: Nellai Royal Kings choose to field. Score: Dindigul 130/5 vs Nellai 133/2 Result: Nellai Royal Kings won by 8 wickets. Man of the Match: Sanjay Yadav of Nellai Royal Kings. Nellai Royal Kings Squad: Baba Indrajith(w/c), Akash Dev Kumar, Laxmesha Suryaprakash, G Ajitesh, Krish Jain, M Rooban Raj, G Satheesh Kumar, Baba Aparajith, M Shajahan, Pradosh Paul, Trilok Nag, Sanjay Yadav, Rohan Raju, NS Harish, T Veeramani, Jitendra Kumar, Sri Neranjan, Arya Yohan Menon, K Easwaran, Karthick Manikandan, Vikram Jangid, V Athisayaraj Davidson Dindigul Dragons Squad: Hari Nishanth(c), Advaith Sharma, Mani Bharathi(w), AG Pradeep, Karaparambil Monish, Rangaraj Suthesh, Lakshminarayanan Vignesh, S Kishan Kumar, S Arun, S Lokeshwar, S Swaminathan, K Vishal Vaidhya, Rajhamany Srinivasan, M Silambarasan, R Vivek, K Mukunth, RS Mokit Hariharan, M Karthik Saran, Vimal Khumar, Gurjapneet SinghFall of Wickets:
Dindigul Dragons: 82-1 (Vishal Vaidhya, 7.3), 84-2 (Mani Bharathi, 7.6), 86-3 (Hari Nishanth, 8.2), 103-4 (R Vivek, 9.4), 105-5 (RS Mokit Hariharan, 10.1) Nellai Royal Kings: 12-1 (Laxmesha Suryaprakash, 1.2), 34-2 (Sri Neranjan, 4.3)Results
| Team | Runs | WKT | Overs | RR | Outcome |
|---|---|---|---|---|---|
| Dindigul Dragons | 130 | 5 | 12 | 10.83 | Loss |
| Nellai Royal Kings | 133 | 2 | 11 | 12.09 | Win |
Officials
- Umpires
- Mohamad Rafi
- N Janani
- TV Umpire
- Saidharshan Kumar
- Reserve Umpire
- Rakesh Raghavan
- Match Referee
- Vasanth Saravanan
Dindigul Dragons
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| K Vishal Vaidhya | c Suryaprakash b Sri Neranjan | 45 | 21 | 6 | 2 |
| Hari Nishaanth | b Sanjay Yadav | 37 | 27 | 3 | 2 |
| K Mani Bharathi | c Shajahan b Sri Neranjan | 1 | 2 | 0 | 0 |
| Rajendran Vivek | c Shajahan b Sri Neranjan | 12 | 6 | 1 | 1 |
| RS Mokit Hariharan | lbw b Athisayaraj Davidson | 3 | 4 | 0 | 0 |
| Karaparambil Monish | not out | 10 | 6 | 0 | 1 |
| AG Pradeep | not out | 14 | 7 | 1 | 1 |
| Lakshminarayanan Vignesh | 0 | 0 | 0 | 0 | |
| M Silambarasan | 0 | 0 | 0 | 0 | |
| Rangaraj Suthesh | 0 | 0 | 0 | 0 | |
| S Arun | 0 | 0 | 0 | 0 | |
| Extras | 8 (w 7, nb 1) | ||||
| Total | 5 wickets, 12 overs | 130 | 73 | 11 | 7 |
Did not bat: Lakshminarayanan Vignesh, M Silambarasan, Rangaraj Suthesh, S Arun
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Rangaraj Suthesh | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
| Lakshminarayanan Vignesh | 2 | 0 | 11 | 1 | 5.5 | 0 | 0 |
| M Silambarasan | 3 | 0 | 25 | 0 | 8.3 | 0 | 0 |
| Karaparambil Monish | 2 | 0 | 32 | 1 | 16.0 | 0 | 0 |
| Rajendran Vivek | 1 | 0 | 22 | 0 | 22.0 | 0 | 0 |
| S Arun | 1 | 0 | 21 | 0 | 21.0 | 0 | 0 |
| Total | 11 | 0 | 132 | 2 | 12.0 | 0 | 0 |
Nellai Royal Kings
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Sri Neranjan | c Vishal Vaidhya b K Monish | 18 | 13 | 2 | 1 |
| Laxmesha Suryaprakash | c K Monish b Vignesh | 0 | 4 | 0 | 0 |
| Baba Aparajith | not out | 59 | 30 | 4 | 4 |
| Sanjay Yadav | not out | 55 | 19 | 2 | 6 |
| Arya Yohan Menon | 0 | 0 | 0 | 0 | |
| Baba Indrajith | 0 | 0 | 0 | 0 | |
| Jitendra Kumar | 0 | 0 | 0 | 0 | |
| M Shajahan | 0 | 0 | 0 | 0 | |
| NS Harish | 0 | 0 | 0 | 0 | |
| V Athisayaraj Davidson | 0 | 0 | 0 | 0 | |
| Ajitesh Guruswamy | 0 | 0 | 0 | 0 | |
| Extras | 1 (lb 1) | ||||
| Total | 2 wickets, 11 overs | 133 | 66 | 8 | 11 |
Did not bat: Arya Yohan Menon, Baba Indrajith, Jitendra Kumar, M Shajahan, NS Harish, V Athisayaraj Davidson, Ajitesh Guruswamy
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| V Athisayaraj Davidson | 3 | 0 | 25 | 1 | 8.3 | 4 | 0 |
| Arya Yohan Menon | 2 | 0 | 28 | 0 | 14.0 | 0 | 0 |
| Baba Aparajith | 2 | 0 | 14 | 0 | 7.0 | 0 | 0 |
| Sanjay Yadav | 2 | 0 | 31 | 1 | 15.5 | 3 | 0 |
| Sri Neranjan | 3 | 0 | 32 | 3 | 10.7 | 0 | 1 |
| Total | 12 | 0 | 130 | 5 | 10.8 | 7 | 1 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
| 130 | 133 |
| 73 | 66 |
| 11 | 8 |
| 7 | 11 |
| 11 | 12 |
| 0 | 0 |
| 132 | 130 |
| 2 | 5 |
| 12.0 | 10.8 |
| 0 | 7 |
| 0 | 1 |

