Details
Date | Time | League | Season | Match |
---|---|---|---|---|
July 31, 2021 | 7:30 pm | Tamil Nadu Premier League | 2021 | 17 |
Venue
MA Chidambaram Stadium, Chepauk, Chennai |
---|
Results
Team | Runs | WKT | Overs | Outcome |
---|---|---|---|---|
Madurai Panthers | 144 | 8 | 19.2 | No Result |
Nellai Royal Kings | 0 | — | 0 | No Result |
Madurai Panthers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
P Praveen Kumar | c †Indrajith b Athisayaraj | 1 | 3 | 0 | 0 |
Arun Karthik | b Harish | 26 | 22 | 4 | 0 |
Balchander Anirudh | run out (†Indrajith) | 51 | 42 | 2 | 2 |
NS Chaturved | c Aparajith b Sanjay Yadav | 37 | 21 | 5 | 1 |
Jagatheesan Kousik | c Harish b Aparajith | 2 | 3 | 0 | 0 |
R Mithun | run out (†Indrajith) | 4 | 9 | 0 | 0 |
P Sugendhiran | c †Indrajith b Athisayaraj | 9 | 8 | 1 | 0 |
L Kiran Akash | c Sanjay Yadav b Mukunthan | 8 | 6 | 0 | 1 |
Ragupathy Silambarasan | not out | 0 | 2 | 0 | 0 |
V Gowtham | 0 | 0 | 0 | 0 | |
Aushik Srinivas | 0 | 0 | 0 | 0 | |
Extras | 6 (lb 2, w 4) | ||||
Total | 8 wickets, 19.2 overs | 144 | 116 | 12 | 4 |
Did not bat: V Gowtham, Aushik Srinivas
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nellai Royal Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Arjun Murthy | 0 | 0 | 0 | 0 | |
Ashwath Mukunthan | 0 | 0 | 0 | 0 | |
Baba Aparajith | 0 | 0 | 0 | 0 | |
Baba Indrajith | 0 | 0 | 0 | 0 | |
Laxmesha Suryaprakash | 0 | 0 | 0 | 0 | |
Mohan Abhinav | 0 | 0 | 0 | 0 | |
NS Harish | 0 | 0 | 0 | 0 | |
Pradosh Ranjan Paul | 0 | 0 | 0 | 0 | |
Sanjay Yadav | 0 | 0 | 0 | 0 | |
Sri Neranjan | 0 | 0 | 0 | 0 | |
V Athisayaraj Davidson | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Did not bat: Arjun Murthy, Ashwath Mukunthan, Baba Aparajith, Baba Indrajith, Laxmesha Suryaprakash, Mohan Abhinav, NS Harish, Pradosh Ranjan Paul, Sanjay Yadav, Sri Neranjan, V Athisayaraj Davidson
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
V Athisayaraj Davidson | 3.2 | 0 | 17 | 2 | 5.3 | 1 | 0 |
Ashwath Mukunthan | 3 | 0 | 29 | 1 | 9.7 | 1 | 0 |
NS Harish | 3 | 0 | 12 | 1 | 4.0 | 0 | 0 |
Sri Neranjan | 1 | 0 | 13 | 0 | 13.0 | 0 | 0 |
Mohan Abhinav | 3 | 0 | 41 | 0 | 13.7 | 2 | 0 |
Sanjay Yadav | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
Baba Aparajith | 2 | 0 | 7 | 1 | 3.5 | 0 | 0 |
Total | 19.2 | 0 | 142 | 6 | 7.4 | 4 | 0 |
B
4s
6s
O
M
R
W
Eco
Wd
NB
116 | 0 |
12 | 0 |
4 | 0 |
0 | 19.2 |
0 | 0 |
0 | 142 |
0 | 6 |
0 | 7.4 |
0 | 4 |
0 | 0 |