Details
Date | Time | League | Season | Match |
---|---|---|---|---|
June 25, 2023 | 3:15 pm | Tamil Nadu Premier League | 2023 | 16 |
Venue
Salem Cricket Foundation Ground |
---|
Recap
- Toss: Dindigul Dragons, Fielding.
- Score: Kovai 206/5 vs Dindigul 147/10.
- Result: Kovai Kings won by 59 runs.
- Man of the Match: Sai Sudharsan (Kovai).
Kovai Kings:
- Squad: S Sujay, J Suresh Kumar (wk), Sai Sudharsan, Ram Arvindh, U Mukilesh, Shahrukh Khan (c), Atheeq Ur Rahman, M Mohammed, Manimaran Siddharth, Valliappan Yudheeswaran, Jhatavedh Subramanyan, K Gowtham Thamarai Kannan, B Sachin, Kiran Akash, R Divakar, P Hemcharan, KM Om Prakash, P Vidyuth.
- Fall of Wickets: 49-1 (Suresh Kumar, 4.6), 63-2 (Sujay, 5.4), 67-3 (Ram Arvindh, 5.6), 152-4 (U Mukilesh, 15.4), 206-5 (Sai Sudharsan, 19.6).
Dindigul Dragons:
- Squad: Shivam Singh, Baba Indrajith (wk), Boopathi Kumar, Ravichandran Ashwin (c), Adithya Ganesh, C Sarath Kumar, Suboth Bhati, M Mathivannan, P Saravana Kumar, VP Diran, Varun Chakaravarthy, Rahul, Affan Khader, Vimal Khumar, G Kishoor, S Arun, Advaith Sharma, Hemanth Kumar, Rohan Bhutra, ME Tamil Dhileepan, P Vignesh.
- Fall of Wickets: 3-1 (Rahul, 1.2), 7-2 (Baba Indrajith, 2.2), 8-3 (Adithya Ganesh, 3.2), 25-4 (Boopathi Kumar, 4.5), 51-5 (Ravichandran Ashwin, 8.5), 128-6 (Shivam Singh, 16.2), 133-7 (C Sarath Kumar, 16.6), 137-8 (Suboth Bhati, 17.4), 147-9 (M Mathivannan, 19), 147-10 (P Saravana Kumar, 19.1).
Results
Team | Runs | WKT | Overs | Outcome |
---|---|---|---|---|
Kovai Kings | 206 | 5 | 20 | Win |
Dindigul Dragons | 147 | 10 | 19.1 | Loss |
Kovai Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
S Sujay | c Adithya b Saravana | 31 | 17 | 5 | 1 |
J Suresh Kumar | c VP Diran b Mathivannan | 29 | 17 | 6 | 0 |
Sai Sudharsan | c Mathivannan b Suboth | 83 | 41 | 8 | 4 |
Ram Arvindh | c Indrajith b Saravana | 4 | 2 | 1 | 0 |
U Mukilesh | c Boopathi b Ashwin | 34 | 33 | 2 | 0 |
Shahrukh Khan | not out | 18 | 11 | 0 | 2 |
Atheeq Ur Rahman | 0 | 0 | 0 | 0 | |
Jhatavedh Subramanyan | 0 | 0 | 0 | 0 | |
K Gowtham Thamarai Kannan | 0 | 0 | 0 | 0 | |
M Mohammed | 0 | 0 | 0 | 0 | |
Manimaran Siddharth | 0 | 0 | 0 | 0 | |
Valliappan Yudheeswaran | 0 | 0 | 0 | 0 | |
Extras | 7 (b 0, lb 2, w 4, nb 1) | ||||
Total | 5 wkts, 20 Ovr | 206 | 121 | 22 | 7 |
Did not bat: Atheeq Ur Rahman, Jhatavedh Subramanyan, K Gowtham Thamarai Kannan, M Mohammed, Manimaran Siddharth, Valliappan Yudheeswaran
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
K Gowtham Thamarai Kannan | 3.1 | 0 | 18 | 3 | 5.8 | 2 | 1 |
Manimaran Siddharth | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 |
Valliappan Yudheeswaran | 2 | 0 | 30 | 0 | 15.0 | 0 | 0 |
Jhatavedh Subramanyan | 4 | 0 | 29 | 1 | 7.3 | 0 | 0 |
M Mohammed | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
Shahrukh Khan | 2 | 0 | 16 | 2 | 8.0 | 0 | 0 |
Total | 19.1 | 0 | 143 | 9 | 7.5 | 2 | 1 |
Dindigul Dragons
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Rahul | lbw b M Siddharth | 1 | 3 | 0 | 0 |
Shivam Singh | c U Mukilesh b Shahrukh | 61 | 42 | 2 | 5 |
Baba Indrajith | c M Siddharth b Thamarai | 1 | 6 | 0 | 0 |
Adithya Ganesh | c Sujay b M Siddharth | 0 | 5 | 0 | 0 |
Boopathi Kumar | lbw b Thamarai | 17 | 9 | 2 | 1 |
Ravichandran Ashwin | c Ram b J Subramanyan | 5 | 10 | 0 | 0 |
C Sarath Kumar | c M Siddharth b Shahrukh | 36 | 25 | 3 | 2 |
Suboth Bhati | c Shahrukh b M Mohammed | 8 | 6 | 1 | 0 |
Saravana Kumar | c V Yudheeswaran b Thamarai | 8 | 6 | 0 | 1 |
M Mathivannan | run out ((sub)R Divakar/Suresh) | 3 | 4 | 0 | 0 |
VP Diran | not out | 0 | 0 | 0 | 0 |
Rohan Bhutra | 0 | 0 | 0 | 0 | |
Varun Chakravarthy | 0 | 0 | 0 | 0 | |
Extras | 7 (b 4, lb 0, w 2, nb 1) | ||||
Total | 10 wkts, 19.1 Ovr | 147 | 116 | 8 | 9 |
Did not bat: Rohan Bhutra, Varun Chakravarthy
Bowling | O | M | R | W | Eco | Wd | NB |
---|---|---|---|---|---|---|---|
VP Diran | 1 | 0 | 14 | 0 | 14.0 | 1 | 0 |
Saravana Kumar | 4 | 0 | 49 | 2 | 12.3 | 1 | 0 |
Ravichandran Ashwin | 4 | 0 | 31 | 1 | 7.8 | 1 | 0 |
M Mathivannan | 3 | 0 | 29 | 1 | 9.7 | 0 | 0 |
Varun Chakravarthy | 4 | 0 | 48 | 0 | 12.0 | 0 | 1 |
Suboth Bhati | 4 | 0 | 33 | 1 | 8.3 | 1 | 0 |
Total | 20 | 0 | 204 | 5 | 10.2 | 4 | 1 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
206 | 147 |
121 | 122 |
22 | 8 |
7 | 10 |
19.1 | 24 |
0 | 0 |
143 | 253 |
9 | 7 |
7.5 | 10.5 |
2 | 5 |
1 | 1 |