Details
| Date | Time | League | Season | Match |
|---|---|---|---|---|
| June 21, 2023 | 7:15 pm | Tamil Nadu Premier League | 2023 | 12 |
Venue
| NPR College Ground, Dindigul |
|---|
Recap
- Toss: Kovai Kings, Fielding.
- Score: Trichy 117/6 vs Kovai 119/4.
- Result: Kovai Kings won by 6 wickets.
- Man of the Match: S Sujay (Kovai).
Trichy Warriors:
- Squad: Ganga Sridhar Raju (c), Jafar Jamal, Daryl Ferrario, Mani Bharathi (wk), R Rajkumar, Antony Dhas, Akshay Srinivasan, Karaparambil Monish, R Silambarasan, R Alexander, SP Vinod, P Francis Rokins, K Easwaran, T Saran, G Godson, T Natarajan, S Boopalan, K Mohamed Azeem, Karthik Shanmugam, M Shajahan, V Athisayaraj Davidson.
- Fall of Wickets: 7-1 (Akshay Srinivasan, 1.5), 12-2 (Mani Bharathi, 3.2), 12-3 (Ferrario, 3.3), 37-4 (Jafar Jamal, 5.6), 47-5 (SP Vinod, 8.6), 87-6 (Ganga Sridhar Raju, 15.4).
Kovai Kings:
- Squad: J Suresh Kumar (wk), Sai Sudharsan, Ram Arvindh, S Sujay, U Mukilesh, Shahrukh Khan (c), M Mohammed, Manimaran Siddharth, Valliappan Yudheeswaran, Jhatavedh Subramanyan, K Gowtham Thamarai Kannan, R Divakar, Kiran Akash, B Sachin, Atheeq Ur Rahman, P Hemcharan, KM Om Prakash, P Vidyuth.
- Fall of Wickets: 31-1 (J Suresh Kumar, 5.1), 45-2 (Sai Sudharsan, 6.6), 49-3 (Ram Arvindh, 8.1), 80-4 (U Mukilesh, 13.3).
Results
| Team | Runs | WKT | Overs | Outcome |
|---|---|---|---|---|
| Trichy Warriors | 117 | 6 | 20 | Loss |
| Kovai Kings | 119 | 4 | 18.2 | Win |
Trichy Warriors
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| Ganga Sridhar Raju | c and b Shahrukh | 58 | 55 | 8 | 1 |
| Akshay Srinivasan | b M Siddharth | 0 | 3 | 0 | 0 |
| K Mani Bharathi | b M Siddharth | 0 | 4 | 0 | 0 |
| Daryl Ferrario | c Kannan b M Siddharth | 0 | 1 | 0 | 0 |
| Jafar Jamal | c Sai Sudharsan b M Mohammed | 11 | 9 | 2 | 0 |
| SP Vinod | c Suresh b Shahrukh | 1 | 7 | 0 | 0 |
| R Rajkumar | not out | 31 | 28 | 3 | 2 |
| Antony Dhas | not out | 9 | 14 | 1 | 0 |
| K Easwaran | 0 | 0 | 0 | 0 | |
| Karaparambil Monish | 0 | 0 | 0 | 0 | |
| Ragupathy Silambarasan | 0 | 0 | 0 | 0 | |
| Ramadoss Alexander | 0 | 0 | 0 | 0 | |
| Extras | 7 (b 0, lb 0, w 6, nb 1) | ||||
| Total | 6 wkts, 20 Ovr | 117 | 121 | 14 | 3 |
Did not bat: K Easwaran, Karaparambil Monish, Ragupathy Silambarasan, Ramadoss Alexander
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| Ragupathy Silambarasan | 3.2 | 1 | 16 | 1 | 5.0 | 0 | 0 |
| Ramadoss Alexander | 3 | 0 | 23 | 0 | 7.7 | 1 | 0 |
| Karaparambil Monish | 3 | 0 | 19 | 1 | 6.3 | 0 | 0 |
| K Easwaran | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
| Daryl Ferrario | 4 | 0 | 17 | 2 | 4.3 | 1 | 0 |
| Akshay Srinivasan | 2 | 0 | 10 | 0 | 5.0 | 0 | 0 |
| R Rajkumar | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
| Total | 18.2 | 1 | 114 | 4 | 6.3 | 2 | 0 |
Kovai Kings
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| S Sujay | not out | 72 | 59 | 7 | 2 |
| J Suresh Kumar | c Rajkumar b K Monish | 9 | 10 | 1 | 0 |
| Sai Sudharsan | c and b Ferrario | 7 | 6 | 1 | 0 |
| Ram Arvindh | c Jafar b Ferrario | 2 | 4 | 0 | 0 |
| U Mukilesh | c K Easwaran b Silambarasan | 9 | 16 | 0 | 0 |
| Atheeq Ur Rahman | not out | 13 | 15 | 2 | 0 |
| Jhatavedh Subramanyan | 0 | 0 | 0 | 0 | |
| K Gowtham Thamarai Kannan | 0 | 0 | 0 | 0 | |
| M Mohammed | 0 | 0 | 0 | 0 | |
| Manimaran Siddharth | 0 | 0 | 0 | 0 | |
| Shahrukh Khan | 0 | 0 | 0 | 0 | |
| Valliappan Yudheeswaran | 0 | 0 | 0 | 0 | |
| Extras | 7 (b 1, lb 4, w 2) | ||||
| Total | 4 wkts, 18.2 Ovr | 119 | 110 | 11 | 2 |
Did not bat: Jhatavedh Subramanyan, K Gowtham Thamarai Kannan, M Mohammed, Manimaran Siddharth, Shahrukh Khan, Valliappan Yudheeswaran
| Bowling | O | M | R | W | Eco | Wd | NB |
|---|---|---|---|---|---|---|---|
| K Gowtham Thamarai Kannan | 4 | 0 | 26 | 0 | 6.5 | 2 | 0 |
| Manimaran Siddharth | 4 | 0 | 13 | 3 | 3.3 | 1 | 0 |
| M Mohammed | 2 | 0 | 31 | 1 | 15.5 | 1 | 1 |
| Jhatavedh Subramanyan | 3 | 0 | 24 | 0 | 8.0 | 2 | 0 |
| Valliappan Yudheeswaran | 4 | 0 | 8 | 0 | 2.0 | 0 | 0 |
| Shahrukh Khan | 3 | 0 | 15 | 2 | 5.0 | 0 | 0 |
| Total | 20 | 0 | 117 | 6 | 5.9 | 6 | 1 |
R
B
4s
6s
O
M
R
W
Eco
Wd
NB
| 117 | 119 |
| 125 | 110 |
| 14 | 11 |
| 3 | 2 |
| 18.2 | 20 |
| 1 | 0 |
| 114 | 117 |
| 4 | 6 |
| 6.3 | 5.9 |
| 2 | 6 |
| 0 | 1 |

